Recently Sold Homes, Get a free cash offer for your property today!
The actual prices achieved by our house sellers for sold homes in the table below is not far off market value, probably on average 94%. See actual sale values obtained of the properties in the following chart. This percentage can change in the future, but we don’t expect it to change appreciably!
Compare this elsewhere with other national homebuyers and house buying companies who often offer 60 to 70%.
Check out their claims and get more advice from citizens advice bureau if needed. Ask lots of questions of quick sale companies if you suspect that you are not receiving a fair offer.
If you received 94% of sale/market value for your home then would YOU be happy with that?
Call us first and then check other quick house sale companies as to what they can offer you, particularly if you want to sell your home fast.
Recently sold property list
The table below contains REAL properties sold by Flying Homes clients. These recently sold homes and the values achieved are probably far more than you will achieve from other quick sale firms.
Houses sold recently in your area
If you want to check homes sold recently in your location, then check Land Registry sold house prices and you will get an idea as to what your home is worth before you sell it. Check any of the properties in the table below, and you will see that the values that were achieved by our customers are comparable with current houses offered to the market or sold in the period. If the prices shown in the table are vastly different for properties for sale and those marked as marked as ‘sold’ through Rightmove or Zoopla, then it is unlikely that those properties will sell/have sold without price reductions.
The percentage paid column shows what ‘proportion of house sale price’ our buyers have paid for properties like yours! The information in our table is REAL data from a REAL Company registered at Companies House, not someone here one minute and gone the next!
How to Use The Data
Find recently sold homes in the table below, for example:-
Example
Packman Way, Wath-upon-Dearne, ROTHERHAM, South Yorkshire, S63 6BR. You will see that the table shows it sold for £137,000. Now check Land Registry Sold House Prices and the property (when it is eventually registered) will confirm as being sold for this amount. The seller received 95.6% of this figure, i.e., 95.6% of the sales price. We know that that property was sold at ‘fair value as the property was given exposure to Rightmove and Zoopla which essentially sets market values.
Recently Sold Homes Table
The following chart shows homes recently sold in the last few years in areas popular with property buyers. The property owners achieved on average 94% of Market Value”.
Sale Price | % Sale Price Received | Address |
---|---|---|
£68,000.00 | 96 | Royds Close Crescent, Thrybergh, ROTHERHAM, South Yorkshire, S65 4AT. |
£60,000.00 | 95 | King Street, CASTLEFORD, West Yorkshire, WF10 4PA. |
£81,000.00 | 92.59 | Sandy Lane, DUKINFIELD, Greater Manchester, SK16 5NQ. |
£76,000.00 | 92.10 | Rose Grove, Wombwell, BARNSLEY, South Yorkshire, S73 8NE. |
£137,000.00 | 95.62 | Packman Way, Wath-upon-Dearne, ROTHERHAM, South Yorkshire, S63 6BR. |
£68,000.00 | 94.11 | Maxwell Avenue, BATLEY, West Yorkshire, WF17 7LJ. |
£95,000.00 | 94.73 | Spring Bank West, HULL, East Riding of Yorkshire, HU3 6LH. |
£80,000.00 | 93.75 | Parkhills Road, BURY, Lancashire, BL9 9AL. |
£116,000.00 | 94.39 | Chester Avenue, DUKINFIELD, Greater Manchester, SK16 5BN. |
£40,000.00 | 90 | Hamilton Street, STALYBRIDGE, Greater Manchester, SK15 1LN. |
£87,500.00 | 92.57 | Keldmere, SPENNYMOOR, Durham, DL16 6UP. |
£70,000.00 | 92.85 | Oak Street, Grimethorpe, BARNSLEY, South Yorkshire, S72 7LE. |
£215,000.00 | 94.88 | Tarporley Road, Norcott Brook, WARRINGTON, Cheshire, WA4 4DY. |
£40,000.00 | 92.5 | Parr Stocks Road, ST HELENS, Merseyside, WA9 1PB. |
£185,000.00 | 97.29 | Mill Lane, Farington Moss, LEYLAND, Lancashire, PR26 6PS. |
£60,000.00 | 91.66 | Church Street, Bentley, DONCASTER, South Yorkshire, DN5 0AX. |
£61,000.00 | 93.44 | Wood Crescent, OLDHAM, Lancashire, OL4 5PQ. |
£81,000.00 | 93.82 | Ladysmith Road, GRIMSBY, Lincolnshire, DN32 9ST. |
£75,000.00 | 94.66 | Springwood Road, Hoyland, BARNSLEY, South Yorkshire, S74 0AZ. |
15,000 | 100 | Cleethorpe Road, GRIMSBY, Lincolnshire, DN31 3BL. |
£83,000.00 | 97.59 | Woodchurch Road, BIRKENHEAD, Merseyside, CH42 9LQ. |
£65,000.00 | 93.84 | Houghton Avenue, KNOTTINGLEY, West Yorkshire, WF11 8QF. |
£95,000.00 | 92.10 | Axbridge Walk, MANCHESTER, M40 7DU. |
£109,000.00 | 96.33 | Ratten Row, Dodworth, BARNSLEY, South Yorkshire, S75 3RZ. |
£45,000.00 | 95 | Severn Close, PETERLEE, Durham, SR8 1JZ. |
£80,000.00 | 94 | The Cottages, Top Road, Barnby Dun, DONCASTER, South Yorkshire, DN3 1DA. |
£43,000.00 | 95.34 | Cromwell Street, Thurnscoe, ROTHERHAM, South Yorkshire, S63 0HW. |
£67,500.00 | 91.85 | Zealand Street, OLDHAM, Lancashire, OL4 2SA. |
£57,000.00 | 94.73 | Kerdane, HULL, East Riding of Yorkshire, HU6 9EB. |
£63,000.00 | 95 | Easington Avenue, GATESHEAD, Tyne and Wear, NE9 7LH. |
£44,500.00 | 86.51 | George Street, BARNSLEY, South Yorkshire, S70 1AX. |
£45,000.00 | 95 | Church Road, Edlington, DONCASTER, South Yorkshire, DN12 1AX. |
£68,500.00 | 97.15 | Rhybas Court, Roxby Road, Winterton, SCUNTHORPE, Lincolnshire, DN15 9SU. |
£110,000.00 | 95.45 | Arden Gate, DONCASTER, South Yorkshire, DN4 9DW. |
Call us now to discuss your options, 0800 669 6784 or fill in our inquiry form, and we’ll contact you straight away and get your property added to our recently sold homes table. Remember, we buy any houses fast in as little as seven days.