Source | Address | Postcode | Town | County | Properties Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Batley | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Birstall | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Birstall Smithies | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Brookroyd | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Brown Hill | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Brownhill End | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Carlinghow | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Clerk Green | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Copley Hill | West Yorkshire | Terraced house | 3 | 100,000 |
Unmodernised properties | Cliffe Street, Batley | WF17 7QP' target='_blank'>WF17 7QP | Healey | West Yorkshire | Terraced house | 3 | 100,000 |
Source | Postcode |
Location Type: County
East Riding of Yorkshire
Last updated on February 27th, 2021
Source | Address | Postcode | Town | Region | Properties Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Great Heck | DN14 0BJ' target='_blank'>DN14 0BJ | Airmyn | East Riding of Yorkshire | Detached house | 5 | 600,000 |
Unmodernised properties | Dovecote Bungalow, Field Lane, Hensall, Nr Goole, DN14 0RE | DN14 0RE' target='_blank'>DN14 0RE | Airmyn | East Riding of Yorkshire | Detached house | 3 | 325,000 |
Unmodernised properties | Easton Cottages, Whitgift, Nr Goole DN14 8HN | DN14 8HN' target='_blank'>DN14 8HN | Airmyn | East Riding of Yorkshire | Semi-detached house | 2 | 70,000 |
Unmodernised properties | Kensington Gardens, Howden | DN14 7JN' target='_blank'>DN14 7JN | Airmyn | East Riding of Yorkshire | Detached house | 3 | 260,000 |
Unmodernised properties | Batty Lane, Howden | DN14 7BW' target='_blank'>DN14 7BW | Airmyn | East Riding of Yorkshire | Detached house | 2 | 185,000 |
Auction properties | Little Heck, Goole | DN14 0BX' target='_blank'>DN14 0BX | Airmyn | East Riding of Yorkshire | Detached house | 0 | 58,000 |
Auction properties | Rosebank Cottage, Main Street, Great Heck, North Yorkshire | DN14 0BQ' target='_blank'>DN14 0BQ | Airmyn | East Riding of Yorkshire | Detached house | 4 | 75,000 |
Quick sale properties | High Street, Snaith, Goole | DN14 9HJ' target='_blank'>DN14 9HJ | Airmyn | East Riding of Yorkshire | Detached house | 4 | 240,000 |
Quick sale properties | Long Lane, Goole | DN14 0BT' target='_blank'>DN14 0BT | Airmyn | East Riding of Yorkshire | Detached house | 5 | 210,000 |
Land / plots properties | Cottingham Street, Goole | DN14 5RR' target='_blank'>DN14 5RR | Airmyn | East Riding of Yorkshire | Detached house | 0 | 199,950 |
Source | Postcode |
Worcestershire
Last updated on February 27th, 2021
Source | Address | Postcode | Town | Region | Properties Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Houndsfield Close, Hollywood | B47 5QP' target='_blank'>B47 5QP | Wythall | Worcestershire | Semi-detached house | 3 | 325,000 |
Unmodernised properties | Douglas Road, Hollywood, Birmingham | B47 5LB' target='_blank'>B47 5LB | Wythall | Worcestershire | Detached house | 2 | 340,000 |
Unmodernised properties | Berrymound View, Hollywood, Birmingham | B47 5QF' target='_blank'>B47 5QF | Wythall | Worcestershire | Detached house | 3 | 320,000 |
Unmodernised properties | Ann Road, Wythall, Birmingham | B47 6EP' target='_blank'>B47 6EP | Wythall | Worcestershire | Detached house | 3 | 300,000 |
Unmodernised properties | Douglas Road, Hollywood, Birmingham | B47 5JZ' target='_blank'>B47 5JZ | Wythall | Worcestershire | Detached house | 2 | 340,000 |
Unmodernised properties | Berrymound View, Hollywood, Birmingham | B47 5QF' target='_blank'>B47 5QF | Wythall | Worcestershire | Detached house | 3 | 320,000 |
Back on market properties | Shawhurst Lane, Hollywood, Birmingham | B47 5LF' target='_blank'>B47 5LF | Wythall | Worcestershire | Semi-detached house | 3 | 325,000 |
Chain free properties | Silver Street, Wythall, Birmingham | B47 6LY' target='_blank'>B47 6LY | Wythall | Worcestershire | Detached house | 3 | 470,000 |
Chain free properties | Cherry Walk, Birmingham, B47 | B47 5RL' target='_blank'>B47 5RL | Wythall | Worcestershire | Semi-detached house | 3 | 330,000 |
Chain free properties | Silver Street, Wythall, Birmingham | B47 6LY' target='_blank'>B47 6LY | Wythall | Worcestershire | Semi-detached house | 3 | 470,000 |
Source | Postcode |
Staffordshire
Last updated on February 27th, 2021
Source | Address | Postcode | Town | Region | Properties Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Carlcroft, Wilnecote | B77 4DL' target='_blank'>B77 4DL | Tamworth | Staffordshire | Semi-detached house | 3 | 130,000 |
Unmodernised properties | New Street, Two Gates, Tamworth | B77 1HD' target='_blank'>B77 1HD | Tamworth | Staffordshire | Semi-detached house | 3 | 240,000 |
Auction properties | Waterside Court, Tamworth, B77 | B77 3BB' target='_blank'>B77 3BB | Tamworth | Staffordshire | Flat | 2 | 99,500 |
Auction properties | Marlow Road, Tamworth, B77 3NH | B77 3NH' target='_blank'>B77 3NH | Tamworth | Staffordshire | Semi-detached house | 3 | 65,000 |
Auction properties | Marlow Road, Tamworth, B77 3NH | B77 3NH' target='_blank'>B77 3NH | Tamworth | Staffordshire | Semi-detached house | 3 | 65,000 |
New build properties | Lowes Drive, Wilnecote, Tamworth | B77 2TF' target='_blank'>B77 2TF | Tamworth | Staffordshire | Detached house | 4 | 400,000 |
New build properties | "Letchworth" at Boundary Drive, Amington, Tamworth | B77 4FX' target='_blank'>B77 4FX | Tamworth | Staffordshire | Semi-detached house | 3 | 272,995 |
New build properties | "Grantham Semi" at Boundary Drive, Amington, Tamworth | B77 4FX' target='_blank'>B77 4FX | Tamworth | Staffordshire | Semi-detached house | 4 | 279,995 |
New build properties | "Leamington Lifestyle" at Boundary Drive, Amington, Tamworth | B77 4FX' target='_blank'>B77 4FX | Tamworth | Staffordshire | Detached house | 3 | 392,995 |
New build properties | "Shaftesbury" at Boundary Drive, Amington, Tamworth | B77 4FX' target='_blank'>B77 4FX | Tamworth | Staffordshire | Detached house | 4 | 384,995 |
Source | Postcode |
Shropshire
Last updated on February 27th, 2021
Source | Address | Postcode | Town | Region | Properties Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Paper Mill, Cleobury Mortimer, Kidderminster, Shropshire | DY14 8JR' target='_blank'>DY14 8JR | Cleobury Mortimer | Shropshire | Semi-detached house | 3 | 275,000 |
Unmodernised properties | Ludlow Road, Cleobury Mortimer, Kidderminster, DY14 | DY14 8DU' target='_blank'>DY14 8DU | Cleobury Mortimer | Shropshire | Detached house | 5 | 350,000 |
Unmodernised properties | Plough Lane, Far Forest, Kidderminster, DY14 | DY14 9UT' target='_blank'>DY14 9UT | Cleobury Mortimer | Shropshire | Detached house | 3 | 495,000 |
Unmodernised properties | Mortimer Terrace, Cleobury Mortimer | DY14 8AJ' target='_blank'>DY14 8AJ | Cleobury Mortimer | Shropshire | Terraced house | 4 | 165,000 |
Unmodernised properties | Ludlow Road, Cleobury Mortimer, Kidderminster, DY14 | DY14 8DU' target='_blank'>DY14 8DU | Cleobury Mortimer | Shropshire | Detached house | 5 | 350,000 |
Unmodernised properties | Plough Lane, Far Forest, Kidderminster, DY14 | DY14 9UT' target='_blank'>DY14 9UT | Cleobury Mortimer | Shropshire | Detached house | 3 | 495,000 |
Auction properties | 8 The Hurst, Cleobury Mortimer, Kidderminster, Shropshire | DY14 8EG' target='_blank'>DY14 8EG | Cleobury Mortimer | Shropshire | Semi-detached house | 2 | 155,000 |
Land / plots properties | Plough Lane, Far Forest, Kidderminster, DY14 | DY14 9UT' target='_blank'>DY14 9UT | Cleobury Mortimer | Shropshire | Detached house | 3 | 495,000 |
Price reduced properties | Roachroan, Pinkham Lane, Cleobury Mortimer, Kidderminster, Shropshire, DY14 | DY14 8AL' target='_blank'>DY14 8AL | Cleobury Mortimer | Shropshire | Detached house | 3 | 275,000 |
Price reduced properties | 1 Rockley Bank, Cleobury Mortimer, Kidderminster, Shropshire, DY14 | DY14 8AP' target='_blank'>DY14 8AP | Cleobury Mortimer | Shropshire | Detached house | 2 | 185,000 |
Source | Postcode |
South Yorkshire
Last updated on February 27th, 2021
Source | Address | Postcode | Town | County | Properties Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | New Street, Meltham, Holmfirth | HD9 5NT' target='_blank'>HD9 5NT | Harden | South Yorkshire | Flat | 2 | 125,000 |
Unmodernised properties | New Street, Meltham, Holmfirth | HD9 5NT' target='_blank'>HD9 5NT | Maythorn | South Yorkshire | Flat | 2 | 125,000 |
Unmodernised properties | New Street, Meltham, Holmfirth | HD9 5NT' target='_blank'>HD9 5NT | Victoria | South Yorkshire | Flat | 2 | 125,000 |
Unmodernised properties | Heather Road, Meltham, Holmfirth | HD9 4JE' target='_blank'>HD9 4JE | Harden | South Yorkshire | Semi-detached house | 3 | 230,000 |
Unmodernised properties | Heather Road, Meltham, Holmfirth | HD9 4JE' target='_blank'>HD9 4JE | Maythorn | South Yorkshire | Semi-detached house | 3 | 230,000 |
Unmodernised properties | Heather Road, Meltham, Holmfirth | HD9 4JE' target='_blank'>HD9 4JE | Victoria | South Yorkshire | Semi-detached house | 3 | 230,000 |
Unmodernised properties | Stoney Bank Road, Thongsbridge | HD9 7LZ' target='_blank'>HD9 7LZ | Harden | South Yorkshire | Detached house | 4 | 850,000 |
Unmodernised properties | Stoney Bank Road, Thongsbridge | HD9 7LZ' target='_blank'>HD9 7LZ | Maythorn | South Yorkshire | Detached house | 4 | 850,000 |
Unmodernised properties | Stoney Bank Road, Thongsbridge | HD9 7LZ' target='_blank'>HD9 7LZ | Victoria | South Yorkshire | Detached house | 4 | 850,000 |
Unmodernised properties | Miry Lane, Netherthong, Holmfirth | HD9 3UQ' target='_blank'>HD9 3UQ | Harden | South Yorkshire | Semi-detached house | 3 | 229,995 |
Source | Postcode |