- County:
- West Yorkshire
- Admin Name:
- Wakefield
- Population:
- 40210
Property Data For Castleford
Welcome to Castleford property data feeds. Research properties for sale in Castleford; unmodernised, auction property, land for sale in Castleford, cash buyers only and much more!
Unmodernised properties in Castleford for sale
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Poplar Avenue, Townville, Castleford | WF10 3QF' target='_blank'>WF10 3QF | Castleford | West Yorkshire | Detached house | 3 | 240,000 |
Unmodernised properties | Poplar Avenue, Townville, Castleford | WF10 3QF' target='_blank'>WF10 3QF | Castleford Ings | West Yorkshire | Detached house | 3 | 240,000 |
Unmodernised properties | Carlton Avenue, Castleford, WF10 4BZ | WF10 4BZ' target='_blank'>WF10 4BZ | Castleford | West Yorkshire | Detached house | 3 | 200,000 |
Unmodernised properties | Carlton Avenue, Castleford, WF10 4BZ | WF10 4BZ' target='_blank'>WF10 4BZ | Castleford Ings | West Yorkshire | Detached house | 3 | 200,000 |
Unmodernised properties | Poplar Avenue, Townville, Castleford, WF10 3QF | WF10 3QF' target='_blank'>WF10 3QF | Castleford | West Yorkshire | Detached house | 3 | 240,000 |
Unmodernised properties | Poplar Avenue, Townville, Castleford, WF10 3QF | WF10 3QF' target='_blank'>WF10 3QF | Castleford Ings | West Yorkshire | Detached house | 3 | 240,000 |
Unmodernised properties | Carlton Avenue, Castleford, WF10 4BZ | WF10 4BZ' target='_blank'>WF10 4BZ | Castleford | West Yorkshire | Detached house | 3 | 200,000 |
Unmodernised properties | Carlton Avenue, Castleford, WF10 4BZ | WF10 4BZ' target='_blank'>WF10 4BZ | Castleford Ings | West Yorkshire | Detached house | 3 | 200,000 |
Unmodernised properties | Sheepwalk Lane, Townville | WF10 3QQ' target='_blank'>WF10 3QQ | Castleford | West Yorkshire | Detached house | 3 | 200,000 |
Unmodernised properties | Sheepwalk Lane, Townville | WF10 3QQ' target='_blank'>WF10 3QQ | Castleford Ings | West Yorkshire | Detached house | 3 | 200,000 |
Postcode |
Properties for sale in Castleford, (cash buyers only)
Cash buyers only houses in Castleford for sale. Castleford 'cash buyers only' property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Cash buyers only properties | Granville Street, Cutsyke, Castleford, West Yorkshire | WF10 5HF' target='_blank'>WF10 5HF | Castleford | West Yorkshire | Terraced house | 2 | 60,000 |
Cash buyers only properties | Granville Street, Cutsyke, Castleford, West Yorkshire | WF10 5HF' target='_blank'>WF10 5HF | Castleford Ings | West Yorkshire | Terraced house | 2 | 60,000 |
Cash buyers only properties | Ridgefield Street, Castleford, West Yorkshire, WF10 | WF10 5BX' target='_blank'>WF10 5BX | Castleford | West Yorkshire | Semi-detached house | 2 | 58,500 |
Cash buyers only properties | Ridgefield Street, Castleford, West Yorkshire, WF10 | WF10 5BX' target='_blank'>WF10 5BX | Castleford Ings | West Yorkshire | Semi-detached house | 2 | 58,500 |
Postcode |
Auction properties in Castleford
Auction properties in Castleford for sale. Castleford auction property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Auction properties | Flats 1-3, Healdfield Road, Castleford, West Yorkshire | WF10 4LJ' target='_blank'>WF10 4LJ | Castleford | West Yorkshire | Terraced house | 3 | 70,000 |
Auction properties | Flats 1-3, Healdfield Road, Castleford, West Yorkshire | WF10 4LJ' target='_blank'>WF10 4LJ | Castleford Ings | West Yorkshire | Terraced house | 3 | 70,000 |
Auction properties | Roundhill Road, Castleford | WF10 5AH' target='_blank'>WF10 5AH | Castleford | West Yorkshire | Terraced house | 2 | 80,000 |
Auction properties | Roundhill Road, Castleford | WF10 5AH' target='_blank'>WF10 5AH | Castleford Ings | West Yorkshire | Terraced house | 2 | 80,000 |
Auction properties | Flats 1-3, Healdfield Road, Castleford, West Yorkshire | WF10 4LJ' target='_blank'>WF10 4LJ | Castleford | West Yorkshire | Terraced house | 3 | 70,000 |
Auction properties | Flats 1-3, Healdfield Road, Castleford, West Yorkshire | WF10 4LJ' target='_blank'>WF10 4LJ | Castleford Ings | West Yorkshire | Terraced house | 3 | 70,000 |
Auction properties | Roundhill Road, Castleford | WF10 5AG' target='_blank'>WF10 5AG | Castleford | West Yorkshire | Terraced house | 2 | 80,000 |
Auction properties | Roundhill Road, Castleford | WF10 5AG' target='_blank'>WF10 5AG | Castleford Ings | West Yorkshire | Terraced house | 2 | 80,000 |
Auction properties | Ridgefield Street, Castleford, West Yorkshire, WF10 | WF10 5BX' target='_blank'>WF10 5BX | Castleford | West Yorkshire | Semi-detached house | 2 | 58,500 |
Auction properties | Ridgefield Street, Castleford, West Yorkshire, WF10 | WF10 5BX' target='_blank'>WF10 5BX | Castleford Ings | West Yorkshire | Semi-detached house | 2 | 58,500 |
Postcode |
Quick sale properties in Castleford
Quick sale properties in Castleford for sale. Castleford quick sale property listings refresh bi-monthly. Buy property leads in Castleford for only £1. Contact wesold.co.uk for Castleford motivated sellers.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Quick sale properties | Lodge Avenue, Castleford, WF10 | WF10 3LU' target='_blank'>WF10 3LU | Castleford | West Yorkshire | Semi-detached house | 2 | 80,000 |
Quick sale properties | Lodge Avenue, Castleford, WF10 | WF10 3LU' target='_blank'>WF10 3LU | Castleford Ings | West Yorkshire | Semi-detached house | 2 | 80,000 |
Quick sale properties | Blenheim Way, Castleford, WF10 | WF10 5QZ' target='_blank'>WF10 5QZ | Castleford | West Yorkshire | Terraced house | 3 | 170,000 |
Quick sale properties | Blenheim Way, Castleford, WF10 | WF10 5QZ' target='_blank'>WF10 5QZ | Castleford Ings | West Yorkshire | Terraced house | 3 | 170,000 |
Quick sale properties | Kendal Close, Castleford, WF10 | WF10 3NZ' target='_blank'>WF10 3NZ | Castleford | West Yorkshire | Semi-detached house | 3 | 160,000 |
Quick sale properties | Kendal Close, Castleford, WF10 | WF10 3NZ' target='_blank'>WF10 3NZ | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 160,000 |
Quick sale properties | Lumley Avenue, Castleford, WF10 5LX | WF10 5LX' target='_blank'>WF10 5LX | Castleford | West Yorkshire | Semi-detached house | 3 | 130,000 |
Quick sale properties | Lumley Avenue, Castleford, WF10 5LX | WF10 5LX' target='_blank'>WF10 5LX | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 130,000 |
Postcode |
Land / plots properties in Castleford for sale
Land/plots in Castleford for sale. Castleford land/plots for sale listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Land / plots properties | Cross Street, Savile Road, Castleford | WF10 1PB' target='_blank'>WF10 1PB | Castleford | West Yorkshire | Detached house | 0 | 395,000 |
Land / plots properties | Cross Street, Savile Road, Castleford | WF10 1PB' target='_blank'>WF10 1PB | Castleford Ings | West Yorkshire | Detached house | 0 | 395,000 |
Land / plots properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford | West Yorkshire | Detached house | 0 | 350,000 |
Land / plots properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford Ings | West Yorkshire | Detached house | 0 | 350,000 |
Land / plots properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford | West Yorkshire | Detached house | 0 | 80,000 |
Land / plots properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford Ings | West Yorkshire | Detached house | 0 | 80,000 |
Postcode |
New build properties in Castleford for sale
New build properties in Castleford for sale. Castleford new-build property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
New build properties | The Wharfe, Water View, Castleford | WF10 2LU' target='_blank'>WF10 2LU | Castleford | West Yorkshire | Semi-detached house | 4 | 250,000 |
New build properties | The Wharfe, Water View, Castleford | WF10 2LU' target='_blank'>WF10 2LU | Castleford Ings | West Yorkshire | Semi-detached house | 4 | 250,000 |
New build properties | The Aire, Water View, Castleford | WF10 2SG' target='_blank'>WF10 2SG | Castleford | West Yorkshire | Detached house | 4 | 325,000 |
New build properties | The Aire, Water View, Castleford | WF10 2SG' target='_blank'>WF10 2SG | Castleford Ings | West Yorkshire | Detached house | 4 | 325,000 |
New build properties | "The Souter" at Lumley Street, Castleford | WF10 5HN' target='_blank'>WF10 5HN | Castleford | West Yorkshire | Terraced house | 3 | 174,950 |
New build properties | "The Souter" at Lumley Street, Castleford | WF10 5HN' target='_blank'>WF10 5HN | Castleford Ings | West Yorkshire | Terraced house | 3 | 174,950 |
New build properties | "The Rufford " at Lumley Street, Castleford | WF10 5HN' target='_blank'>WF10 5HN | Castleford | West Yorkshire | Semi-detached house | 3 | 194,950 |
New build properties | "The Rufford " at Lumley Street, Castleford | WF10 5HN' target='_blank'>WF10 5HN | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 194,950 |
New build properties | "The Longthorpe" at Lumley Street, Castleford | WF10 5HN' target='_blank'>WF10 5HN | Castleford | West Yorkshire | Detached house | 4 | 254,950 |
New build properties | "The Longthorpe" at Lumley Street, Castleford | WF10 5HN' target='_blank'>WF10 5HN | Castleford Ings | West Yorkshire | Detached house | 4 | 254,950 |
Postcode |
Price reduced properties in Castleford for sale
Price reduced properties in Castleford for sale. Castleford 'reduced price' property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Price reduced properties | Cross Street, Savile Road, Castleford | WF10 1PB' target='_blank'>WF10 1PB | Castleford | West Yorkshire | Detached house | 0 | 395,000 |
Price reduced properties | Cross Street, Savile Road, Castleford | WF10 1PB' target='_blank'>WF10 1PB | Castleford Ings | West Yorkshire | Detached house | 0 | 395,000 |
Price reduced properties | Lower Oxford Street, Castleford | WF10 4AE' target='_blank'>WF10 4AE | Castleford | West Yorkshire | Terraced house | 2 | 90,000 |
Price reduced properties | Lower Oxford Street, Castleford | WF10 4AE' target='_blank'>WF10 4AE | Castleford Ings | West Yorkshire | Terraced house | 2 | 90,000 |
Price reduced properties | School Lane, Castleford, West Yorkshire, WF10 | WF10 4RL' target='_blank'>WF10 4RL | Castleford | West Yorkshire | Semi-detached house | 3 | 140,000 |
Price reduced properties | School Lane, Castleford, West Yorkshire, WF10 | WF10 4RL' target='_blank'>WF10 4RL | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 140,000 |
Price reduced properties | Davis Avenue, Castleford, West Yorkshire | WF10 3RF' target='_blank'>WF10 3RF | Castleford | West Yorkshire | Detached house | 3 | 179,995 |
Price reduced properties | Davis Avenue, Castleford, West Yorkshire | WF10 3RF' target='_blank'>WF10 3RF | Castleford Ings | West Yorkshire | Detached house | 3 | 179,995 |
Postcode |
Back on market properties in Castleford for sale
Back on the market properties in Castleford for sale. Castleford back-on-the-market property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Back on market properties | Smawthorne Grove, Castleford | WF10 5AS' target='_blank'>WF10 5AS | Castleford | West Yorkshire | Semi-detached house | 3 | 100,000 |
Back on market properties | Smawthorne Grove, Castleford | WF10 5AS' target='_blank'>WF10 5AS | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 100,000 |
Back on market properties | Stanley Street, Castleford | WF10 4LW' target='_blank'>WF10 4LW | Castleford | West Yorkshire | Terraced house | 2 | 80,000 |
Back on market properties | Stanley Street, Castleford | WF10 4LW' target='_blank'>WF10 4LW | Castleford Ings | West Yorkshire | Terraced house | 2 | 80,000 |
Back on market properties | The Green, Ferry Fryston, Castleford, West Yorkshire | WF10 3RY' target='_blank'>WF10 3RY | Castleford | West Yorkshire | Semi-detached house | 3 | 120,000 |
Back on market properties | The Green, Ferry Fryston, Castleford, West Yorkshire | WF10 3RY' target='_blank'>WF10 3RY | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 120,000 |
Back on market properties | Moor View Close, Castleford | WF10 4JZ' target='_blank'>WF10 4JZ | Castleford | West Yorkshire | Semi-detached house | 3 | 165,000 |
Back on market properties | Moor View Close, Castleford | WF10 4JZ' target='_blank'>WF10 4JZ | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 165,000 |
Back on market properties | (Tenanted Investment) West Croft House, West Street, Castleford | WF10 1LF' target='_blank'>WF10 1LF | Castleford | West Yorkshire | Flat | 2 | 70,000 |
Back on market properties | (Tenanted Investment) West Croft House, West Street, Castleford | WF10 1LF' target='_blank'>WF10 1LF | Castleford Ings | West Yorkshire | Flat | 2 | 70,000 |
Postcode |
Slow to sell properties in Castleford
Slow to sell properties in Castleford for sale. Castleford slow-to-sell property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Slow to sell properties | Cross Street, Savile Road, Castleford | WF10 1PB' target='_blank'>WF10 1PB | Castleford | West Yorkshire | Detached house | 0 | 395,000 |
Slow to sell properties | Cross Street, Savile Road, Castleford | WF10 1PB' target='_blank'>WF10 1PB | Castleford Ings | West Yorkshire | Detached house | 0 | 395,000 |
Slow to sell properties | Millers Croft, Castleford | WF10 5LP' target='_blank'>WF10 5LP | Castleford | West Yorkshire | Flat | 1 | 80,000 |
Slow to sell properties | Millers Croft, Castleford | WF10 5LP' target='_blank'>WF10 5LP | Castleford Ings | West Yorkshire | Flat | 1 | 80,000 |
Postcode |
Georgian properties for sale in Castleford
Georgian properties in Castleford for sale. Castleford Georgian property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Georgian properties | Cutsyke Road, Castleford | WF10 5XR' target='_blank'>WF10 5XR | Castleford | West Yorkshire | Semi-detached house | 4 | 250,000 |
Georgian properties | Cutsyke Road, Castleford | WF10 5XR' target='_blank'>WF10 5XR | Castleford Ings | West Yorkshire | Semi-detached house | 4 | 250,000 |
Postcode |
Tenanted properties in Castleford for sale
Tenanted properties in Castleford for sale. Castleford tenanted property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Tenanted properties | Lower Oxford Street, Castleford | WF10 4AE' target='_blank'>WF10 4AE | Castleford | West Yorkshire | Terraced house | 2 | 90,000 |
Tenanted properties | Lower Oxford Street, Castleford | WF10 4AE' target='_blank'>WF10 4AE | Castleford Ings | West Yorkshire | Terraced house | 2 | 90,000 |
Tenanted properties | Stanley Street, Castleford | WF10 4LW' target='_blank'>WF10 4LW | Castleford | West Yorkshire | Terraced house | 2 | 80,000 |
Tenanted properties | Stanley Street, Castleford | WF10 4LW' target='_blank'>WF10 4LW | Castleford Ings | West Yorkshire | Terraced house | 2 | 80,000 |
Tenanted properties | Wood View Avenue, Castleford | WF10 1PT' target='_blank'>WF10 1PT | Castleford | West Yorkshire | Semi-detached house | 3 | 115,000 |
Tenanted properties | Wood View Avenue, Castleford | WF10 1PT' target='_blank'>WF10 1PT | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 115,000 |
Tenanted properties | Cambridge Street, Castleford | WF10 5BH' target='_blank'>WF10 5BH | Castleford | West Yorkshire | Terraced house | 3 | 140,000 |
Tenanted properties | Cambridge Street, Castleford | WF10 5BH' target='_blank'>WF10 5BH | Castleford Ings | West Yorkshire | Terraced house | 3 | 140,000 |
Tenanted properties | Temple Street, Castleford, WF10 | WF10 5BS' target='_blank'>WF10 5BS | Castleford | West Yorkshire | Semi-detached house | 2 | 84,995 |
Tenanted properties | Temple Street, Castleford, WF10 | WF10 5BS' target='_blank'>WF10 5BS | Castleford Ings | West Yorkshire | Semi-detached house | 2 | 84,995 |
Postcode |
Chain free properties in Castleford for sale
Chain-free properties in Castleford for sale, listed here. Castleford chain-free property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Chain free properties | Glebe Street, Castleford | WF10 4AJ' target='_blank'>WF10 4AJ | Castleford | West Yorkshire | Semi-detached house | 2 | 95,000 |
Chain free properties | Glebe Street, Castleford | WF10 4AJ' target='_blank'>WF10 4AJ | Castleford Ings | West Yorkshire | Semi-detached house | 2 | 95,000 |
Chain free properties | Willow Gardens, Townville | WF10 3SJ' target='_blank'>WF10 3SJ | Castleford | West Yorkshire | Detached house | 4 | 300,000 |
Chain free properties | Willow Gardens, Townville | WF10 3SJ' target='_blank'>WF10 3SJ | Castleford Ings | West Yorkshire | Detached house | 4 | 300,000 |
Chain free properties | Moore Way, Castleford | WF10 1FF' target='_blank'>WF10 1FF | Castleford | West Yorkshire | Detached house | 3 | 180,000 |
Chain free properties | Moore Way, Castleford | WF10 1FF' target='_blank'>WF10 1FF | Castleford Ings | West Yorkshire | Detached house | 3 | 180,000 |
Chain free properties | Haydock Avenue, Castleford | WF10 5XT' target='_blank'>WF10 5XT | Castleford | West Yorkshire | Semi-detached house | 3 | 195,000 |
Chain free properties | Haydock Avenue, Castleford | WF10 5XT' target='_blank'>WF10 5XT | Castleford Ings | West Yorkshire | Semi-detached house | 3 | 195,000 |
Chain free properties | Ivy Cottage, Front Street, Castleford | WF10 4QF' target='_blank'>WF10 4QF | Castleford | West Yorkshire | Detached house | 2 | 120,000 |
Chain free properties | Ivy Cottage, Front Street, Castleford | WF10 4QF' target='_blank'>WF10 4QF | Castleford Ings | West Yorkshire | Detached house | 2 | 120,000 |
Postcode |
Planning granted properties in Castleford for sale
Planning consent in Castleford properties for sale. Castleford property with planning consent listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Planning granted properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford | West Yorkshire | Detached house | 0 | 350,000 |
Planning granted properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford Ings | West Yorkshire | Detached house | 0 | 350,000 |
Planning granted properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford | West Yorkshire | Detached house | 0 | 80,000 |
Planning granted properties | Back Garden Street, Castleford | WF10 5AL' target='_blank'>WF10 5AL | Castleford Ings | West Yorkshire | Detached house | 0 | 80,000 |
Planning granted properties | Birkhill, Airedale, Castleford | WF10 3LJ' target='_blank'>WF10 3LJ | Castleford | West Yorkshire | Semi-detached house | 2 | 130,000 |
Planning granted properties | Birkhill, Airedale, Castleford | WF10 3LJ' target='_blank'>WF10 3LJ | Castleford Ings | West Yorkshire | Semi-detached house | 2 | 130,000 |
Postcode |
With annexe properties in Castleford for sale
Annexe properties in Castleford for sale. Castleford homes with annexe property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
With annexe properties | Ferrybridge Road, Castleford | WF10 4UZ' target='_blank'>WF10 4UZ | Castleford | West Yorkshire | Detached house | 4 | 425,000 |
With annexe properties | Ferrybridge Road, Castleford | WF10 4UZ' target='_blank'>WF10 4UZ | Castleford Ings | West Yorkshire | Detached house | 4 | 425,000 |
With annexe properties | Station Road, Allerton Bywater, Castleford | WF10 2BW' target='_blank'>WF10 2BW | Castleford | West Yorkshire | Detached house | 3 | 260,000 |
With annexe properties | Station Road, Allerton Bywater, Castleford | WF10 2BW' target='_blank'>WF10 2BW | Castleford Ings | West Yorkshire | Detached house | 3 | 260,000 |
With annexe properties | Hepworth Street, Castleford | WF10 2RU' target='_blank'>WF10 2RU | Castleford | West Yorkshire | Detached house | 4 | 350,000 |
With annexe properties | Hepworth Street, Castleford | WF10 2RU' target='_blank'>WF10 2RU | Castleford Ings | West Yorkshire | Detached house | 4 | 350,000 |
With annexe properties | Station Road, Allerton Bywater, Castleford | WF10 2BW' target='_blank'>WF10 2BW | Castleford | West Yorkshire | Detached house | 3 | 275,000 |
With annexe properties | Station Road, Allerton Bywater, Castleford | WF10 2BW' target='_blank'>WF10 2BW | Castleford Ings | West Yorkshire | Detached house | 3 | 275,000 |
With annexe properties | Ferrybridge Road, Castleford | WF10 4JW' target='_blank'>WF10 4JW | Castleford | West Yorkshire | Detached house | 4 | 425,000 |
With annexe properties | Ferrybridge Road, Castleford | WF10 4JW' target='_blank'>WF10 4JW | Castleford Ings | West Yorkshire | Detached house | 4 | 425,000 |
Postcode |
Repossessed properties in Castleford for sale
Repossessed houses in Castleford for sale. Castleford repossession property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Repossessed properties | Aketon Road, Cutsyke, Castleford | WF10 5DU' target='_blank'>WF10 5DU | Castleford | West Yorkshire | Terraced house | 3 | 75,000 |
Repossessed properties | Aketon Road, Cutsyke, Castleford | WF10 5DU' target='_blank'>WF10 5DU | Castleford Ings | West Yorkshire | Terraced house | 3 | 75,000 |
Postcode |