Source | Address | Postcode | Type | Bedrooms | Price |
---|---|---|---|---|---|
Repossessed properties | Leeds Road, Bradford | BD1 5BQ' target='_blank'>BD1 5BQ | Flat | 2 | 39,950 |
Auction properties | Market Street, Bradford | BD1 1NE' target='_blank'>BD1 1NE | Flat | 2 | 50,000 |
Auction properties | Market Street, Bradford, West Yorkshire, BD1 1NE | BD1 1NE' target='_blank'>BD1 1NE | Flat | 2 | 50,000 |
Auction properties | Market Street, Bradford, West Yorkshire, BD1 1NE | BD1 1NE' target='_blank'>BD1 1NE | Flat | 2 | 50,000 |
Quick sale properties | Behrens Warehouse, Bradford, West Yorkshire | BD1 5HD' target='_blank'>BD1 5HD | Flat | 2 | 60,000 |
Land / plots properties | Sunbridge Road, Bradford | BD1 2HF' target='_blank'>BD1 2HF | Detached house | 0 | 595,000 |
Price reduced properties | Leeds Road, Bradford | BD1 3JH' target='_blank'>BD1 3JH | Flat | 2 | 59,950 |
Price reduced properties | The Gatahaus, Leeds Road, Bradford | BD1 5BQ' target='_blank'>BD1 5BQ | Flat | 2 | 49,995 |
Price reduced properties | Grattan Road, Bradford | BD1 2NH' target='_blank'>BD1 2NH | Flat | 2 | 65,000 |
Price reduced properties | Sunbridge Road, Bradford | BD1 2PH' target='_blank'>BD1 2PH | Flat | 1 | 50,000 |
Source | Postcode |
Locations > Yorkshire and the Humber