- County:
- Warwickshire
- Admin Name:
- Warwickshire
- Population:
- 70628
Rugby Property For Sale
Property investor insights for Rugby
Repossessed
Repossessed houses in Rugby for sale.
|
Repossessed properties | Thomson Close, Waterside, RUGBY, Warwickshire | CV21 1XJ' target='_blank'>CV21 1XJ | Semi-detached house | 3 | 180,000 | | 1.12 |
Repossessed properties | Thomson Close, Waterside, RUGBY, Warwickshire | CV21 1XJ' target='_blank'>CV21 1XJ | Semi-detached house | 3 | 180,000 | | 1.12 |
Repossessed properties | Thomson Close, Waterside, RUGBY, Warwickshire | CV21 1XJ' target='_blank'>CV21 1XJ | Semi-detached house | 3 | 180,000 | | 1.12 |
Repossessed properties | Green Gardens, 8 Lawford Road, Bilton, Warwickshire, | CV22 7ND' target='_blank'>CV22 7ND | Detached house | 4 | 399,950 | | 1.62 |
Repossessed properties | Green Gardens, 8 Lawford Road, Bilton, Warwickshire, | CV22 7ND' target='_blank'>CV22 7ND | Detached house | 4 | 399,950 | | 1.62 |
Repossessed properties | Green Gardens, 8 Lawford Road, Bilton, Warwickshire, | CV22 7ND' target='_blank'>CV22 7ND | Detached house | 4 | 399,950 | | 1.62 |
Repossessed properties | Othello Close, Rugby | CV22 6LX' target='_blank'>CV22 6LX | Semi-detached house | 3 | 180,000 | | 1.88 |
Repossessed properties | Othello Close, Rugby | CV22 6LX' target='_blank'>CV22 6LX | Semi-detached house | 3 | 180,000 | | 1.88 |
Repossessed properties | Telfer Road, Coventry | CV6 3DG' target='_blank'>CV6 3DG | Semi-detached house | 3 | 130,000 | | 11.64 |
Repossessed properties | Telfer Road, Coventry | CV6 3DG' target='_blank'>CV6 3DG | Semi-detached house | 3 | 130,000 | | 11.64 |
|
Unmodernised/fixer uppers
Unmodernised houses in Rugby for sale.
|
Unmodernised properties | Murray Road, Rugby | CV21 3JR' target='_blank'>CV21 3JR | Terraced house | 5 | 285,000 | | 0.52 |
Unmodernised properties | Murray Road, Rugby | CV21 3JR' target='_blank'>CV21 3JR | Terraced house | 5 | 285,000 | | 0.52 |
Unmodernised properties | Murray Road, Rugby | CV21 3JR' target='_blank'>CV21 3JR | Terraced house | 5 | 285,000 | | 0.52 |
Unmodernised properties | Murray Road, Rugby | CV21 3JR' target='_blank'>CV21 3JR | Terraced house | 5 | 285,000 | | 0.52 |
Unmodernised properties | Murray Road, Rugby | CV21 3JR' target='_blank'>CV21 3JR | Terraced house | 5 | 285,000 | | 0.52 |
Unmodernised properties | Murray Road, Rugby | CV21 3JR' target='_blank'>CV21 3JR | Terraced house | 5 | 285,000 | | 0.52 |
Unmodernised properties | 14 - 14a Cambridge Street, Rugby, CV21 3NG | CV21 3NG' target='_blank'>CV21 3NG | Semi-detached house | 2 | 148,000 | | 0.53 |
Unmodernised properties | Cambridge Street, Rugby | CV21 3NG' target='_blank'>CV21 3NG | Terraced house | 2 | 165,000 | | 0.54 |
Unmodernised properties | Cambridge Street, Rugby | CV21 3NG' target='_blank'>CV21 3NG | Terraced house | 2 | 148,000 | | 0.54 |
Unmodernised properties | Cambridge Street, Rugby | CV21 3NG' target='_blank'>CV21 3NG | Terraced house | 2 | 165,000 | | 0.54 |
|
Cash buyers only
Cash buyers only houses in Rugby for sale.
|
Cash buyers only properties | King Edward Road, Rugby | CV21 2TA' target='_blank'>CV21 2TA | Detached house | 3 | 140,000 | | 0.44 |
Cash buyers only properties | King Edward Road, Rugby | CV21 2TA' target='_blank'>CV21 2TA | Detached house | 3 | 140,000 | | 0.44 |
Cash buyers only properties | Cambridge Street, Rugby | CV21 3NG' target='_blank'>CV21 3NG | Terraced house | 2 | 165,000 | | 0.54 |
Cash buyers only properties | Cambridge Street, Rugby | CV21 3NG' target='_blank'>CV21 3NG | Terraced house | 2 | 148,000 | | 0.54 |
Cash buyers only properties | Rowland Street, Rugby | CV21 2BN' target='_blank'>CV21 2BN | Terraced house | 2 | 149,950 | | 0.61 |
Cash buyers only properties | Armstrong Close, Rugby | CV22 6TU' target='_blank'>CV22 6TU | Semi-detached house | 2 | 130,000 | | 0.79 |
Cash buyers only properties | Armstrong Close, Rugby | CV22 6TU' target='_blank'>CV22 6TU | Semi-detached house | 2 | 130,000 | | 0.79 |
Cash buyers only properties | Armstrong Close, Rugby | CV22 6TU' target='_blank'>CV22 6TU | Semi-detached house | 2 | 130,000 | | 0.79 |
Cash buyers only properties | Lawford Road, Rugby, Warwickshire, CV21 | CV21 2JQ' target='_blank'>CV21 2JQ | Terraced house | 3 | 135,000 | | 0.88 |
Cash buyers only properties | Lawford Road, Rugby, Warwickshire, CV21 | CV21 2JQ' target='_blank'>CV21 2JQ | Terraced house | 3 | 135,000 | | 0.88 |
|
Auction
Auction properties in Rugby for sale.
|
Auction properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Auction properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Auction properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Auction properties | 14 - 14a Cambridge Street, Rugby, CV21 3NG | CV21 3NG' target='_blank'>CV21 3NG | Semi-detached house | 2 | 148,000 | | 0.53 |
Auction properties | Cambridge Street, Rugby | CV21 3NG' target='_blank'>CV21 3NG | Terraced house | 2 | 148,000 | | 0.54 |
Auction properties | Cambridge Street, Rugby | CV21 3NG' target='_blank'>CV21 3NG | Terraced house | 2 | 148,000 | | 0.54 |
Auction properties | 47A Rowland Street, New Bilton, Rugby | CV21 2BW' target='_blank'>CV21 2BW | Flat | 2 | 150,000 | | 0.61 |
Auction properties | Flat 1 And 2, 47A Rowland Street, New Bilton, Rugby | CV21 2BW' target='_blank'>CV21 2BW | Detached house | 3 | 150,000 | | 0.61 |
Auction properties | Flat 1 And 2, 47A Rowland Street, New Bilton, Rugby | CV21 2BW' target='_blank'>CV21 2BW | Detached house | 3 | 150,000 | | 0.61 |
Auction properties | Flat 1 and 2, 47A Rowland Street, Rugby, CV21 | CV21 2BW' target='_blank'>CV21 2BW | Detached house | 3 | 150,000 | | 0.61 |
|
Quick sale
Quick sale properties in Rugby for sale. Buy property leads in Rugby for only £1. Contact wesold.co.uk.
|
Quick sale properties | Dunley Way, Lutterworth | LE17 4NP' target='_blank'>LE17 4NP | Terraced house | 3 | 199,950 | | 6.97 |
Quick sale properties | Willowherb Close, Binley, Coventry | CV3 2LF' target='_blank'>CV3 2LF | Terraced house | 3 | 165,000 | | 7.96 |
Quick sale properties | Willowherb Close, Binley, Coventry | CV3 2LF' target='_blank'>CV3 2LF | Terraced house | 3 | 165,000 | | 7.96 |
Quick sale properties | Willenhall Lane, Binley, Coventry | CV3 2EB' target='_blank'>CV3 2EB | Terraced house | 3 | 179,950 | | 8.03 |
Quick sale properties | Willenhall Lane, Binley, Coventry | CV3 2EB' target='_blank'>CV3 2EB | Terraced house | 3 | 179,950 | | 8.03 |
Quick sale properties | Willenhall Lane, Binley, Coventry | CV3 2EB' target='_blank'>CV3 2EB | Terraced house | 3 | 179,950 | | 8.03 |
Quick sale properties | Longfellow Road, Poets Corner, Coventry, CV2 | CV2 5HJ' target='_blank'>CV2 5HJ | Terraced house | 3 | 175,000 | | 8.94 |
Quick sale properties | Longfellow Road, Poets Corner, Coventry, CV2 | CV2 5HJ' target='_blank'>CV2 5HJ | Terraced house | 3 | 175,000 | | 8.94 |
Quick sale properties | Brookshaw Way, Walsgrave, Coventry | CV2 2PF' target='_blank'>CV2 2PF | Detached house | 3 | 249,950 | | 8.99 |
Quick sale properties | Brookshaw Way, Walsgrave, Coventry | CV2 2PF' target='_blank'>CV2 2PF | Detached house | 3 | 249,950 | | 8.99 |
|
Land / plots
Land/plots in Rugby for sale.
|
Land / plots properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Land / plots properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Land / plots properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Land / plots properties | Dunchurch Road, Rugby | CV22 6HR' target='_blank'>CV22 6HR | Detached house | 5 | 795,000 | | 0.92 |
Land / plots properties | Dunchurch Road, Rugby | CV22 6HR' target='_blank'>CV22 6HR | Detached house | 5 | 795,000 | | 0.92 |
Land / plots properties | Wolston Grange, Rugby | CV23 9HJ' target='_blank'>CV23 9HJ | Detached house | 6 | 850,000 | | 4.10 |
Land / plots properties | Wolston Grange, Rugby | CV23 9HJ' target='_blank'>CV23 9HJ | Detached house | 6 | 850,000 | | 4.10 |
Land / plots properties | The Green, Braunston, NN11 7HW | NN11 7HW' target='_blank'>NN11 7HW | Detached house | 3 | 200,000 | | 5.85 |
Land / plots properties | The Green, Braunston, NN11 7HW | NN11 7HW' target='_blank'>NN11 7HW | Detached house | 3 | 200,000 | | 5.85 |
Land / plots properties | The Green, Braunston, NN11 7HW | NN11 7HW' target='_blank'>NN11 7HW | Detached house | 3 | 200,000 | | 5.85 |
|
New build
New build properties in Rugby for sale.
|
New build properties | Woodside Park, Rugby | CV21 2DE' target='_blank'>CV21 2DE | Flat | 2 | 167,500 | | 0.65 |
New build properties | Woodside Park, Rugby | CV21 2DE' target='_blank'>CV21 2DE | Flat | 2 | 167,500 | | 0.65 |
New build properties | Woodside Park, Rugby | CV21 2DE' target='_blank'>CV21 2DE | Flat | 2 | 167,500 | | 0.65 |
New build properties | Buy-to-Let portfolio, Rugby, CV21 | CV21 2HY' target='_blank'>CV21 2HY | Detached house | 5 | 2,490,000 | | 0.74 |
New build properties | Buy-to-Let portfolio, Rugby, CV21 | CV21 2HY' target='_blank'>CV21 2HY | Detached house | 5 | 2,490,000 | | 0.74 |
New build properties | Buy-to-Let portfolio, Rugby, CV21 | CV21 2HY' target='_blank'>CV21 2HY | Detached house | 5 | 2,490,000 | | 0.74 |
New build properties | Ground Floor Maisonette, Avenue Road, Rugby | CV21 2JL' target='_blank'>CV21 2JL | Flat | 2 | 140,000 | | 0.84 |
New build properties | First Floor Maisonette, Avenue Road, Rugby | CV21 2JL' target='_blank'>CV21 2JL | Flat | 2 | 145,000 | | 0.84 |
New build properties | Ground Floor Maisonette, Avenue Road, Rugby | CV21 2JL' target='_blank'>CV21 2JL | Flat | 2 | 140,000 | | 0.84 |
New build properties | Ground Floor Maisonette, Avenue Road, Rugby | CV21 2JL' target='_blank'>CV21 2JL | Flat | 2 | 145,000 | | 0.84 |
|
Price reduced
Price reduced properties in Rugby for sale.
|
Price reduced properties | Gas Street, Rugby | CV21 2TX' target='_blank'>CV21 2TX | Detached house | 1 | 110,000 | | 0.20 |
Price reduced properties | Gas Street, Rugby | CV21 2TX' target='_blank'>CV21 2TX | Detached house | 1 | 110,000 | | 0.20 |
Price reduced properties | Gas Street, Rugby | CV21 2TX' target='_blank'>CV21 2TX | Detached house | 1 | 110,000 | | 0.20 |
Price reduced properties | King Edward Road, Rugby | CV21 2TA' target='_blank'>CV21 2TA | Detached house | 3 | 140,000 | | 0.44 |
Price reduced properties | King Edward Road, Rugby | CV21 2TA' target='_blank'>CV21 2TA | Detached house | 3 | 140,000 | | 0.44 |
Price reduced properties | Macaulay Road, Rugby | CV22 6HE' target='_blank'>CV22 6HE | Detached house | 3 | 250,000 | | 1.24 |
Price reduced properties | Macaulay Road, Rugby | CV22 6HE' target='_blank'>CV22 6HE | Detached house | 3 | 250,000 | | 1.24 |
Price reduced properties | Bretford, Rugby, Warwickshire | CV23 0LB' target='_blank'>CV23 0LB | Detached house | 4 | 550,000 | | 4.86 |
Price reduced properties | Bretford, Rugby, Warwickshire | CV23 0LB' target='_blank'>CV23 0LB | Detached house | 4 | 550,000 | | 4.86 |
Price reduced properties | Bretford, Rugby, Warwickshire | CV23 0LB' target='_blank'>CV23 0LB | Detached house | 4 | 550,000 | | 4.86 |
|
Back on market
Back on the market properties in Rugby for sale.
|
Back on market properties | Windsor Court, Rugby | CV21 3BH' target='_blank'>CV21 3BH | Flat | 1 | 110,000 | | 0.14 |
Back on market properties | Bilton Road, Rugby | CV22 7AL' target='_blank'>CV22 7AL | Flat | 2 | 178,000 | | 0.46 |
Back on market properties | The Warehouse, Hunter Street, Rugby | CV21 3NL' target='_blank'>CV21 3NL | Flat | 1 | 95,000 | | 0.62 |
Back on market properties | Worcester Street, Rugby | CV21 2NE' target='_blank'>CV21 2NE | Terraced house | 2 | 160,000 | | 0.67 |
Back on market properties | Clifton Road, Rugby, CV21 | CV21 3QY' target='_blank'>CV21 3QY | Terraced house | 5 | 325,000 | | 0.78 |
Back on market properties | Pytchley Road, Southfields, Rugby | CV22 5NG' target='_blank'>CV22 5NG | Semi-detached house | 2 | 229,950 | | 0.82 |
Back on market properties | Copper Beech Mews, Rugby | CV22 7ZW' target='_blank'>CV22 7ZW | Semi-detached house | 4 | 290,000 | | 1.40 |
Back on market properties | Jasmine Way, Bilton, Rugby | CV22 7UR' target='_blank'>CV22 7UR | Semi-detached house | 3 | 240,000 | | 1.55 |
Back on market properties | Creswell Place, Cawston, Rugby | CV22 7GZ' target='_blank'>CV22 7GZ | Detached house | 4 | 324,950 | | 2.03 |
Back on market properties | "Wheatcroft" at Edwin Close, Cawston, Rugby | CV22 7FA' target='_blank'>CV22 7FA | Detached house | 4 | 408,000 | | 2.05 |
|
Slow to sell
Slow to sell properties in Rugby for sale.
|
Slow to sell properties | Bilton Road, Rugby | CV22 7AL' target='_blank'>CV22 7AL | Flat | 2 | 178,000 | | 0.46 |
Slow to sell properties | Green Gardens, 8 Lawford Road, Bilton, Warwickshire, | CV22 7JP' target='_blank'>CV22 7JP | Detached house | 4 | 399,950 | | 1.60 |
Slow to sell properties | Green Gardens, 8 Lawford Road, Bilton, Warwickshire, | CV22 7JP' target='_blank'>CV22 7JP | Detached house | 4 | 399,950 | | 1.60 |
Slow to sell properties | Cawston Lane, Dunchurch, Rugby | CV22 6QE' target='_blank'>CV22 6QE | Detached house | 3 | 350,000 | | 2.34 |
Slow to sell properties | Cawston Lane, Dunchurch, Rugby | CV22 6QE' target='_blank'>CV22 6QE | Detached house | 3 | 350,000 | | 2.34 |
Slow to sell properties | Cawston Lane, Dunchurch, Rugby | CV22 6QE' target='_blank'>CV22 6QE | Detached house | 3 | 350,000 | | 2.34 |
Slow to sell properties | Dunchurch Hall, Dunchurch, Rugby | CV22 6PD' target='_blank'>CV22 6PD | Terraced house | 2 | 300,000 | | 2.69 |
Slow to sell properties | Dunchurch Hall, Dunchurch, Rugby | CV22 6PD' target='_blank'>CV22 6PD | Terraced house | 2 | 300,000 | | 2.69 |
Slow to sell properties | Dunchurch Hall, Dunchurch, Rugby | CV22 6PD' target='_blank'>CV22 6PD | Terraced house | 2 | 300,000 | | 2.69 |
Slow to sell properties | "One Bedroom Apartment" at Houlton Way, Rugby | CV23 1AR' target='_blank'>CV23 1AR | Flat | 1 | 159,000 | | 3.26 |
|
Georgian
Georgian properties in Rugby for sale.
|
Georgian properties | Hillmorton Road, Rugby | CV22 5AA' target='_blank'>CV22 5AA | Terraced house | 4 | 500,000 | | 0.17 |
Georgian properties | Hillmorton Road, Rugby | CV22 5AA' target='_blank'>CV22 5AA | Terraced house | 4 | 500,000 | | 0.17 |
Georgian properties | Hillmorton Road, Rugby | CV22 5AA' target='_blank'>CV22 5AA | Terraced house | 4 | 500,000 | | 0.17 |
Georgian properties | "The Barnwell 4th Edition" at Crick Road, Hillmorton, Rugby | CV23 0AB' target='_blank'>CV23 0AB | Detached house | 4 | 434,995 | | 3.01 |
Georgian properties | "The Moreley 4th Edition" at Crick Road, Hillmorton, Rugby | CV23 0AB' target='_blank'>CV23 0AB | Detached house | 3 | 319,995 | | 3.01 |
Georgian properties | "The Chisley" at Crick Road, Hillmorton, Rugby | CV23 0AB' target='_blank'>CV23 0AB | Semi-detached house | 3 | 299,995 | | 3.01 |
Georgian properties | "The Moreley 4th Edition" at Crick Road, Hillmorton, Rugby | CV23 0AB' target='_blank'>CV23 0AB | Detached house | 3 | 319,995 | | 3.01 |
Georgian properties | "The Chisley" at Crick Road, Hillmorton, Rugby | CV23 0AB' target='_blank'>CV23 0AB | Semi-detached house | 3 | 299,995 | | 3.01 |
Georgian properties | Houlton, Rugby, CV23 0AB | CV23 0AB' target='_blank'>CV23 0AB | Semi-detached house | 3 | 299,995 | | 3.04 |
Georgian properties | Houlton, Rugby, CV23 0AB | CV23 0AB' target='_blank'>CV23 0AB | Detached house | 3 | 319,995 | | 3.04 |
|
Tenanted
Tenanted properties in Rugby for sale. Rugby tenanted property listings refresh bi-monthly.
|
Tenanted properties | Flat 4, Warwick Street, Rugby | CV21 3DW' target='_blank'>CV21 3DW | Flat | 1 | 125,000 | | 0.24 |
Tenanted properties | Flat 4, Warwick Street, Rugby | CV21 3DW' target='_blank'>CV21 3DW | Flat | 1 | 125,000 | | 0.24 |
Tenanted properties | Flat 4, Warwick Street, Rugby | CV21 3DW' target='_blank'>CV21 3DW | Flat | 1 | 125,000 | | 0.24 |
Tenanted properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 125,000 | | 0.31 |
Tenanted properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 125,000 | | 0.31 |
Tenanted properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 125,000 | | 0.31 |
Tenanted properties | Asta Court, Chestnut Field, Rugby | CV21 2AG' target='_blank'>CV21 2AG | Flat | 1 | 99,950 | | 0.32 |
Tenanted properties | Asta Court, Chestnut Field, Rugby | CV21 2AG' target='_blank'>CV21 2AG | Flat | 1 | 99,950 | | 0.32 |
Tenanted properties | Asta Court, Chestnut Field, Rugby | CV21 2AG' target='_blank'>CV21 2AG | Flat | 1 | 99,950 | | 0.32 |
Tenanted properties | Investors, Tenanted 2 Bed Apartment, Rugby | CV21 2HB' target='_blank'>CV21 2HB | Flat | 2 | 112,500 | | 0.46 |
|
Near great schools
Houses in Rugby near good schools for sale.
|
Near great school properties | Church Walk, Rugby | CV21 3AY' target='_blank'>CV21 3AY | Detached house | 4 | 465,000 | | 0.04 |
Near great school properties | Church Walk, Rugby | CV21 3AY' target='_blank'>CV21 3AY | Detached house | 4 | 465,000 | | 0.04 |
Near great school properties | Church Walk, Rugby | CV21 3AY' target='_blank'>CV21 3AY | Detached house | 4 | 465,000 | | 0.04 |
Near great school properties | Hillmorton Road, Rugby | CV22 5DF' target='_blank'>CV22 5DF | Detached house | 5 | 1,295,000 | | 0.06 |
Near great school properties | Hillmorton Road, Rugby | CV22 5DF' target='_blank'>CV22 5DF | Detached house | 5 | 1,295,000 | | 0.06 |
Near great school properties | Hillmorton Road, Rugby | CV22 5DF' target='_blank'>CV22 5DF | Detached house | 5 | 1,295,000 | | 0.06 |
Near great school properties | Elsee Road, Rugby | CV21 3BA' target='_blank'>CV21 3BA | Detached house | 3 | 450,000 | | 0.10 |
Near great school properties | Elsee Road, Rugby | CV21 3BA' target='_blank'>CV21 3BA | Detached house | 3 | 450,000 | | 0.11 |
Near great school properties | Elsee Road, Rugby, Warwickshire | CV21 3BA' target='_blank'>CV21 3BA | Detached house | 7 | 890,000 | | 0.12 |
Near great school properties | Elsee Road, Rugby, Warwickshire | CV21 3BA' target='_blank'>CV21 3BA | Detached house | 7 | 890,000 | | 0.12 |
|
Chain-free properties
Chain-free properties in Rugby for sale.
|
Chain free properties | Satchells Court, Dunchurch Road, Rugby | CV22 6AR' target='_blank'>CV22 6AR | Flat | 1 | 139,950 | | 0.24 |
Chain free properties | Satchells Court, Dunchurch Road, Rugby | CV22 6AR' target='_blank'>CV22 6AR | Flat | 1 | 139,950 | | 0.24 |
Chain free properties | Satchells Court, Dunchurch Road, Rugby | CV22 6AR' target='_blank'>CV22 6AR | Flat | 1 | 139,950 | | 0.24 |
Chain free properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 125,000 | | 0.31 |
Chain free properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 115,000 | | 0.31 |
Chain free properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 125,000 | | 0.31 |
Chain free properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 115,000 | | 0.31 |
Chain free properties | Asta Court, Chestnut Field, Rugby | CV21 2TL' target='_blank'>CV21 2TL | Flat | 2 | 125,000 | | 0.31 |
Chain free properties | Asta Court, Chestnut Field, Rugby | CV21 2AG' target='_blank'>CV21 2AG | Flat | 1 | 99,950 | | 0.32 |
Chain free properties | Asta Court, Chestnut Field, Rugby | CV21 2AG' target='_blank'>CV21 2AG | Flat | 1 | 99,950 | | 0.32 |
|
Planning granted
Properties with Planning consent in Rugby for sale.
|
Planning granted properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Planning granted properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Planning granted properties | Land, 16 To 20 Lawford Road, Rugby | CV21 2DU' target='_blank'>CV21 2DU | Detached house | 0 | 275,000 | | 0.31 |
Planning granted properties | London Road, Stretton On Dunsmore, Rugby | CV23 9HW' target='_blank'>CV23 9HW | Detached house | 0 | 1,200,000 | | 6.03 |
Planning granted properties | London Road, Stretton On Dunsmore, Rugby | CV23 9HW' target='_blank'>CV23 9HW | Detached house | 0 | 1,200,000 | | 6.03 |
Planning granted properties | London Road, Stretton On Dunsmore, Rugby | CV23 9HW' target='_blank'>CV23 9HW | Detached house | 0 | 1,200,000 | | 6.03 |
Planning granted properties | Main Street, Brandon, Coventry | CV8 3LD' target='_blank'>CV8 3LD | Detached house | 5 | 950,000 | | 6.05 |
Planning granted properties | Main Street, Brandon, Coventry | CV8 3LD' target='_blank'>CV8 3LD | Detached house | 5 | 950,000 | | 6.05 |
Planning granted properties | Main Street, Brandon, Coventry | CV8 3LD' target='_blank'>CV8 3LD | Detached house | 5 | 950,000 | | 6.05 |
Planning granted properties | Lutterworth Road, Ullesthorpe, Lutterworth | LE17 5DR' target='_blank'>LE17 5DR | Detached house | 5 | 999,950 | | 7.62 |
|
With an annexe
Annexe properties in Rugby for sale.
|
With annexe properties | Sedlescombe Park, Rugby | CV22 6HL' target='_blank'>CV22 6HL | Detached house | 5 | 500,000 | | 0.87 |
With annexe properties | Sedlescombe Park, Rugby | CV22 6HL' target='_blank'>CV22 6HL | Detached house | 5 | 500,000 | | 0.87 |
With annexe properties | Sedlescombe Park, Rugby | CV22 6HL' target='_blank'>CV22 6HL | Detached house | 5 | 500,000 | | 0.87 |
With annexe properties | Stanley Road, Hillmorton | CV21 3UE' target='_blank'>CV21 3UE | Semi-detached house | 5 | 379,950 | | 1.13 |
With annexe properties | Stanley Road, Hillmorton | CV21 3UE' target='_blank'>CV21 3UE | Semi-detached house | 5 | 379,950 | | 1.13 |
With annexe properties | Stanley Road, Hillmorton | CV21 3UE' target='_blank'>CV21 3UE | Semi-detached house | 5 | 379,950 | | 1.13 |
With annexe properties | Heath Way, Hillmorton, Rugby | CV22 5JB' target='_blank'>CV22 5JB | Semi-detached house | 3 | 275,000 | | 1.25 |
With annexe properties | Heath Way, Hillmorton, Rugby | CV22 5JA' target='_blank'>CV22 5JA | Semi-detached house | 3 | 275,000 | | 1.26 |
With annexe properties | Bilton, Rugby, Warwickshire | CV22 7LX' target='_blank'>CV22 7LX | Detached house | 4 | 850,000 | | 1.30 |
With annexe properties | Bilton, Rugby, Warwickshire | CV22 7LX' target='_blank'>CV22 7LX | Detached house | 4 | 850,000 | | 1.30 |
|
Short lease properties in Rugby for sale
|
Short lease properties | Blackwood Avenue, Bilton, Rugby | CV22 7ES' target='_blank'>CV22 7ES | Flat | 1 | 79,950 | | 1.19 |
Short lease properties | Blackwood Avenue, Bilton, Rugby | CV22 7ES' target='_blank'>CV22 7ES | Flat | 1 | 79,950 | | 1.19 |
Short lease properties | Blackwood Avenue, Bilton, RUGBY, Warwickshire | CV22 7ER' target='_blank'>CV22 7ER | Flat | 1 | 65,000 | | 1.24 |
Short lease properties | Blackwood Avenue, Bilton, RUGBY, Warwickshire | CV22 7ER' target='_blank'>CV22 7ER | Flat | 1 | 65,000 | | 1.24 |
Short lease properties | Guthlaxton Avenue, Lutterworth | LE17 4EZ' target='_blank'>LE17 4EZ | Flat | 2 | 135,000 | | 6.59 |
Short lease properties | Guthlaxton Avenue, Lutterworth | LE17 4EZ' target='_blank'>LE17 4EZ | Flat | 2 | 135,000 | | 6.59 |
Short lease properties | College Street, Ullesthorpe, Lutterworth | LE17 5BU' target='_blank'>LE17 5BU | Flat | 1 | 119,950 | | 7.96 |
Short lease properties | Main Street, Ashby Parva, Lutterworth | LE17 5HS' target='_blank'>LE17 5HS | Detached house | 5 | 499,950 | | 8.59 |
Short lease properties | Yarningale Road, Willenhall Wood, Coventry, West Midlands, CV3 | CV3 3EP' target='_blank'>CV3 3EP | Flat | 2 | 80,000 | | 8.63 |
Short lease properties | Yarningale Road, Willenhall Wood, Coventry, West Midlands, CV3 | CV3 3EP' target='_blank'>CV3 3EP | Flat | 2 | 80,000 | | 8.63 |
|
HMO licenced
HMO licenced properties in Rugby for sale.
|
HMO licenced properties | Murray Road, Rugby | CV21 3JW' target='_blank'>CV21 3JW | Terraced house | 5 | 280,000 | | 0.40 |
HMO licenced properties | Murray Road, Rugby | CV21 3JW' target='_blank'>CV21 3JW | Terraced house | 5 | 280,000 | | 0.40 |
HMO licenced properties | Murray Road, Rugby | CV21 3JW' target='_blank'>CV21 3JW | Terraced house | 5 | 280,000 | | 0.40 |
HMO licenced properties | Meadow Furlong, Rugby | CV23 0GG' target='_blank'>CV23 0GG | Detached house | 4 | 320,000 | | 2.20 |
HMO licenced properties | Meadow Furlong, Rugby | CV23 0GG' target='_blank'>CV23 0GG | Detached house | 4 | 320,000 | | 2.20 |
HMO licenced properties | Meadow Furlong, Rugby | CV23 0GG' target='_blank'>CV23 0GG | Detached house | 4 | 320,000 | | 2.20 |
HMO licenced properties | Binley Road, Binley, Coventry | CV3 1HG' target='_blank'>CV3 1HG | Semi-detached house | 5 | 400,000 | | 9.32 |
HMO licenced properties | Binley Road, Binley, Coventry | CV3 1HG' target='_blank'>CV3 1HG | Semi-detached house | 5 | 400,000 | | 9.32 |
HMO licenced properties | Binley Road, Binley, Coventry | CV3 1HG' target='_blank'>CV3 1HG | Semi-detached house | 5 | 400,000 | | 9.32 |
HMO licenced properties | Harefield Road, Stoke, Coventry | CV2 4DF' target='_blank'>CV2 4DF | Terraced house | 4 | 200,000 | | 9.54 |
|
Near a university
Near university properties in Rugby for sale.
|
Near a university properties | Alexandra Court, Stoke Green, Coventry, CV3 1FF | CV3 1FF' target='_blank'>CV3 1FF | Flat | 2 | 130,000 | | 9.71 |
