- County:
- West Midlands
- Admin Name:
- Sandwell
- Population:
- 25488
Property Data For Oldbury
Welcome to Oldbury property data feeds. Research properties for sale in Oldbury; unmodernised, auction property, land for sale in Oldbury, cash buyers only and much more!
Unmodernised properties in Oldbury for sale
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Ansley Common, Nuneaton | CV10 0PY' target='_blank'>CV10 0PY | Oldbury | Warwickshire | Detached house | 4 | 725,000 |
Unmodernised properties | Netherton, Highley, Bridgnorth | WV16 6NJ' target='_blank'>WV16 6NJ | Oldbury | Shropshire | Semi-detached house | 2 | 260,000 |
Unmodernised properties | Lower Chapel Street, Oldbury | B69 3JH' target='_blank'>B69 3JH | Oldbury | West Midlands | Terraced house | 2 | 130,000 |
Unmodernised properties | 29, Dunval Road, High Town, Bridgnorth, Shropshire, WV16 | WV16 4NA' target='_blank'>WV16 4NA | Oldbury | Shropshire | Semi-detached house | 3 | 215,000 |
Unmodernised properties | Wiclif Way, Nuneaton | CV10 8NF' target='_blank'>CV10 8NF | Oldbury | Warwickshire | Detached house | 3 | 200,000 |
Unmodernised properties | Netherton Lane, Bridgnorth | WV16 6NJ' target='_blank'>WV16 6NJ | Oldbury | Shropshire | Semi-detached house | 2 | 260,000 |
Unmodernised properties | Bridgnorth Road, Highley | WV16 6EA' target='_blank'>WV16 6EA | Oldbury | Shropshire | Detached house | 3 | 425,000 |
Unmodernised properties | Ansley Common, Nuneaton, CV10 | CV10 0PY' target='_blank'>CV10 0PY | Oldbury | Warwickshire | Detached house | 4 | 725,000 |
Unmodernised properties | Orwell Close, Nuneaton, Warwickshire, CV10 | CV10 9RL' target='_blank'>CV10 9RL | Oldbury | Warwickshire | Semi-detached house | 4 | 250,000 |
Unmodernised properties | Birchley Heath Road, Atherstone | CV10 0QX' target='_blank'>CV10 0QX | Oldbury | Warwickshire | Detached house | 4 | 1,250,000 |
Postcode |
Auction properties in Oldbury
Auction properties in Oldbury for sale. Oldbury auction property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Auction properties | Queen Elizabeth Road, Nuneaton | CV10 9FH' target='_blank'>CV10 9FH | Oldbury | Warwickshire | Terraced house | 3 | 150,000 |
Auction properties | Poplar Avenue, Tividale | B69 1RG' target='_blank'>B69 1RG | Oldbury | West Midlands | Semi-detached house | 3 | 165,000 |
Auction properties | Beechwood Road, Nuneaton | CV10 9DP' target='_blank'>CV10 9DP | Oldbury | Warwickshire | Terraced house | 4 | 128,000 |
Auction properties | Flat 6, 57 Old Hinckley Road, Nuneaton | CV10 0AB' target='_blank'>CV10 0AB | Oldbury | Warwickshire | Flat | 1 | 60,000 |
Auction properties | Beechwood Road, Nuneaton | CV10 9DP' target='_blank'>CV10 9DP | Oldbury | Warwickshire | Terraced house | 4 | 128,000 |
Auction properties | Queen Elizabeth Road, Nuneaton | CV10 9BU' target='_blank'>CV10 9BU | Oldbury | Warwickshire | Terraced house | 3 | 150,000 |
Auction properties | Bucks Hill, Nuneaton, CV10 9LH | CV10 9LH' target='_blank'>CV10 9LH | Oldbury | Warwickshire | Terraced house | 2 | 80,000 |
Auction properties | Beechwood Road, Nuneaton, Warwickshire, CV10 9DP | CV10 9DP' target='_blank'>CV10 9DP | Oldbury | Warwickshire | Terraced house | 4 | 128,000 |
Auction properties | Riverview Cottage, Bridge Street, Bridgnorth | WV16 4BE' target='_blank'>WV16 4BE | Oldbury | Shropshire | Terraced house | 2 | 130,000 |
Auction properties | 1 Meadow View, Neenton, Bridgnorth, Shropshire | WV16 6RN' target='_blank'>WV16 6RN | Oldbury | Shropshire | Semi-detached house | 3 | 155,000 |
Postcode |
Quick sale properties in Oldbury
Quick sale properties in Oldbury for sale. Oldbury quick sale property listings refresh bi-monthly. Buy property leads in Oldbury for only £1. Contact wesold.co.uk for Oldbury motivated sellers.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Quick sale properties | Billingsley Park Lodges, WV16 | WV16 6PF' target='_blank'>WV16 6PF | Oldbury | Shropshire | Detached house | 3 | 190,000 |
Quick sale properties | Alexandra Way, Tividale, Oldbury | B69 2LX' target='_blank'>B69 2LX | Oldbury | West Midlands | Flat | 1 | 55,000 |
Quick sale properties | Astor Road, West Kingsdown, Sevenoaks, Kent | TN15 6HH' target='_blank'>TN15 6HH | Oldbury | Kent | Semi-detached house | 4 | 475,000 |
Quick sale properties | Greenhill Down, Alveston, Bristol, Gloucestershire | BS35 3PA' target='_blank'>BS35 3PA | Oldbury Naite | Gloucestershire | Semi-detached house | 2 | 295,000 |
Quick sale properties | Greenhill Down, Alveston, Bristol, Gloucestershire | BS35 3PA' target='_blank'>BS35 3PA | Oldbury-on-Severn | Gloucestershire | Semi-detached house | 2 | 295,000 |
Postcode |
Back on market properties in Oldbury for sale
Back on the market properties in Oldbury for sale. Oldbury back-on-the-market property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Back on market properties | Crown House, Green Street, Oldbury | B69 4JB' target='_blank'>B69 4JB | Oldbury | West Midlands | Detached house | 19 | 1,195,000 |
Back on market properties | Bromford Road, Oldbury, Birmingham | B69 4BH' target='_blank'>B69 4BH | Oldbury | West Midlands | Flat | 2 | 122,500 |
Back on market properties | Elm Terrace, Tividale, Oldbury | B69 1UH' target='_blank'>B69 1UH | Oldbury | West Midlands | Semi-detached house | 2 | 155,000 |
Back on market properties | Cecil Drive, Tividale, Oldbury | B69 3LB' target='_blank'>B69 3LB | Oldbury | West Midlands | Flat | 2 | 90,000 |
Back on market properties | Watitune Avenue, Nuneaton | CV10 0ED' target='_blank'>CV10 0ED | Oldbury | Warwickshire | Detached house | 4 | 360,000 |
Back on market properties | Beechwood Road, Nuneaton | CV10 9DP' target='_blank'>CV10 9DP | Oldbury | Warwickshire | Terraced house | 4 | 128,000 |
Back on market properties | Pound Street, Bridgnorth, Shropshire | WV16 4AP' target='_blank'>WV16 4AP | Oldbury | Shropshire | Semi-detached house | 2 | 120,000 |
Back on market properties | 1 St Leonards View, Bridgnorth, Shropshire, WV16 | WV16 4HR' target='_blank'>WV16 4HR | Oldbury | Shropshire | Flat | 1 | 159,950 |
Back on market properties | Camphill Road, Camp Hill, Nuneaton | CV10 0JU' target='_blank'>CV10 0JU | Oldbury | Warwickshire | Detached house | 3 | 270,000 |
Back on market properties | Western Road, Borough Green | TN15 8AN' target='_blank'>TN15 8AN | Oldbury | Kent | Semi-detached house | 3 | 329,000 |
Postcode |
Tenanted properties in Oldbury for sale
Tenanted properties in Oldbury for sale. Oldbury tenanted property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Tenanted properties | Dudley Road East, Tividale, Oldbury | B69 3HJ' target='_blank'>B69 3HJ | Oldbury | West Midlands | Semi-detached house | 3 | 100,000 |
Tenanted properties | Alexandra Way, Tividale, Oldbury | B69 2LX' target='_blank'>B69 2LX | Oldbury | West Midlands | Flat | 1 | 55,000 |
Tenanted properties | The Moorings, Oldbury, West Midlands | B69 2DD' target='_blank'>B69 2DD | Oldbury | West Midlands | Flat | 2 | 95,000 |
Tenanted properties | Wenlock Court, Kingswood Road | CV10 8PJ' target='_blank'>CV10 8PJ | Oldbury | Warwickshire | Flat | 2 | 117,500 |
Tenanted properties | Heath End Road, Nuneaton, Warwickshire, CV10 | CV10 7HD' target='_blank'>CV10 7HD | Oldbury | Warwickshire | Terraced house | 2 | 110,000 |
Postcode |
Chain free properties in Oldbury for sale
Chain-free properties in Oldbury for sale, listed here. Oldbury chain-free property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Chain free properties | Red Lion Close, Tividale, Oldbury | B69 1UG' target='_blank'>B69 1UG | Oldbury | West Midlands | Flat | 2 | 75,000 |
Chain free properties | George Wood Avenue, Oldbury | B69 2GG' target='_blank'>B69 2GG | Oldbury | West Midlands | Detached house | 4 | 245,000 |
Chain free properties | Meulan Lane, Nuneaton | CV10 0EB' target='_blank'>CV10 0EB | Oldbury | Warwickshire | Detached house | 3 | 300,000 |
Chain free properties | Larch Close, Nuneaton | CV10 9FE' target='_blank'>CV10 9FE | Oldbury | Warwickshire | Terraced house | 3 | 190,000 |
Chain free properties | Burmington House, Long Kiln Road, Nuneaton, Warwickshire | CV10 9GG' target='_blank'>CV10 9GG | Oldbury | Warwickshire | Flat | 2 | 120,000 |
Chain free properties | Orchard Street, Highley, Bridgnorth | WV16 6LG' target='_blank'>WV16 6LG | Oldbury | Shropshire | Terraced house | 2 | 80,000 |
Chain free properties | George Wood Avenue, Oldbury, B69 | B69 2GG' target='_blank'>B69 2GG | Oldbury | West Midlands | Detached house | 4 | 245,000 |
Chain free properties | Regent Place, Oldbury | B69 2LP' target='_blank'>B69 2LP | Oldbury | West Midlands | Semi-detached house | 3 | 150,000 |
Chain free properties | Beechwood Road, Nuneaton | CV10 9DP' target='_blank'>CV10 9DP | Oldbury | Warwickshire | Terraced house | 4 | 128,000 |
Chain free properties | Paddiford Place, Nuneaton | CV10 8JJ' target='_blank'>CV10 8JJ | Oldbury | Warwickshire | Terraced house | 3 | 155,000 |
Postcode |
With annexe properties in Oldbury for sale
Annexe properties in Oldbury for sale. Oldbury homes with annexe property listings refresh bi-monthly.
Source | Address | Postcode | Town | County | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
With annexe properties | Oldbury, Nuneaton, Warwickshire | CV10 0TJ' target='_blank'>CV10 0TJ | Oldbury | Warwickshire | Detached house | 8 | 2,250,000 |
With annexe properties | Glenfield Avenue, Nuneaton, Warwickshire | CV10 0DZ' target='_blank'>CV10 0DZ | Oldbury | Warwickshire | Semi-detached house | 3 | 218,000 |
With annexe properties | Oldbury, Nuneaton, Warwickshire, CV10 | CV10 0TJ' target='_blank'>CV10 0TJ | Oldbury | Warwickshire | Detached house | 8 | 2,250,000 |
With annexe properties | St Peters House, Monkhopton, Nr Bridgnorth, Shropshire | WV16 6SB' target='_blank'>WV16 6SB | Oldbury | Shropshire | Detached house | 6 | 795,000 |
With annexe properties | The Fold, 31 Friars Street, Bridgnorth, Shropshire | WV16 4BJ' target='_blank'>WV16 4BJ | Oldbury | Shropshire | Semi-detached house | 3 | 350,000 |
With annexe properties | The Barns, Church Lane, Bridgnorth | WV16 4NW' target='_blank'>WV16 4NW | Oldbury | Shropshire | Detached house | 3 | 575,000 |
With annexe properties | Oakham Road, Tividale, Oldbury | B69 1PZ' target='_blank'>B69 1PZ | Oldbury | West Midlands | Detached house | 6 | 430,000 |
With annexe properties | The Old School House, Chelmarsh, Bridgnorth, Shropshire, WV16 | WV16 6BA' target='_blank'>WV16 6BA | Oldbury | Shropshire | Detached house | 4 | 650,000 |
With annexe properties | Down Cottage, The Down, Bridgnorth, Shropshire, WV16 | WV16 6UA' target='_blank'>WV16 6UA | Oldbury | Shropshire | Detached house | 5 | 895,000 |
With annexe properties | Oldbury, Nuneaton, Warwickshire, CV10 | CV10 0TJ' target='_blank'>CV10 0TJ | Oldbury | Warwickshire | Detached house | 6 | 2,250,000 |
Postcode |