- County:
- Kent
- Admin Name:
- Kent
- Population:
- 31022
Property Data For Dover
Welcome to Dover property data feeds. Research properties for sale in Dover; unmodernised, auction property, land for sale in Dover, cash buyers only and much more!
Unmodernised properties in Dover for sale
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | London Road, Deal | CT14 9PJ' target='_blank'>CT14 9PJ | Dover | Kent | Detached house | 4 | 410,000 |
Unmodernised properties | Charles Road, Deal | CT14 9AT' target='_blank'>CT14 9AT | Dover | Kent | Semi-detached house | 3 | 275,000 |
Unmodernised properties | London Road, Deal, CT14 | CT14 9PJ' target='_blank'>CT14 9PJ | Dover | Kent | Detached house | 4 | 410,000 |
Unmodernised properties | North Barrack Road, Deal, CT14 | CT14 7DU' target='_blank'>CT14 7DU | Dover | Kent | Semi-detached house | 2 | 179,995 |
Unmodernised properties | Princes Street, Deal, CT14 | CT14 6DQ' target='_blank'>CT14 6DQ | Dover | Kent | Terraced house | 2 | 289,950 |
Unmodernised properties | Charles Road, Deal, CT14 | CT14 9AT' target='_blank'>CT14 9AT | Dover | Kent | Semi-detached house | 3 | 275,000 |
Unmodernised properties | Florida Close, Dover | CT16 2BA' target='_blank'>CT16 2BA | Dover | Kent | Terraced house | 3 | 170,000 |
Unmodernised properties | Heathfield Avenue, Dover, CT16 | CT16 2PA' target='_blank'>CT16 2PA | Dover | Kent | Terraced house | 3 | 180,000 |
Unmodernised properties | Priory Hill, Dover | CT16 1DU' target='_blank'>CT16 1DU | Dover | Kent | Terraced house | 3 | 200,000 |
Unmodernised properties | Florida Close, Dover, CT16 | CT16 2BA' target='_blank'>CT16 2BA | Dover | Kent | Terraced house | 3 | 170,000 |
Postcode |
Properties for sale in Dover, (cash buyers only)
Cash buyers only houses in Dover for sale. Dover 'cash buyers only' property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Cash buyers only properties | Church Path, Deal | CT14 9TH' target='_blank'>CT14 9TH | Dover | Kent | Flat | 3 | 179,500 |
Cash buyers only properties | North Barrack Road, Deal, CT14 | CT14 7DU' target='_blank'>CT14 7DU | Dover | Kent | Semi-detached house | 2 | 179,995 |
Cash buyers only properties | Prince of Wales Terrace, Deal, CT14 | CT14 7BE' target='_blank'>CT14 7BE | Dover | Kent | Flat | 2 | 164,995 |
Cash buyers only properties | Wyndham Road, Dover, Kent | CT17 0BH' target='_blank'>CT17 0BH | Dover | Kent | Terraced house | 3 | 145,000 |
Postcode |
Auction properties in Dover
Auction properties in Dover for sale. Dover auction property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Auction properties | Stockdale Gardens, Deal | CT14 9BL' target='_blank'>CT14 9BL | Dover | Kent | Flat | 2 | 125,000 |
Auction properties | Finch Mews, Deal, Kent | CT14 7XT' target='_blank'>CT14 7XT | Dover | Kent | Flat | 2 | 145,000 |
Auction properties | Davis Avenue, Deal | CT14 9EP' target='_blank'>CT14 9EP | Dover | Kent | Semi-detached house | 3 | 170,000 |
Auction properties | High Street, Dover | CT16 1FB' target='_blank'>CT16 1FB | Dover | Kent | Flat | 5 | 180,000 |
Auction properties | Charlton Avenue, Dover | CT16 2LS' target='_blank'>CT16 2LS | Dover | Kent | Detached house | 3 | 145,000 |
Auction properties | Military Road, Dover | CT17 9RZ' target='_blank'>CT17 9RZ | Dover | Kent | Detached house | 0 | 475,000 |
Auction properties | Folkestone Road, Dover | CT17 9JX' target='_blank'>CT17 9JX | Dover | Kent | Detached house | 3 | 300,000 |
Auction properties | London Road, Dover | CT17 0SZ' target='_blank'>CT17 0SZ | Dover | Kent | Terraced house | 2 | 90,000 |
Auction properties | Weyhill Road, Andover | SP10 3AA' target='_blank'>SP10 3AA | Andover | Hampshire | Detached house | 5 | 395,000 |
Auction properties | Ribble Court, Andover | SP10 5EX' target='_blank'>SP10 5EX | Andover | Hampshire | Semi-detached house | 4 | 175,000 |
Postcode |
Land / plots properties in Dover for sale
Land/plots in Dover for sale. Dover land/plots for sale listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Land / plots properties | Bewsbury Crescent, Whitfield, Dover | CT16 3ET' target='_blank'>CT16 3ET | Dover | Kent | Detached house | 4 | 600,000 |
Land / plots properties | Military Road, Dover | CT17 9RZ' target='_blank'>CT17 9RZ | Dover | Kent | Detached house | 0 | 475,000 |
Land / plots properties | Cynghordy, Llandovery, Swansea | SA20 0LT' target='_blank'>SA20 0LT | Llandovery | Carmarthenshire | Detached house | 4 | 69,950 |
Land / plots properties | Cynghordy, Llandovery, Llandovery | SA20 0LT' target='_blank'>SA20 0LT | Llandovery | Carmarthenshire | Detached house | 4 | 410,000 |
Land / plots properties | Winchester Street, Andover | SP10 2EA' target='_blank'>SP10 2EA | Andover | Hampshire | Detached house | 0 | 875,000 |
Postcode |
New build properties in Dover for sale
New build properties in Dover for sale. Dover new-build property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
New build properties | Station Road, Walmer | CT14 7QX' target='_blank'>CT14 7QX | Dover | Kent | Semi-detached house | 2 | 290,000 |
New build properties | Bisley, Worth, CT14 0DD | CT14 0DD' target='_blank'>CT14 0DD | Dover | Kent | Terraced house | 3 | 385,000 |
New build properties | Bisley, Worth, CT14 0DD | CT14 0DD' target='_blank'>CT14 0DD | Dover | Kent | Detached house | 5 | 750,000 |
New build properties | Bisley, Worth, CT14 0DD | CT14 0DD' target='_blank'>CT14 0DD | Dover | Kent | Detached house | 5 | 775,000 |
New build properties | Trafalgar Drive, Walmer, CT14 | CT14 7UE' target='_blank'>CT14 7UE | Dover | Kent | Terraced house | 4 | 425,000 |
New build properties | Trafalgar Drive, Walmer, CT14 | CT14 7FL' target='_blank'>CT14 7FL | Dover | Kent | Terraced house | 3 | 395,000 |
New build properties | "Moresby" at Richmond Way, Whitfield, Dover | CT16 3FL' target='_blank'>CT16 3FL | Dover | Kent | Semi-detached house | 3 | 315,995 |
New build properties | Richmond Park, Richmond Way, Whitfield, Dover | CT16 3FP' target='_blank'>CT16 3FP | Dover | Kent | Detached house | 5 | 590,000 |
New build properties | Richmond Park, Whitfield, Dover, Kent | CT16 3FP' target='_blank'>CT16 3FP | Dover | Kent | Detached house | 5 | 590,000 |
New build properties | Richmond Park, Whitfield, Dover, Kent, CT16 | CT16 3FR' target='_blank'>CT16 3FR | Dover | Kent | Detached house | 5 | 590,000 |
Postcode |
Price reduced properties in Dover for sale
Price reduced properties in Dover for sale. Dover 'reduced price' property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Price reduced properties | The Shrubbery, Walmer, Deal | CT14 7QE' target='_blank'>CT14 7QE | Dover | Kent | Detached house | 3 | 385,000 |
Price reduced properties | Leivers Road, Deal, Kent | CT14 9JD' target='_blank'>CT14 9JD | Dover | Kent | Flat | 2 | 110,000 |
Price reduced properties | High Street, Deal | CT14 6EE' target='_blank'>CT14 6EE | Dover | Kent | Flat | 1 | 125,000 |
Price reduced properties | Cherry Tree Avenue, Dover, CT16 | CT16 2NL' target='_blank'>CT16 2NL | Dover | Kent | Terraced house | 3 | 159,950 |
Price reduced properties | New Street, Dover, Kent | CT17 9AL' target='_blank'>CT17 9AL | Dover | Kent | Flat | 1 | 65,000 |
Price reduced properties | Cilycwm, Llandovery, SA20 | SA20 0TN' target='_blank'>SA20 0TN | Llandovery | Carmarthenshire | Detached house | 10 | 780,000 |
Price reduced properties | Wykeham Court, Osborne Road, Andover | SP10 3EZ' target='_blank'>SP10 3EZ | Andover | Hampshire | Detached house | 0 | 280,000 |
Price reduced properties | Wykeham Court, Osborne Road, Andover | SP10 1AA' target='_blank'>SP10 1AA | Andover | Hampshire | Terraced house | 4 | 280,000 |
Postcode |
Back on market properties in Dover for sale
Back on the market properties in Dover for sale. Dover back-on-the-market property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Back on market properties | Sheffield Gardens, Walmer | CT14 7UH' target='_blank'>CT14 7UH | Dover | Kent | Detached house | 4 | 575,000 |
Back on market properties | Pottery Grove, The Droveway, Deal, Kent | CT14 9RB' target='_blank'>CT14 9RB | Dover | Kent | Semi-detached house | 3 | 345,000 |
Back on market properties | Leelands House, Grams Road, Deal, Kent | CT14 7NU' target='_blank'>CT14 7NU | Dover | Kent | Flat | 2 | 350,000 |
Back on market properties | Sunnyside Close, Ripple, Deal | CT14 8JP' target='_blank'>CT14 8JP | Dover | Kent | Detached house | 2 | 295,000 |
Back on market properties | Pottery Grove, The Droveway, Deal, Kent | CT14 9RB' target='_blank'>CT14 9RB | Dover | Kent | Semi-detached house | 3 | 350,000 |
Back on market properties | Selway Court, Deal | CT14 9ET' target='_blank'>CT14 9ET | Dover | Kent | Semi-detached house | 3 | 245,000 |
Back on market properties | Upper Street, Kingsdown, Deal, Kent | CT14 8DR' target='_blank'>CT14 8DR | Dover | Kent | Semi-detached house | 4 | 520,000 |
Back on market properties | Mill Road, Deal | CT14 9BQ' target='_blank'>CT14 9BQ | Dover | Kent | Terraced house | 2 | 219,995 |
Back on market properties | Church Hill, Dover | CT16 3DR' target='_blank'>CT16 3DR | Dover | Kent | Detached house | 2 | 180,000 |
Back on market properties | Church Hill, Temple Ewell, Dover, Kent | CT16 3DR' target='_blank'>CT16 3DR | Dover | Kent | Terraced house | 2 | 180,000 |
Postcode |
Slow to sell properties in Dover
Slow to sell properties in Dover for sale. Dover slow-to-sell property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Slow to sell properties | Dover Road, Walmer, Deal | CT14 7NX' target='_blank'>CT14 7NX | Dover | Kent | Semi-detached house | 2 | 210,000 |
Slow to sell properties | Middle Street, Deal | CT14 6LL' target='_blank'>CT14 6LL | Dover | Kent | Terraced house | 3 | 399,950 |
Slow to sell properties | Prince Of Wales Terrace, Deal | CT14 7BE' target='_blank'>CT14 7BE | Dover | Kent | Flat | 2 | 190,000 |
Slow to sell properties | Maison Dieu Road, Dover, Kent | CT16 1RW' target='_blank'>CT16 1RW | Dover | Kent | Flat | 2 | 120,000 |
Slow to sell properties | New Street, Dover, Kent | CT17 9AL' target='_blank'>CT17 9AL | Dover | Kent | Flat | 1 | 65,000 |
Slow to sell properties | Malvern Road, Dover | CT17 9RF' target='_blank'>CT17 9RF | Dover | Kent | Terraced house | 3 | 179,950 |
Slow to sell properties | Mill Race, River, Dover, Kent | CT17 0US' target='_blank'>CT17 0US | Dover | Kent | Flat | 3 | 365,000 |
Slow to sell properties | Brecon Road, Llandovery | SA20 0JU' target='_blank'>SA20 0JU | Llandovery | Carmarthenshire | Detached house | 4 | 279,995 |
Slow to sell properties | Woodlands Way, Andover | SP10 2PL' target='_blank'>SP10 2PL | Andover | Hampshire | Flat | 1 | 107,500 |
Postcode |
Georgian properties for sale in Dover
Georgian properties in Dover for sale. Dover Georgian property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Georgian properties | Stanley Road, Deal, Kent | CT14 7BT' target='_blank'>CT14 7BT | Dover | Kent | Detached house | 5 | 900,000 |
Georgian properties | High Street, Deal | CT14 6BB' target='_blank'>CT14 6BB | Dover | Kent | Terraced house | 3 | 695,000 |
Georgian properties | Athol Terrace, Dover, Kent, CT16 | CT16 1LT' target='_blank'>CT16 1LT | Dover | Kent | Terraced house | 6 | 280,000 |
Georgian properties | Effingham Crescent, Dover, Kent, CT17 | CT17 9RH' target='_blank'>CT17 9RH | Dover | Kent | Detached house | 4 | 550,000 |
Georgian properties | Brecon Road, Llandovery | SA20 0JU' target='_blank'>SA20 0JU | Llandovery | Carmarthenshire | Detached house | 4 | 279,995 |
Georgian properties | Carmarthenshire, Wales | SA20 0AW' target='_blank'>SA20 0AW | Llandovery | Carmarthenshire | Detached house | 11 | 1,300,000 |
Georgian properties | Carmarthenshire, Wales, SA20 | SA20 0AR' target='_blank'>SA20 0AR | Llandovery | Carmarthenshire | Detached house | 1 | 1,300,000 |
Postcode |
Holiday lets properties in Dover for sale
Holiday lets properties in Dover for sale. Dover holiday lets property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Holiday lets properties | Oak Street, Deal | CT14 6EE' target='_blank'>CT14 6EE | Dover | Kent | Terraced house | 2 | 300,000 |
Holiday lets properties | Beach Street, Deal | CT14 6HY' target='_blank'>CT14 6HY | Dover | Kent | Flat | 2 | 280,000 |
Holiday lets properties | Sandown Road, Deal | CT14 6PQ' target='_blank'>CT14 6PQ | Dover | Kent | Detached house | 5 | 795,000 |
Holiday lets properties | Beach Street, Deal, CT14 | CT14 6HY' target='_blank'>CT14 6HY | Dover | Kent | Flat | 2 | 275,000 |
Holiday lets properties | Beach Street, Deal, CT14 | CT14 6HY' target='_blank'>CT14 6HY | Dover | Kent | Flat | 2 | 260,000 |
Holiday lets properties | Beach Street, Deal, CT14 | CT14 6HY' target='_blank'>CT14 6HY | Dover | Kent | Flat | 2 | 250,000 |
Holiday lets properties | Belmont, Walmer, CT14 | CT14 7QU' target='_blank'>CT14 7QU | Dover | Kent | Detached house | 2 | 239,950 |
Holiday lets properties | Beach Street, Deal, CT14 | CT14 7AH' target='_blank'>CT14 7AH | Dover | Kent | Terraced house | 2 | 299,950 |
Holiday lets properties | Princes Street, Deal, CT14 | CT14 6DQ' target='_blank'>CT14 6DQ | Dover | Kent | Terraced house | 2 | 289,950 |
Holiday lets properties | The Beach, Walmer | CT14 7HJ' target='_blank'>CT14 7HJ | Dover | Kent | Flat | 2 | 295,000 |
Postcode |
Tenanted properties in Dover for sale
Tenanted properties in Dover for sale. Dover tenanted property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Tenanted properties | Court Road, Walmer, Deal | CT14 7RQ' target='_blank'>CT14 7RQ | Dover | Kent | Flat | 2 | 155,000 |
Tenanted properties | High Street, Deal | CT14 6HE' target='_blank'>CT14 6HE | Dover | Kent | Flat | 2 | 170,000 |
Tenanted properties | High Street, Deal | CT14 6HE' target='_blank'>CT14 6HE | Dover | Kent | Flat | 2 | 175,000 |
Tenanted properties | Maison Dieu Road, Dover, Kent | CT16 1RW' target='_blank'>CT16 1RW | Dover | Kent | Flat | 2 | 120,000 |
Tenanted properties | Park Place, Dover | CT16 1DF' target='_blank'>CT16 1DF | Dover | Kent | Terraced house | 0 | 290,000 |
Tenanted properties | New Street, Dover, Kent | CT16 1NG' target='_blank'>CT16 1NG | Dover | Kent | Flat | 2 | 100,000 |
Tenanted properties | New Street, Dover, Kent | CT16 1NG' target='_blank'>CT16 1NG | Dover | Kent | Flat | 1 | 70,000 |
Tenanted properties | Maison Dieu Road, Dover, Kent | CT16 1RW' target='_blank'>CT16 1RW | Dover | Kent | Flat | 2 | 120,000 |
Tenanted properties | New Street, Dover, Kent | CT16 1NG' target='_blank'>CT16 1NG | Dover | Kent | Flat | 0 | 65,000 |
Tenanted properties | New Street, Dover, Kent | CT16 1NG' target='_blank'>CT16 1NG | Dover | Kent | Flat | 1 | 65,000 |
Postcode |
Houses for sale in Dover with good views
Houses with good views in Dover for sale. Dover good views property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Good views properties | Church Lane, Ripple, Deal | CT14 8JL' target='_blank'>CT14 8JL | Dover | Kent | Detached house | 5 | 550,000 |
Good views properties | Kingsdown, Deal | CT14 8BS' target='_blank'>CT14 8BS | Dover | Kent | Detached house | 4 | 629,995 |
Good views properties | Connaught Road, Dover | CT16 1HF' target='_blank'>CT16 1HF | Dover | Kent | Detached house | 3 | 550,000 |
Good views properties | Connaught Road, Dover, CT16 | CT16 1HF' target='_blank'>CT16 1HF | Dover | Kent | Detached house | 3 | 550,000 |
Good views properties | London Road, River, Dover, Kent | CT17 0SG' target='_blank'>CT17 0SG | Dover | Kent | Detached house | 4 | 600,000 |
Good views properties | London Road, River, Dover, Kent, CT17 | CT17 0SG' target='_blank'>CT17 0SG | Dover | Kent | Detached house | 4 | 600,000 |
Good views properties | Wolversdene Road, Andover | SP10 2AU' target='_blank'>SP10 2AU | Andover | Hampshire | Detached house | 3 | 480,000 |
Good views properties | Wolversdene Road, Andover | SP10 2AU' target='_blank'>SP10 2AU | Andover | Hampshire | Detached house | 3 | 480,000 |
Postcode |
Chain free properties in Dover for sale
Chain-free properties in Dover for sale, listed here. Dover chain-free property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Chain free properties | Park Street, Deal | CT14 6AG' target='_blank'>CT14 6AG | Dover | Kent | Terraced house | 4 | 399,995 |
Chain free properties | Prince Of Wales Terrace, Deal | CT14 7BE' target='_blank'>CT14 7BE | Dover | Kent | Flat | 2 | 190,000 |
Chain free properties | Prince Of Wales Terrace, Deal | CT14 7BS' target='_blank'>CT14 7BS | Dover | Kent | Flat | 3 | 280,000 |
Chain free properties | High Street, Deal | CT14 6AF' target='_blank'>CT14 6AF | Dover | Kent | Flat | 2 | 170,000 |
Chain free properties | Dover Road, Walmer, Deal | CT14 7ND' target='_blank'>CT14 7ND | Dover | Kent | Detached house | 3 | 630,000 |
Chain free properties | Silver Street, Deal, Kent | CT14 6LB' target='_blank'>CT14 6LB | Dover | Kent | Terraced house | 4 | 425,000 |
Chain free properties | St. Richards Road, Deal, Kent | CT14 9LH' target='_blank'>CT14 9LH | Dover | Kent | Detached house | 3 | 360,000 |
Chain free properties | Sunnyside Close, Ripple, Deal | CT14 8JP' target='_blank'>CT14 8JP | Dover | Kent | Detached house | 2 | 295,000 |
Chain free properties | Dover Road, Deal, Kent | CT14 7PD' target='_blank'>CT14 7PD | Dover | Kent | Detached house | 3 | 440,000 |
Chain free properties | Wellington Road, Deal | CT14 7AL' target='_blank'>CT14 7AL | Dover | Kent | Detached house | 4 | 475,000 |
Postcode |
Planning granted properties in Dover for sale
Planning consent in Dover properties for sale. Dover property with planning consent listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Planning granted properties | London Road, Deal | CT14 9PJ' target='_blank'>CT14 9PJ | Dover | Kent | Detached house | 4 | 410,000 |
Planning granted properties | Biggin Stree, Dover | CT16 1BH' target='_blank'>CT16 1BH | Dover | Kent | Flat | 1 | 500,000 |
Planning granted properties | Minnis Lane, River, Dover | CT17 0PT' target='_blank'>CT17 0PT | Dover | Kent | Detached house | 5 | 535,000 |
Planning granted properties | Military Road, Dover | CT17 9RZ' target='_blank'>CT17 9RZ | Dover | Kent | Detached house | 0 | 475,000 |
Planning granted properties | Llandovery, Llandovery, Carmarthenshire. | SA20 0EN' target='_blank'>SA20 0EN | Llandovery | Carmarthenshire | Detached house | 2 | 185,000 |
Postcode |
With annexe properties in Dover for sale
Annexe properties in Dover for sale. Dover homes with annexe property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
With annexe properties | Blenheim Road, Deal, Kent | CT14 7DB' target='_blank'>CT14 7DB | Dover | Kent | Detached house | 4 | 800,000 |
With annexe properties | Sydney Road, Walmer | CT14 9JR' target='_blank'>CT14 9JR | Dover | Kent | Detached house | 5 | 775,000 |
With annexe properties | Dover Road, Walmer, Deal | CT14 7ND' target='_blank'>CT14 7ND | Dover | Kent | Detached house | 3 | 630,000 |
With annexe properties | Church Lane, Ripple, Deal | CT14 8JL' target='_blank'>CT14 8JL | Dover | Kent | Detached house | 8 | 1,250,000 |
With annexe properties | Meryl Gardens, Walmer, Deal, Kent | CT14 7QH' target='_blank'>CT14 7QH | Dover | Kent | Semi-detached house | 5 | 380,000 |
With annexe properties | Sandown Road, Deal | CT14 6PQ' target='_blank'>CT14 6PQ | Dover | Kent | Detached house | 5 | 795,000 |
With annexe properties | Vicarage Lane, Tilmanstone, Deal | CT14 0JG' target='_blank'>CT14 0JG | Dover | Kent | Detached house | 5 | 800,000 |
With annexe properties | Blenheim Road, Deal, Kent | CT14 7DB' target='_blank'>CT14 7DB | Dover | Kent | Detached house | 4 | 800,000 |
With annexe properties | Sydney Road, Walmer, CT14 | CT14 9JR' target='_blank'>CT14 9JR | Dover | Kent | Detached house | 5 | 775,000 |
With annexe properties | Dover Road, Walmer, Deal | CT14 7ND' target='_blank'>CT14 7ND | Dover | Kent | Detached house | 3 | 630,000 |
Postcode |