- County:
- Perth and Kinross
- Admin Name:
- Perth and Kinross
- Population:
- 46960
Property Data For Perth
Welcome to Perth property data feeds. Research properties for sale in Perth; unmodernised, auction property, land for sale in Perth, cash buyers only and much more!
Unmodernised properties in Perth for sale
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Bridgefauld Road, Milnathort | KY13 9XQ' target='_blank'>KY13 9XQ | Kinross | Perth and Kinross | Semi-detached house | 3 | 125,000 |
Unmodernised properties | Main Street, Almondbank | PH1 3NJ' target='_blank'>PH1 3NJ | Perth and Kinross | Perth and Kinross | Semi-detached house | 4 | 168,000 |
Unmodernised properties | Marybank, Logiealmond, Perth, PH1 | PH1 3TB' target='_blank'>PH1 3TB | Perth and Kinross | Perth and Kinross | Detached house | 3 | 285,000 |
Unmodernised properties | New Alyth, Alyth, Perthshire | PH11 8NL' target='_blank'>PH11 8NL | Perth and Kinross | Perth and Kinross | Detached house | 3 | 219,000 |
Unmodernised properties | West Myreriggs Farm, Myreriggs Road, Coupar Angus, Blairgowrie, PH13 | PH13 9HS' target='_blank'>PH13 9HS | Perth and Kinross | Perth and Kinross | Detached house | 3 | 315,000 |
Unmodernised properties | Brookfield House, By Gleneagles, Perthshire | PH4 1RF' target='_blank'>PH4 1RF | Blackford | Perth and Kinross | Detached house | 6 | 795,000 |
Unmodernised properties | Burrell Street, Comrie | PH6 2JP' target='_blank'>PH6 2JP | Comrie | Perth and Kinross | Detached house | 3 | 210,000 |
Unmodernised properties | Forest House, Dunkeld, Perth And Kinross | PH8 0JA' target='_blank'>PH8 0JA | Perth and Kinross | Perth and Kinross | Detached house | 5 | 799,950 |
Unmodernised properties | Tomnauld Farmhouse, Pitlochry, Perth and Kinross | PH9 0ND' target='_blank'>PH9 0ND | Perth and Kinross | Perth and Kinross | Detached house | 3 | 395,000 |
Postcode |
Properties for sale in Perth, (cash buyers only)
Cash buyers only houses in Perth for sale. Perth 'cash buyers only' property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Cash buyers only properties | Bridgefauld Road, Milnathort | KY13 9XQ' target='_blank'>KY13 9XQ | Kinross | Perth and Kinross | Semi-detached house | 3 | 125,000 |
Postcode |
Auction properties in Perth
Auction properties in Perth for sale. Perth auction property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Auction properties | 4, Swansacre, Kinross 8Te | KY13 8TE' target='_blank'>KY13 8TE | Kinross | Perth and Kinross | Flat | 4 | 82,500 |
Auction properties | 6D, Bridgend, Main Street, Perth 7Hb | PH2 7HB' target='_blank'>PH2 7HB | Perth and Kinross | Perth and Kinross | Flat | 7 | 97,500 |
Auction properties | 6D, Bridgend, Main Street, Perth, PH27HB | PH2 7HB' target='_blank'>PH2 7HB | Perth and Kinross | Perth and Kinross | Flat | 7 | 112,500 |
Postcode |
Quick sale properties in Perth
Quick sale properties in Perth for sale. Perth quick sale property listings refresh bi-monthly. Buy property leads in Perth for only £1. Contact wesold.co.uk for Perth motivated sellers.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Postcode |
Land / plots properties in Perth for sale
Land/plots in Perth for sale. Perth land/plots for sale listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Land / plots properties | Building Plot, 30A Linden Park Road, Milnathort, Kinross-Shire | KY13 9XX' target='_blank'>KY13 9XX | Kinross | Perth and Kinross | Detached house | 0 | 180,000 |
Land / plots properties | Building Plot, Levenmouth, Scotlandwell, By Kinross | KY13 9JH' target='_blank'>KY13 9JH | Kinross | Perth and Kinross | Detached house | 0 | 175,000 |
Land / plots properties | New House, Meadow View, Fossoway, Kinross-Shire | KY13 0UP' target='_blank'>KY13 0UP | Kinross | Perth and Kinross | Detached house | 5 | 750,000 |
Land / plots properties | Plot 1, Craighead, Drum | KY13 0PP' target='_blank'>KY13 0PP | Kinross | Perth and Kinross | Detached house | 0 | 110,000 |
Land / plots properties | Plot 4 Riverbank Lodges, Main Street, Crook Of Devon | KY13 0UQ' target='_blank'>KY13 0UQ | Kinross | Perth and Kinross | Detached house | 0 | 99,000 |
Land / plots properties | Plot, Meadow View, Fossoway, Kinross, Kinross-Shire | KY13 0UP' target='_blank'>KY13 0UP | Kinross | Perth and Kinross | Detached house | 0 | 220,000 |
Land / plots properties | New House, Meadow View, Fossoway, Kinross-shire | KY13 0PB' target='_blank'>KY13 0PB | Kinross | Perth and Kinross | Detached house | 5 | 750,000 |
Land / plots properties | Jackstone Steadings, Bankfoot, Perth, Perthshire | PH1 4FF' target='_blank'>PH1 4FF | Perth and Kinross | Perth and Kinross | Detached house | 0 | 175,000 |
Land / plots properties | Jackstone Steadings, Bankfoot, Perth, Perthshire | PH1 4FF' target='_blank'>PH1 4FF | Perth and Kinross | Perth and Kinross | Detached house | 0 | 150,000 |
Land / plots properties | Scroggiehill, Almondbank | PH1 3NL' target='_blank'>PH1 3NL | Perth and Kinross | Perth and Kinross | Detached house | 0 | 450,000 |
Postcode |
New build properties in Perth for sale
New build properties in Perth for sale. Perth new-build property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
New build properties | Pitcairnie Lane, Carnbo, Kinross | KY13 0NA' target='_blank'>KY13 0NA | Kinross | Perth and Kinross | Detached house | 4 | 445,000 |
New build properties | Plot 546, Acremoar Drive, Kinross | KY13 8RD' target='_blank'>KY13 8RD | Kinross | Perth and Kinross | Semi-detached house | 3 | 253,995 |
New build properties | Plot 545, Acremoar Drive, Kinross | KY13 8GQ' target='_blank'>KY13 8GQ | Kinross | Perth and Kinross | Semi-detached house | 3 | 253,995 |
New build properties | Eden Square, Tibbermore, Perth | PH1 1TG' target='_blank'>PH1 1TG | Perth and Kinross | Perth and Kinross | Detached house | 3 | 175,000 |
New build properties | "Craigend" at Charolais Lane, Huntingtower, Perth | PH1 3UA' target='_blank'>PH1 3UA | Perth and Kinross | Perth and Kinross | Semi-detached house | 3 | 238,995 |
New build properties | "Fenton" at Charolais Lane, Huntingtower, Perth | PH1 3UA' target='_blank'>PH1 3UA | Perth and Kinross | Perth and Kinross | Detached house | 4 | 274,995 |
New build properties | The Old School House, Upper Allan Street, Blairgowrie, Perthshire | PH10 6HJ' target='_blank'>PH10 6HJ | Perth and Kinross | Perth and Kinross | Detached house | 2 | 325,000 |
New build properties | Blair Hill, Apartment 3, Upper Allan Street, Blairgowrie, Perthshire, PH10 | PH10 6EZ' target='_blank'>PH10 6EZ | Perth and Kinross | Perth and Kinross | Flat | 2 | 315,000 |
New build properties | The Old School House, Upper Allan Street, Blairgowrie, Perthshire, PH10 | PH10 6EY' target='_blank'>PH10 6EY | Perth and Kinross | Perth and Kinross | Flat | 2 | 325,000 |
New build properties | Plot 4, The Devon, Glenluie Green, Ardler Road, Meigle, Blairgowrie, Perthshire | PH12 8RZ' target='_blank'>PH12 8RZ | Perth and Kinross | Perth and Kinross | Semi-detached house | 3 | 185,000 |
Postcode |
Price reduced properties in Perth for sale
Price reduced properties in Perth for sale. Perth 'reduced price' property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Price reduced properties | Plot 4 Riverbank Lodges, Main Street, Crook Of Devon | KY13 0UQ' target='_blank'>KY13 0UQ | Kinross | Perth and Kinross | Detached house | 0 | 99,000 |
Price reduced properties | 4, Swansacre, Kinross, KY138TE | KY13 8TE' target='_blank'>KY13 8TE | Kinross | Perth and Kinross | Flat | 4 | 82,500 |
Price reduced properties | High Street, Perth | PH1 5PB' target='_blank'>PH1 5PB | Perth and Kinross | Perth and Kinross | Flat | 2 | 75,000 |
Price reduced properties | Bamff View, New Alyth, Blairgowrie | PH11 8NG' target='_blank'>PH11 8NG | Perth and Kinross | Perth and Kinross | Detached house | 0 | 65,000 |
Price reduced properties | The Lairds, 12 Arthurstone House, Meigle, Perthshire | PH12 8QW' target='_blank'>PH12 8QW | Perth and Kinross | Perth and Kinross | Flat | 2 | 295,000 |
Price reduced properties | Calton Street, Coupar Angus | PH13 9BJ' target='_blank'>PH13 9BJ | Perth and Kinross | Perth and Kinross | Flat | 2 | 45,000 |
Price reduced properties | High Street, Errol, Perth | PH2 7QX' target='_blank'>PH2 7QX | Perth and Kinross | Perth and Kinross | Flat | 2 | 69,950 |
Price reduced properties | 6D, Bridgend, Main Street, Perth 7Hb | PH2 7HB' target='_blank'>PH2 7HB | Perth and Kinross | Perth and Kinross | Flat | 7 | 97,500 |
Price reduced properties | 6D, Bridgend, Main Street, Perth, PH27HB | PH2 7HB' target='_blank'>PH2 7HB | Perth and Kinross | Perth and Kinross | Flat | 7 | 112,500 |
Price reduced properties | West High Street, Crieff | PH7 4AU' target='_blank'>PH7 4AU | Crieff | Perth and Kinross | Flat | 0 | 49,000 |
Postcode |
Back on market properties in Perth for sale
Back on the market properties in Perth for sale. Perth back-on-the-market property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Back on market properties | Mains of Taymouth, Kenmore, Aberfeldy PH15 2HN | PH15 2EP' target='_blank'>PH15 2EP | Perth and Kinross | Perth and Kinross | Flat | 2 | 260,000 |
Postcode |
Slow to sell properties in Perth
Slow to sell properties in Perth for sale. Perth slow-to-sell property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Slow to sell properties | Main Street, Almondbank | PH1 3NJ' target='_blank'>PH1 3NJ | Perth and Kinross | Perth and Kinross | Semi-detached house | 4 | 168,000 |
Slow to sell properties | Strathview Place, Methven, Perth | PH1 3PP' target='_blank'>PH1 3PP | Perth and Kinross | Perth and Kinross | Semi-detached house | 3 | 139,000 |
Slow to sell properties | High Street, Perth | PH1 5PB' target='_blank'>PH1 5PB | Perth and Kinross | Perth and Kinross | Flat | 2 | 75,000 |
Slow to sell properties | Mill Street, Stanley, Perth | PH1 4LZ' target='_blank'>PH1 4LZ | Perth and Kinross | Perth and Kinross | Detached house | 5 | 234,950 |
Slow to sell properties | Glenalmond College, Glenalmond | PH1 3RZ' target='_blank'>PH1 3RZ | Perth and Kinross | Perth and Kinross | Detached house | 0 | 80,000 |
Slow to sell properties | Bamff View, New Alyth, Blairgowrie | PH11 8NG' target='_blank'>PH11 8NG | Perth and Kinross | Perth and Kinross | Detached house | 0 | 65,000 |
Slow to sell properties | Causewayend, Coupar Angus | PH13 9DP' target='_blank'>PH13 9DP | Perth and Kinross | Perth and Kinross | Flat | 1 | 56,500 |
Slow to sell properties | St Andrews Crescent, Blair Atholl, Pitlochry | PH18 5TA' target='_blank'>PH18 5TA | Perth and Kinross | Perth and Kinross | Detached house | 6 | 495,000 |
Slow to sell properties | Church Road, Kinfauns, Perth | PH2 7LD' target='_blank'>PH2 7LD | Perth and Kinross | Perth and Kinross | Detached house | 3 | 189,000 |
Slow to sell properties | Canal Street, Perth | PH2 8LF' target='_blank'>PH2 8LF | Perth and Kinross | Perth and Kinross | Flat | 3 | 90,000 |
Postcode |
Georgian properties for sale in Perth
Georgian properties in Perth for sale. Perth Georgian property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Georgian properties | Ruthven House, Ruthvenfield, Perth | PH1 3JP' target='_blank'>PH1 3JP | Perth and Kinross | Perth and Kinross | Detached house | 6 | 750,000 |
Georgian properties | Barossa Place, Perth, Perthshire, PH1 5HH | PH1 5HH' target='_blank'>PH1 5HH | Perth and Kinross | Perth and Kinross | Terraced house | 5 | 325,000 |
Georgian properties | Coupar Angus Road, Blairgowrie | PH10 6JN' target='_blank'>PH10 6JN | Perth and Kinross | Perth and Kinross | Detached house | 4 | 340,000 |
Georgian properties | Albert Place, Perth, Perthshire, PH2 | PH2 8JE' target='_blank'>PH2 8JE | Perth and Kinross | Perth and Kinross | Detached house | 4 | 315,000 |
Georgian properties | Kinnoull, Perth | PH2 7AQ' target='_blank'>PH2 7AQ | Perth and Kinross | Perth and Kinross | Detached house | 7 | 695,000 |
Postcode |
Holiday lets properties in Perth for sale
Holiday lets properties in Perth for sale. Perth holiday lets property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Holiday lets properties | Lochview, Stan-Ma-Lane House, Lochleven Court | KY13 9LB' target='_blank'>KY13 9LB | Kinross | Perth and Kinross | Detached house | 5 | 355,000 |
Holiday lets properties | Croit Oran, Carnbo KY13 0NX | KY13 0NX' target='_blank'>KY13 0NX | Kinross | Perth and Kinross | Detached house | 5 | 530,000 |
Holiday lets properties | 86 Mill Street, Stanley, Perthshire, PH1 4NT | PH1 4NT' target='_blank'>PH1 4NT | Perth and Kinross | Perth and Kinross | Detached house | 7 | 335,000 |
Holiday lets properties | Coupar Angus Road, Blairgowrie | PH10 6JN' target='_blank'>PH10 6JN | Perth and Kinross | Perth and Kinross | Detached house | 4 | 340,000 |
Holiday lets properties | Coupar Angus Road, Blairgowrie | PH10 6JN' target='_blank'>PH10 6JN | Perth and Kinross | Perth and Kinross | Detached house | 2 | 225,000 |
Holiday lets properties | Dalhuddal, Spittal Of Glenshee, Perthshire, PH10 | PH10 7QE' target='_blank'>PH10 7QE | Perth and Kinross | Perth and Kinross | Detached house | 2 | 170,000 |
Holiday lets properties | Meethill Road, Alyth, Perthshire | PH11 8DE' target='_blank'>PH11 8DE | Perth and Kinross | Perth and Kinross | Detached house | 9 | 649,995 |
Holiday lets properties | Viewpark, Meethill Road, , Alyth, PH11 8DE | PH11 8JE' target='_blank'>PH11 8JE | Perth and Kinross | Perth and Kinross | Detached house | 9 | 649,995 |
Holiday lets properties | Brae View, 7 Denwell Court, Alyth, Blairgowrie, PH11 | PH11 8FB' target='_blank'>PH11 8FB | Perth and Kinross | Perth and Kinross | Detached house | 4 | 285,000 |
Holiday lets properties | Fortingall, Aberfeldy | PH15 2NF' target='_blank'>PH15 2NF | Perth and Kinross | Perth and Kinross | Semi-detached house | 3 | 480,000 |
Postcode |
Tenanted properties in Perth for sale
Tenanted properties in Perth for sale. Perth tenanted property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Postcode |
Houses for sale in Perth with good views
Houses with good views in Perth for sale. Perth good views property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Good views properties | 32 Whitecraigs, Kinnesswood, Kinross-Shire | KY13 9JN' target='_blank'>KY13 9JN | Kinross | Perth and Kinross | Detached house | 4 | 455,000 |
Good views properties | Kinclaven Road, Murthly, PH1 | PH1 4EZ' target='_blank'>PH1 4EZ | Perth and Kinross | Perth and Kinross | Detached house | 4 | 375,000 |
Good views properties | Pubil Lodge, Glenlyon, Aberfeldy, Perthshire | PH15 2PX' target='_blank'>PH15 2PX | Perth and Kinross | Perth and Kinross | Detached house | 6 | 715,000 |
Good views properties | Aberfeldy, Perthshire, PH15 | PH15 2HW' target='_blank'>PH15 2HW | Perth and Kinross | Perth and Kinross | Detached house | 3 | 475,000 |
Good views properties | Tomdachoille Farmhouse, Pitlochry, Perth and Kinross | PH16 5TE' target='_blank'>PH16 5TE | Perth and Kinross | Perth and Kinross | Detached house | 4 | 300,000 |
Good views properties | Newfargie, Glenfarg, Perthshire | PH2 9QT' target='_blank'>PH2 9QT | Perth and Kinross | Perth and Kinross | Detached house | 4 | 595,000 |
Good views properties | Mains Of Melginch Farm, Balbeggie, Perth | PH2 6HL' target='_blank'>PH2 6HL | Perth and Kinross | Perth and Kinross | Detached house | 5 | 439,950 |
Good views properties | 'isla', Upper Gothens, Meikleour, By Blairgowrie | PH2 6EN' target='_blank'>PH2 6EN | Perth and Kinross | Perth and Kinross | Detached house | 5 | 850,000 |
Good views properties | Muirhall Road, Perth | PH2 7DN' target='_blank'>PH2 7DN | Perth and Kinross | Perth and Kinross | Detached house | 4 | 455,000 |
Good views properties | 3 Carmore Farm, Yellowhill Road, By Glenfarg | PH2 9RY' target='_blank'>PH2 9RY | Perth and Kinross | Perth and Kinross | Detached house | 5 | 370,000 |
Postcode |
Chain free properties in Perth for sale
Chain-free properties in Perth for sale, listed here. Perth chain-free property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Chain free properties | 52 New Road, Milnathort, Kinross-Shire | KY13 9XT' target='_blank'>KY13 9XT | Kinross | Perth and Kinross | Flat | 3 | 175,000 |
Chain free properties | St. Johns Place, Perth | PH1 5SZ' target='_blank'>PH1 5SZ | Perth and Kinross | Perth and Kinross | Flat | 2 | 99,995 |
Chain free properties | Elmina, Hayfield Road, Glenfarg, Perth And Kinross | PH2 9NP' target='_blank'>PH2 9NP | Perth and Kinross | Perth and Kinross | Detached house | 2 | 230,000 |
Chain free properties | Inchbrakie Drive, Crieff | PH7 3SS' target='_blank'>PH7 3SS | Crieff | Perth and Kinross | Detached house | 5 | 315,000 |
Postcode |
Planning granted properties in Perth for sale
Planning consent in Perth properties for sale. Perth property with planning consent listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Planning granted properties | Building Plot, 30A Linden Park Road, Milnathort, Kinross-Shire | KY13 9XX' target='_blank'>KY13 9XX | Kinross | Perth and Kinross | Detached house | 0 | 180,000 |
Planning granted properties | New House, Meadow View, Fossoway, Kinross-Shire | KY13 0UP' target='_blank'>KY13 0UP | Kinross | Perth and Kinross | Detached house | 5 | 750,000 |
Planning granted properties | Plot 1, Craighead, Drum | KY13 0PP' target='_blank'>KY13 0PP | Kinross | Perth and Kinross | Detached house | 0 | 110,000 |
Planning granted properties | Plot 4 Riverbank Lodges, Main Street, Crook Of Devon | KY13 0UQ' target='_blank'>KY13 0UQ | Kinross | Perth and Kinross | Detached house | 0 | 99,000 |
Planning granted properties | Plot, Meadow View, Fossoway, Kinross, Kinross-Shire | KY13 0UP' target='_blank'>KY13 0UP | Kinross | Perth and Kinross | Detached house | 0 | 220,000 |
Planning granted properties | Braeside Cottage, Carsegour, Cleish, Kinross, KY13 | KY13 0LG' target='_blank'>KY13 0LG | Kinross | Perth and Kinross | Detached house | 5 | 595,000 |
Planning granted properties | Jackstone Steadings, Bankfoot, Perth, Perthshire | PH1 4FF' target='_blank'>PH1 4FF | Perth and Kinross | Perth and Kinross | Detached house | 0 | 175,000 |
Planning granted properties | Jackstone Steadings, Bankfoot, Perth, Perthshire | PH1 4FF' target='_blank'>PH1 4FF | Perth and Kinross | Perth and Kinross | Detached house | 0 | 150,000 |
Planning granted properties | Druids Park House, Murthly, Perth | PH1 4ES' target='_blank'>PH1 4ES | Perth and Kinross | Perth and Kinross | Detached house | 5 | 780,000 |
Planning granted properties | Druids Park House, Murthly, Perth, PH1 | PH1 4DU' target='_blank'>PH1 4DU | Perth and Kinross | Perth and Kinross | Detached house | 5 | 780,000 |
Postcode |
Near a university properties in Perth for sale
Near university properties in Perth for sale. Perth houses 'near a university' listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Postcode |
With annexe properties in Perth for sale
Annexe properties in Perth for sale. Perth homes with annexe property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
With annexe properties | New House, Meadow View, Fossoway, Kinross-Shire | KY13 0UP' target='_blank'>KY13 0UP | Kinross | Perth and Kinross | Detached house | 5 | 750,000 |
With annexe properties | Lochview, Stan-Ma-Lane House, Lochleven Court | KY13 9LB' target='_blank'>KY13 9LB | Kinross | Perth and Kinross | Detached house | 5 | 355,000 |
With annexe properties | Plot, Meadow View, Fossoway, Kinross, Kinross-Shire | KY13 0UP' target='_blank'>KY13 0UP | Kinross | Perth and Kinross | Detached house | 0 | 220,000 |
With annexe properties | The Old Schoolhouse, Main Street, Scotlandwell | KY13 9JA' target='_blank'>KY13 9JA | Kinross | Perth and Kinross | Detached house | 6 | 369,000 |
With annexe properties | Marchfield, 71 Muirs, Kinross, Kinross-shire | KY13 8AY' target='_blank'>KY13 8AY | Kinross | Perth and Kinross | Detached house | 5 | 500,000 |
With annexe properties | Croit Oran, Carnbo KY13 0NX | KY13 0NX' target='_blank'>KY13 0NX | Kinross | Perth and Kinross | Detached house | 5 | 530,000 |
With annexe properties | New House, Meadow View, Fossoway, Kinross-shire | KY13 0PB' target='_blank'>KY13 0PB | Kinross | Perth and Kinross | Detached house | 5 | 750,000 |
With annexe properties | Braeside Cottage, Carsegour, Cleish, Kinross, KY13 | KY13 0LG' target='_blank'>KY13 0LG | Kinross | Perth and Kinross | Detached house | 5 | 595,000 |
With annexe properties | Dunkeld Road, Perth | PH1 5RW' target='_blank'>PH1 5RW | Perth and Kinross | Perth and Kinross | Semi-detached house | 9 | 285,000 |
With annexe properties | Moneydie School House, Luncarty, Perth, PH1 | PH1 3HZ' target='_blank'>PH1 3HZ | Perth and Kinross | Perth and Kinross | Detached house | 4 | 525,000 |
Postcode |