- County:
- Lanarkshire
- Admin Name:
- South Lanarkshire
- Population:
- 54230
Hamilton Property For Sale
Property investor insights for Hamilton
Land / plots
Land/plots in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Land / plots properties | Old Bothwell Road, Bothwell, Glasgow | G71 8AF' target='_blank'>G71 8AF | Detached house | 0 | 1,300,000 | 1.54 | |
Land / plots properties | Clydevale, Bothwell, Glasgow, G71 8NL | G71 8NL' target='_blank'>G71 8NL | Detached house | 3 | 335,000 | 1.74 | |
Land / plots properties | Clydevale, Bothwell, Glasgow, G71 8NL | G71 8NL' target='_blank'>G71 8NL | Detached house | 3 | 335,000 | 1.74 | |
Land / plots properties | Blairston Avenue, Bothwell, Glasgow | G71 8RZ' target='_blank'>G71 8RZ | Detached house | 0 | 375,000 | 1.80 | |
Land / plots properties | Blairston Avenue, Bothwell, Glasgow | G71 8RZ' target='_blank'>G71 8RZ | Detached house | 0 | 379,999 | 1.80 | |
Land / plots properties | Blairston Avenue, Bothwell, Glasgow | G71 8RZ' target='_blank'>G71 8RZ | Detached house | 0 | 375,000 | 1.80 | |
Land / plots properties | Land Off Townhill Road, Hamilton | ML3 9NT' target='_blank'>ML3 9NT | Detached house | 0 | 150,000 | 1.93 | |
Land / plots properties | Land Off Townhill Road, Hamilton | ML3 9NT' target='_blank'>ML3 9NT | Detached house | 0 | 150,000 | 1.93 | |
Land / plots properties | Land Off Townhill Road, Hamilton | ML3 9NT' target='_blank'>ML3 9NT | Detached house | 0 | 150,000 | 1.93 | |
Land / plots properties | Limekilnburn, Nr Hamilton | ML3 8RP' target='_blank'>ML3 8RP | Detached house | 0 | 400,000 | 2.86 | |
Data on Postcode |
New build
New build properties in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
New build properties | "Fletcher" at Brora Crescent, Hamilton | ML3 8LF' target='_blank'>ML3 8LF | Detached house | 4 | 288,000 | 1.78 | |
New build properties | "Hunter" at Brora Crescent, Hamilton | ML3 8LF' target='_blank'>ML3 8LF | Detached house | 4 | 262,000 | 1.78 | |
New build properties | "Tait" at Brora Crescent, Hamilton | ML3 8LF' target='_blank'>ML3 8LF | Detached house | 4 | 287,000 | 1.78 | |
New build properties | "Tait" at Brora Crescent, Hamilton | ML3 8LF' target='_blank'>ML3 8LF | Detached house | 4 | 289,000 | 1.78 | |
New build properties | "Tait" at Brora Crescent, Hamilton | ML3 8LF' target='_blank'>ML3 8LF | Detached house | 4 | 287,000 | 1.78 | |
New build properties | "Tait" at Brora Crescent, Hamilton | ML3 8LF' target='_blank'>ML3 8LF | Detached house | 4 | 289,000 | 1.78 | |
New build properties | "Fletcher" at Clyde Avenue, Bothwell, Glasgow | G71 8DU' target='_blank'>G71 8DU | Detached house | 4 | 415,000 | 2.17 | |
New build properties | "Rossie" at Clyde Avenue, Bothwell, Glasgow | G71 8DU' target='_blank'>G71 8DU | Detached house | 5 | 475,000 | 2.17 | |
New build properties | "Rossie" at Clyde Avenue, Bothwell, Glasgow | G71 8DU' target='_blank'>G71 8DU | Detached house | 5 | 475,000 | 2.17 | |
New build properties | "Mackie" at Clyde Avenue, Bothwell, Glasgow | G71 8DU' target='_blank'>G71 8DU | Detached house | 4 | 418,000 | 2.17 | |
Data on Postcode |
Back on market
Back on the market properties in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Back on market properties | Cadzow Street, Hamilton | ML3 6DG' target='_blank'>ML3 6DG | Flat | 4 | 79,995 | 0.18 | |
Back on market properties | "Craigend" at Corsehill Crescent, Hamilton | ML3 8TA' target='_blank'>ML3 8TA | Semi-detached house | 3 | 214,995 | 1.39 | |
Back on market properties | "The Ashbury" at Brora Crescent, Hamilton | ML3 8LF' target='_blank'>ML3 8LF | Detached house | 4 | 286,995 | 1.78 | |
Back on market properties | Plot 59, Craigend at Brackenhill View, Corsehill Crescent, Hamilton ML3 | ML3 8AZ' target='_blank'>ML3 8AZ | Semi-detached house | 3 | 214,995 | 1.81 | |
Back on market properties | Frood Street, Motherwell | ML1 3TA' target='_blank'>ML1 3TA | Detached house | 2 | 158,000 | 2.13 | |
Back on market properties | Huntly Gardens, Westcraigs, Blantyre | G72 0GW' target='_blank'>G72 0GW | Detached house | 5 | 340,000 | 2.28 | |
Back on market properties | Stonefield Road, Glasgow | G72 9SB' target='_blank'>G72 9SB | Terraced house | 3 | 130,000 | 2.63 | |
Back on market properties | Avon Street, Larkhall | ML9 1AT' target='_blank'>ML9 1AT | Semi-detached house | 3 | 159,995 | 3.47 | |
Back on market properties | Senga Crescent, Bellshill | ML4 1JU' target='_blank'>ML4 1JU | Flat | 3 | 87,995 | 3.59 | |
Back on market properties | Glenoran Lane, Larkhall | ML9 2DF' target='_blank'>ML9 2DF | Semi-detached house | 2 | 64,995 | 3.66 | |
Data on Postcode |
Slow to sell
Slow to sell properties in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Slow to sell properties | Quarry Place , Hamilton ML3 | ML3 7BB' target='_blank'>ML3 7BB | Flat | 2 | 59,995 | 0.18 | |
Slow to sell properties | Quarry Place , Hamilton ML3 | ML3 7BB' target='_blank'>ML3 7BB | Flat | 2 | 59,995 | 0.18 | |
Slow to sell properties | Meikle Earnock Road, Hamilton, South Lanarkshire | ML3 8AE' target='_blank'>ML3 8AE | Detached house | 3 | 220,000 | 1.36 | |
Slow to sell properties | Meikle Earnock Road, Hamilton, South Lanarkshire | ML3 8AE' target='_blank'>ML3 8AE | Detached house | 3 | 220,000 | 1.36 | |
Slow to sell properties | Meikle Earnock Road, Hamilton, South Lanarkshire | ML3 8AE' target='_blank'>ML3 8AE | Detached house | 3 | 220,000 | 1.36 | |
Slow to sell properties | Main Street, Wishaw | ML2 7PL' target='_blank'>ML2 7PL | Flat | 1 | 55,500 | 4.31 | |
Slow to sell properties | Stanefield Drive, Motherwell, Lanarkshire, ML1 | ML1 5BH' target='_blank'>ML1 5BH | Semi-detached house | 2 | 76,000 | 4.42 | |
Slow to sell properties | Stanefield Drive, Motherwell, Lanarkshire, ML1 | ML1 5BH' target='_blank'>ML1 5BH | Semi-detached house | 2 | 76,000 | 4.42 | |
Slow to sell properties | Stanefield Drive, Motherwell, Lanarkshire, ML1 | ML1 5BH' target='_blank'>ML1 5BH | Semi-detached house | 2 | 76,000 | 4.42 | |
Slow to sell properties | Capelrig Drive, Calderwood, East Kilbride G75 | G74 3DF' target='_blank'>G74 3DF | Flat | 1 | 45,000 | 4.59 | |
Data on Postcode |
Tenanted
Tenanted properties in Hamilton for sale. Hamilton tenanted property listings refresh bi-monthly.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Tenanted properties | Quarry Street, Hamilton, ML3 | ML3 7HR' target='_blank'>ML3 7HR | Flat | 2 | 65,000 | 0.31 | |
Tenanted properties | Quarry Street, Hamilton | ML3 7HR' target='_blank'>ML3 7HR | Flat | 2 | 65,000 | 0.31 | |
Tenanted properties | Quarry Street, Hamilton | ML3 7HR' target='_blank'>ML3 7HR | Flat | 2 | 65,000 | 0.31 | |
Tenanted properties | 110 and 234, Dalriada Crescent, Motherwell, ML13XS | ML1 3XS' target='_blank'>ML1 3XS | Flat | 4 | 60,000 | 2.43 | |
Tenanted properties | 110 and 234, Dalriada Crescent, Motherwell, ML13XS | ML1 3XS' target='_blank'>ML1 3XS | Flat | 4 | 62,500 | 2.43 | |
Tenanted properties | 110 And 234, Dalriada Crescent, Motherwell 3Xs | ML1 3XS' target='_blank'>ML1 3XS | Flat | 4 | 80,000 | 2.44 | |
Tenanted properties | 110 And 234, Dalriada Crescent, Motherwell 3Xs | ML1 3XS' target='_blank'>ML1 3XS | Flat | 4 | 63,750 | 2.44 | |
Tenanted properties | 110 And 234, Dalriada Crescent, Motherwell 3Xs | ML1 3XS' target='_blank'>ML1 3XS | Flat | 4 | 64,000 | 2.44 | |
Tenanted properties | Jerviston Street, New Stevenston, North Lanarkshire, ML1 | ML1 4HT' target='_blank'>ML1 4HT | Flat | 2 | 59,950 | 3.26 | |
Tenanted properties | Jerviston Street, New Stevenston, North Lanarkshire, ML1 | ML1 4HT' target='_blank'>ML1 4HT | Flat | 2 | 59,950 | 3.26 | |
Data on Postcode |
Planning granted
Properties with Planning consent in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Planning granted properties | Burnblea Drive, Hamilton, ML3 | ML3 6RB' target='_blank'>ML3 6RB | Semi-detached house | 4 | 185,000 | 0.63 | |
Planning granted properties | Blairston Avenue, Bothwell, Glasgow | G71 8RZ' target='_blank'>G71 8RZ | Detached house | 0 | 379,999 | 1.80 | |
Planning granted properties | Blairston Avenue, Bothwell, Glasgow | G71 8RZ' target='_blank'>G71 8RZ | Detached house | 0 | 375,000 | 1.80 | |
Planning granted properties | Blairston Avenue, Bothwell, Glasgow | G71 8RZ' target='_blank'>G71 8RZ | Detached house | 0 | 375,000 | 1.80 | |
Planning granted properties | Turnberry Wynd, Bothwell, Glasgow | G71 8EE' target='_blank'>G71 8EE | Detached house | 4 | 525,000 | 2.76 | |
Planning granted properties | Turnberry Wynd, Bothwell, Glasgow, G71 | G71 8EE' target='_blank'>G71 8EE | Detached house | 4 | 525,000 | 2.76 | |
Planning granted properties | Turnberry Wynd, Bothwell, Glasgow, G71 | G71 8EE' target='_blank'>G71 8EE | Detached house | 4 | 525,000 | 2.76 | |
Planning granted properties | Limekilnburn, Nr Hamilton | ML3 8RP' target='_blank'>ML3 8RP | Detached house | 0 | 400,000 | 2.86 | |
Planning granted properties | Limekilnburn, Nr Hamilton | ML3 8RP' target='_blank'>ML3 8RP | Detached house | 0 | 400,000 | 2.86 | |
Planning granted properties | Limekilnburn, Nr Hamilton | ML3 8RP' target='_blank'>ML3 8RP | Detached house | 0 | 400,000 | 2.86 | |
Data on Postcode |
With an annexe
Annexe properties in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
With annexe properties | Carlisle Road, Hamilton | ML3 7DB' target='_blank'>ML3 7DB | Detached house | 10 | 425,000 | 0.68 | |
With annexe properties | Carlisle Road, Hamilton | ML3 7DB' target='_blank'>ML3 7DB | Detached house | 10 | 425,000 | 0.68 | |
With annexe properties | Strathclyde Road, Motherwell | ML1 3DZ' target='_blank'>ML1 3DZ | Semi-detached house | 3 | 269,995 | 1.18 | |
With annexe properties | Dykend House, Muttonhole Road, Hamilton | ML3 8RJ' target='_blank'>ML3 8RJ | Detached house | 4 | 379,995 | 2.45 | |
With annexe properties | Dykend House, Muttonhole Road, Hamilton | ML3 8RJ' target='_blank'>ML3 8RJ | Detached house | 4 | 379,995 | 2.45 | |
With annexe properties | Dykend House, Muttonhole Road, Hamilton | ML3 8RJ' target='_blank'>ML3 8RJ | Detached house | 4 | 379,995 | 2.45 | |
With annexe properties | Gailes Park, Bothwell, Glasgow | G71 8SL' target='_blank'>G71 8SL | Detached house | 4 | 495,000 | 2.50 | |
With annexe properties | Avondale Avenue, The Village, East Kilbride G74 | G74 1NS' target='_blank'>G74 1NS | Detached house | 3 | 575,000 | 5.12 | |
With annexe properties | Avondale Avenue, The Village, East Kilbride G74 | G74 1NS' target='_blank'>G74 1NS | Detached house | 3 | 575,000 | 5.12 | |
With annexe properties | Academy Place, Coatbridge, North Lanarkshire, ML5 | ML5 3AX' target='_blank'>ML5 3AX | Detached house | 2 | 149,950 | 6.01 | |
Data on Postcode |
Chain-free properties
Chain-free properties in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Chain free properties | Beechwood Avenue, Hamilton, ML3 | ML3 8HD' target='_blank'>ML3 8HD | Semi-detached house | 3 | 130,000 | 1.37 | |
Chain free properties | Beechwood Avenue, Hamilton, ML3 | ML3 8HD' target='_blank'>ML3 8HD | Semi-detached house | 3 | 130,000 | 1.37 | |
Chain free properties | Vincent Court, Bellshill | ML4 2LE' target='_blank'>ML4 2LE | Terraced house | 3 | 132,000 | 2.65 | |
Chain free properties | Vincent Court, Bellshill | ML4 2LE' target='_blank'>ML4 2LE | Terraced house | 3 | 132,000 | 2.65 | |
Chain free properties | Vincent Court, Bellshill | ML4 2LE' target='_blank'>ML4 2LE | Terraced house | 3 | 132,000 | 2.65 | |
Chain free properties | Woodend Court, Glasgow | G32 9QZ' target='_blank'>G32 9QZ | Flat | 2 | 120,000 | 5.85 | |
Chain free properties | Queens Crescent, Chapelhall, Airdrie | ML6 8ST' target='_blank'>ML6 8ST | Flat | 2 | 67,995 | 5.90 | |
Chain free properties | 57 Annan Drive, Rutherglen, Glasgow | G73 3NQ' target='_blank'>G73 3NQ | Semi-detached house | 2 | 95,000 | 6.71 | |
Chain free properties | 71 Woodside Avenue, Rutherglen, Glasgow, G73 3JT | G73 3JT' target='_blank'>G73 3JT | Semi-detached house | 4 | 249,995 | 6.90 | |
Chain free properties | Drumgelloch Street, Airdrie | ML6 7EW' target='_blank'>ML6 7EW | Detached house | 3 | 75,000 | 7.08 | |
Data on Postcode |
Unmodernised/fixer uppers
Unmodernised houses in Hamilton for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Unmodernised properties | Burnblea Drive, Hamilton, ML3 | ML3 6RB' target='_blank'>ML3 6RB | Semi-detached house | 4 | 185,000 | 0.63 | |
Unmodernised properties | 5 Forest Road, LARKHALL, ML9 2JH | ML9 2JH' target='_blank'>ML9 2JH | Terraced house | 2 | 89,000 | 4.07 | |
Unmodernised properties | 5 Forest Road, LARKHALL, ML9 2JH | ML9 2JH' target='_blank'>ML9 2JH | Terraced house | 2 | 89,000 | 4.07 | |
Unmodernised properties | 5 Forest Road, LARKHALL, ML9 2JH | ML9 2JH' target='_blank'>ML9 2JH | Terraced house | 2 | 89,000 | 4.07 | |
Unmodernised properties | Fourth Street, Glasgow | G71 6AU' target='_blank'>G71 6AU | Terraced house | 2 | 94,995 | 4.31 | |
Unmodernised properties | Fourth Street, Glasgow, G71 | G71 6AU' target='_blank'>G71 6AU | Terraced house | 2 | 94,995 | 4.31 | |
Unmodernised properties | Fourth Street, Glasgow, G71 | G71 6AU' target='_blank'>G71 6AU | Terraced house | 2 | 94,995 | 4.31 | |
Unmodernised properties | Carfin Road, Motherwell | ML1 5BH' target='_blank'>ML1 5BH | Detached house | 3 | 174,995 | 4.37 | |
Unmodernised properties | Woodhall Avenue, Coatbridge | ML5 5DF' target='_blank'>ML5 5DF | Terraced house | 2 | 67,500 | 4.79 | |
Unmodernised properties | Burns Park, Calderwood, East Kilbride G74 | G74 3AP' target='_blank'>G74 3AP | Terraced house | 2 | 90,000 | 4.85 | |
Data on Postcode |