- County:
- Greater Manchester
- Admin Name:
- Rochdale
- Population:
- 107926
Rochdale Property For Sale
Property investor insights for Rochdale
Unmodernised/fixer uppers
Unmodernised houses in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Unmodernised properties | MANCHESTER ROAD, Rochdale OL11 4JQ | OL11 4JQ' target='_blank'>OL11 4JQ | Semi-detached house | 5 | 300,000 | 0.31 | |
Unmodernised properties | Manchester Road, Rochdale | OL11 4JQ' target='_blank'>OL11 4JQ | Semi-detached house | 5 | 300,000 | 0.31 | |
Unmodernised properties | Manchester Road, Rochdale | OL11 4JQ' target='_blank'>OL11 4JQ | Semi-detached house | 5 | 300,000 | 0.31 | |
Unmodernised properties | MANCHESTER ROAD, Rochdale OL11 4JQ | OL11 4JQ' target='_blank'>OL11 4JQ | Semi-detached house | 5 | 300,000 | 0.31 | |
Unmodernised properties | Manchester Road, Rochdale | OL11 4JQ' target='_blank'>OL11 4JQ | Semi-detached house | 5 | 300,000 | 0.31 | |
Unmodernised properties | MANCHESTER ROAD, Rochdale OL11 4JQ | OL11 4JQ' target='_blank'>OL11 4JQ | Semi-detached house | 5 | 300,000 | 0.31 | |
Unmodernised properties | Sheriff Street, Rochdale | OL12 6QR' target='_blank'>OL12 6QR | Terraced house | 3 | 195,000 | 0.51 | |
Unmodernised properties | Sheriff Street, Rochdale | OL12 6QR' target='_blank'>OL12 6QR | Terraced house | 3 | 195,000 | 0.51 | |
Unmodernised properties | Sheriff Street, Rochdale | OL12 6QR' target='_blank'>OL12 6QR | Terraced house | 3 | 195,000 | 0.51 | |
Unmodernised properties | Sheriff Street, Rochdale | OL12 6QR' target='_blank'>OL12 6QR | Terraced house | 3 | 195,000 | 0.51 | |
Data on Postcode |
Auction
Auction properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Auction properties | Elliott Street, Rochdale | OL12 0HF' target='_blank'>OL12 0HF | Semi-detached house | 3 | 85,000 | 0.71 | |
Auction properties | Elliott Street, Rochdale | OL12 0HF' target='_blank'>OL12 0HF | Semi-detached house | 3 | 85,000 | 0.71 | |
Auction properties | 3 Daventry Road, Rochdale, Lancashire, OL11 | OL11 2LN' target='_blank'>OL11 2LN | Semi-detached house | 3 | 75,000 | 0.96 | |
Auction properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Auction properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Auction properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Auction properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Auction properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Auction properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Auction properties | 390 Edenfield Road, Norden, Rochdale, OL12 7PD | OL12 7PD' target='_blank'>OL12 7PD | Semi-detached house | 4 | 140,000 | 1.37 | |
Data on Postcode |
New build
New build properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
New build properties | Plot 046, Fergus at Balderstones, Queen Victoria Street, Rochdale OL11 | OL11 2HF' target='_blank'>OL11 2HF | Semi-detached house | 3 | 179,995 | 1.03 | |
New build properties | Plot 066, Fergus at Balderstones, Queen Victoria Street, Rochdale OL11 | OL11 2HF' target='_blank'>OL11 2HF | Semi-detached house | 3 | 179,995 | 1.03 | |
New build properties | Plot 066, Fergus at Balderstones, Queen Victoria Street, Rochdale OL11 | OL11 2HF' target='_blank'>OL11 2HF | Semi-detached house | 3 | 179,995 | 1.03 | |
New build properties | Edenfield Road 237A, Passmonds, Rochdale OL11 5AG | OL11 5AG' target='_blank'>OL11 5AG | Semi-detached house | 4 | 285,000 | 1.20 | |
New build properties | Carr Close, Kingsway, Rochdale | OL16 4GA' target='_blank'>OL16 4GA | Semi-detached house | 2 | 159,950 | 1.27 | |
New build properties | Carr Close, Kingsway, Rochdale | OL16 4GA' target='_blank'>OL16 4GA | Semi-detached house | 2 | 159,950 | 1.27 | |
New build properties | Carr Close, Kingsway, Rochdale | OL16 4GA' target='_blank'>OL16 4GA | Semi-detached house | 2 | 159,950 | 1.27 | |
New build properties | "Tyrone" at Hill Top Drive, Rochdale | OL11 2SB' target='_blank'>OL11 2SB | Semi-detached house | 3 | 163,995 | 1.59 | |
New build properties | "Tyrone" at Hill Top Drive, Rochdale | OL11 2SB' target='_blank'>OL11 2SB | Semi-detached house | 3 | 169,995 | 1.59 | |
New build properties | "Tyrone" at Hill Top Drive, Rochdale | OL11 2SB' target='_blank'>OL11 2SB | Semi-detached house | 3 | 169,995 | 1.59 | |
Data on Postcode |
Back on market
Back on the market properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Back on market properties | Ashworth Street, Spotland, Rochdale, Greater Manchester, OL12 | OL12 6TQ' target='_blank'>OL12 6TQ | Terraced house | 4 | 120,000 | 0.38 | |
Back on market properties | Laurie Place, Cronkeyshaw, Rochdale | OL12 0RL' target='_blank'>OL12 0RL | Terraced house | 1 | 55,000 | 0.84 | |
Back on market properties | Prince Street, Lowerplace, Rochdale, Greater Manchester, OL16 | OL16 5LE' target='_blank'>OL16 5LE | Terraced house | 3 | 100,000 | 0.89 | |
Back on market properties | BAMFORD BROOK, Chadwick Hall Road, Bamford, Rochdale OL11 4DJ | OL11 4DJ' target='_blank'>OL11 4DJ | Flat | 2 | 205,000 | 1.07 | |
Back on market properties | Winifred Street, Passmonds, Rochdale | OL12 7NQ' target='_blank'>OL12 7NQ | Semi-detached house | 3 | 109,950 | 1.27 | |
Back on market properties | Hartley Street, Firgrove, Rochdale, Greater Manchester, OL16 | OL16 3BB' target='_blank'>OL16 3BB | Detached house | 3 | 195,000 | 1.45 | |
Back on market properties | Howarth Cross Street, Smallbridge | OL16 2PB' target='_blank'>OL16 2PB | Terraced house | 2 | 110,000 | 1.48 | |
Back on market properties | Waingap Rise, Syke, Rochdale, Greater Manchester, OL12 | OL12 9UB' target='_blank'>OL12 9UB | Detached house | 3 | 240,000 | 1.65 | |
Back on market properties | Ginnell Farm Avenue, Burnage, Rochdale | OL16 4GB' target='_blank'>OL16 4GB | Semi-detached house | 3 | 219,950 | 1.69 | |
Back on market properties | Trows Lane, Castleton, Rochdale | OL11 2UE' target='_blank'>OL11 2UE | Detached house | 4 | 495,000 | 1.83 | |
Data on Postcode |
Slow to sell
Slow to sell properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Slow to sell properties | Castlemere Street, Deeplish, Rochdale | OL11 3SW' target='_blank'>OL11 3SW | Terraced house | 6 | 205,000 | 0.19 | |
Slow to sell properties | Castlemere Street, Deeplish, Rochdale | OL11 3SW' target='_blank'>OL11 3SW | Terraced house | 6 | 205,000 | 0.19 | |
Slow to sell properties | Castlemere Street, Deeplish, Rochdale | OL11 3SW' target='_blank'>OL11 3SW | Terraced house | 6 | 205,000 | 0.19 | |
Slow to sell properties | Castlemere Street, Deeplish, Rochdale | OL11 3SW' target='_blank'>OL11 3SW | Terraced house | 6 | 205,000 | 0.19 | |
Slow to sell properties | Falinge Manor Mews, Rochdale | OL12 6RU' target='_blank'>OL12 6RU | Flat | 2 | 100,000 | 0.85 | |
Slow to sell properties | Old Falinge, Falinge Fold, Healey, Rochdale | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 7 | 475,000 | 0.90 | |
Slow to sell properties | Old Falinge, Falinge Fold, Healey, Rochdale | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 7 | 475,000 | 0.90 | |
Slow to sell properties | Old Falinge, Falinge Fold, Healey, Rochdale | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 7 | 475,000 | 0.90 | |
Slow to sell properties | Old Falinge, Falinge Fold, Healey, Rochdale | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 7 | 475,000 | 0.90 | |
Slow to sell properties | Bamford Brook, Chadwick Hall Road, Bamford, Rochdale | OL11 4DJ' target='_blank'>OL11 4DJ | Flat | 3 | 275,000 | 1.06 | |
Data on Postcode |
Georgian
Georgian properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Georgian properties | Bentgate Close, Newhey, Rochdale, OL16 | OL16 4NB' target='_blank'>OL16 4NB | Detached house | 4 | 380,000 | 2.56 | |
Georgian properties | Bentgate Close, Newhey, Rochdale | OL16 4NB' target='_blank'>OL16 4NB | Detached house | 4 | 369,950 | 2.56 | |
Georgian properties | Bentgate Close, Newhey, Rochdale | OL16 4NB' target='_blank'>OL16 4NB | Detached house | 4 | 369,950 | 2.56 | |
Georgian properties | Bentgate Close, Newhey, Rochdale | OL16 4NB' target='_blank'>OL16 4NB | Detached house | 4 | 369,950 | 2.56 | |
Georgian properties | Bentgate Close, Newhey, Rochdale | OL16 4NB' target='_blank'>OL16 4NB | Detached house | 4 | 380,000 | 2.56 | |
Georgian properties | Heywood Old Road, Bowlee | M24 4GQ' target='_blank'>M24 4GQ | Detached house | 4 | 585,000 | 5.26 | |
Georgian properties | Heywood Old Road, Bowlee | M24 4GQ' target='_blank'>M24 4GQ | Detached house | 4 | 585,000 | 5.26 | |
Georgian properties | Heywood Old Road, Bowlee | M24 4GQ' target='_blank'>M24 4GQ | Detached house | 4 | 585,000 | 5.26 | |
Georgian properties | Heywood Old Road, Bowlee | M24 4GQ' target='_blank'>M24 4GQ | Detached house | 4 | 585,000 | 5.26 | |
Georgian properties | The Drive, Bury | BL9 5DG' target='_blank'>BL9 5DG | Semi-detached house | 5 | 650,000 | 5.50 | |
Data on Postcode |
Good views
Houses with good views in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Good views properties | Old Falinge & Development Land, Falinge Fold, Healey, Rochdale OL12 6LE | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 6 | 475,000 | 0.90 | |
Good views properties | Old Falinge, Falinge Fold, Healey, Rochdale OL12 6LE | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 6 | 475,000 | 0.90 | |
Good views properties | Old Falinge, Falinge Fold, Healey, Rochdale OL12 6LE | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 6 | 475,000 | 0.90 | |
Good views properties | 19, Harrow Avenue, Bamford, Rochdale, OL11 | OL11 4DS' target='_blank'>OL11 4DS | Semi-detached house | 3 | 345,000 | 1.21 | |
Good views properties | 19, Harrow Avenue, Bamford, Rochdale, OL11 | OL11 4DS' target='_blank'>OL11 4DS | Semi-detached house | 3 | 345,000 | 1.21 | |
Good views properties | Moor Hill, Norden, Rochdale OL11 5YB | OL11 5YB' target='_blank'>OL11 5YB | Detached house | 4 | 475,000 | 1.77 | |
Good views properties | Moor Hill, Norden, Rochdale OL11 5YB | OL11 5YB' target='_blank'>OL11 5YB | Detached house | 4 | 475,000 | 1.77 | |
Good views properties | Moor Hill, Norden, Rochdale OL11 5YB | OL11 5YB' target='_blank'>OL11 5YB | Detached house | 4 | 475,000 | 1.77 | |
Good views properties | Moor Hill, Norden, Rochdale OL11 5YB | OL11 5YB' target='_blank'>OL11 5YB | Detached house | 4 | 475,000 | 1.77 | |
Good views properties | Lowerfold Drive, Lowerfold, Rochdale | OL12 7JA' target='_blank'>OL12 7JA | Detached house | 5 | 460,000 | 1.84 | |
Data on Postcode |
Chain-free properties
Chain-free properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Chain free properties | Sheriff Street, Rochdale | OL12 6QW' target='_blank'>OL12 6QW | Terraced house | 3 | 195,000 | 0.51 | |
Chain free properties | Sheriff Street, Rochdale | OL12 6QW' target='_blank'>OL12 6QW | Terraced house | 3 | 195,000 | 0.51 | |
Chain free properties | Sheriff Street, Rochdale | OL12 6QW' target='_blank'>OL12 6QW | Terraced house | 3 | 195,000 | 0.51 | |
Chain free properties | Bury Road, Rochdale | OL11 5EU' target='_blank'>OL11 5EU | Detached house | 4 | 215,000 | 0.78 | |
Chain free properties | Rooley Terrace, Rochdale | OL11 5AA' target='_blank'>OL11 5AA | Terraced house | 3 | 160,000 | 0.85 | |
Chain free properties | Bentmeadows, Cronkeyshaw, Rochdale | OL12 6HZ' target='_blank'>OL12 6HZ | Terraced house | 2 | 100,000 | 0.87 | |
Chain free properties | Falinge Fold, Shawclough, Rochdale | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 4 | 425,000 | 0.89 | |
Chain free properties | Falinge Fold, Shawclough, Rochdale | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 4 | 425,000 | 0.89 | |
Chain free properties | Falinge Fold, Shawclough, Rochdale | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 4 | 425,000 | 0.89 | |
Chain free properties | Links View, Half Acre, Rochdale | OL11 4DD' target='_blank'>OL11 4DD | Detached house | 3 | 290,000 | 0.97 | |
Data on Postcode |
Planning granted
Properties with Planning consent in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Planning granted properties | Old Falinge, Falinge Fold, Healey, Rochdale OL12 6LE | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 6 | 475,000 | 0.90 | |
Planning granted properties | Old Falinge & Development Land, Falinge Fold, Healey, Rochdale OL12 6LE | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 6 | 475,000 | 0.90 | |
Planning granted properties | Old Falinge, Falinge Fold, Healey, Rochdale OL12 6LE | OL12 6LE' target='_blank'>OL12 6LE | Detached house | 6 | 475,000 | 0.90 | |
Planning granted properties | Watkin Street, Rochdale OL16 4UH | OL16 4UH' target='_blank'>OL16 4UH | Semi-detached house | 2 | 139,950 | 0.94 | |
Planning granted properties | Watkin Street, Rochdale OL16 4UH | OL16 4UH' target='_blank'>OL16 4UH | Semi-detached house | 2 | 129,950 | 0.94 | |
Planning granted properties | Watkin Street, Rochdale OL16 4UH | OL16 4UH' target='_blank'>OL16 4UH | Semi-detached house | 2 | 129,950 | 0.94 | |
Planning granted properties | Watkin Street, Rochdale OL16 4UH | OL16 4UH' target='_blank'>OL16 4UH | Semi-detached house | 2 | 139,950 | 0.94 | |
Planning granted properties | Watkin Street, Rochdale OL16 4UH | OL16 4UH' target='_blank'>OL16 4UH | Semi-detached house | 2 | 120,000 | 0.94 | |
Planning granted properties | Heapfold, Norden, Rochdale | OL12 7NR' target='_blank'>OL12 7NR | Semi-detached house | 3 | 215,000 | 1.53 | |
Planning granted properties | Fisherfield Farm, Hargate Avenue, Norden, Rochdale, OL12 | OL12 6BT' target='_blank'>OL12 6BT | Detached house | 5 | 1,295,000 | 1.68 | |
Data on Postcode |
With an annexe
Annexe properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Richmond Close, Rochdale | OL16 4RJ' target='_blank'>OL16 4RJ | Detached house | 5 | 399,950 | 1.42 | |
With annexe properties | Dobfield Stables, Dobfield Road, Rochdale | OL16 3AW' target='_blank'>OL16 3AW | Detached house | 5 | 475,000 | 1.50 | |
With annexe properties | Dobfield Stables, Dobfield Road, Rochdale | OL16 3AW' target='_blank'>OL16 3AW | Detached house | 5 | 475,000 | 1.50 | |
Data on Postcode |
Quick sale
Quick sale properties in Rochdale for sale. Buy property leads in Rochdale for only £1. Contact wesold.co.uk.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Quick sale properties | Molyneux Street, Spotland, Rochdale | OL12 6QA' target='_blank'>OL12 6QA | Terraced house | 2 | 90,000 | 0.62 | |
Quick sale properties | Molyneux Street, Spotland, Rochdale | OL12 6QA' target='_blank'>OL12 6QA | Terraced house | 2 | 90,000 | 0.62 | |
Quick sale properties | Molyneux Street, Spotland, Rochdale | OL12 6QA' target='_blank'>OL12 6QA | Terraced house | 2 | 90,000 | 0.62 | |
Quick sale properties | 24, Pegasus Court, Oakenrod, Rochdale, OL11 | OL11 4EA' target='_blank'>OL11 4EA | Detached house | 2 | 106,950 | 0.71 | |
Quick sale properties | 24, Pegasus Court, Oakenrod, Rochdale, OL11 | OL11 4EA' target='_blank'>OL11 4EA | Detached house | 2 | 106,950 | 0.71 | |
Quick sale properties | 24, Pegasus Court, Oakenrod, Rochdale, OL11 | OL11 4EA' target='_blank'>OL11 4EA | Detached house | 2 | 106,950 | 0.71 | |
Quick sale properties | Malvern Street West, Rochdale, Greater Manchester, OL11 | OL11 5EY' target='_blank'>OL11 5EY | Semi-detached house | 2 | 110,000 | 0.85 | |
Quick sale properties | Malvern Street West, Rochdale, Greater Manchester, OL11 | OL11 5EY' target='_blank'>OL11 5EY | Semi-detached house | 2 | 110,000 | 0.85 | |
Quick sale properties | Sarah Butterworth Street, Newbold, Rochdale OL16 5EW | OL16 5EW' target='_blank'>OL16 5EW | Terraced house | 2 | 80,000 | 0.88 | |
Quick sale properties | Sarah Butterworth Street, Newbold, Rochdale OL16 5EW | OL16 5EW' target='_blank'>OL16 5EW | Terraced house | 2 | 90,000 | 0.88 | |
Data on Postcode |
Price reduced
Price reduced properties in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Price reduced properties | Sheriff Street, Falinge, Rochdale, Greater Manchester, OL12 | OL12 6JY' target='_blank'>OL12 6JY | Semi-detached house | 5 | 300,000 | 0.61 | |
Price reduced properties | Sheriff Street, Falinge, Rochdale, Greater Manchester, OL12 | OL12 6JY' target='_blank'>OL12 6JY | Semi-detached house | 5 | 300,000 | 0.61 | |
Price reduced properties | Sheriff Street, Falinge, Rochdale, Greater Manchester, OL12 | OL12 6JY' target='_blank'>OL12 6JY | Semi-detached house | 5 | 300,000 | 0.61 | |
Price reduced properties | Sheriff Street, Falinge, Rochdale, Greater Manchester, OL12 | OL12 6JY' target='_blank'>OL12 6JY | Semi-detached house | 5 | 300,000 | 0.61 | |
Price reduced properties | Falinge Manor Mews, Rochdale | OL12 6RU' target='_blank'>OL12 6RU | Flat | 2 | 100,000 | 0.85 | |
Price reduced properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Price reduced properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Price reduced properties | Dellar Street, Meanwood, Rochdale OL12 7AN | OL12 7AN' target='_blank'>OL12 7AN | Detached house | 4 | 150,000 | 1.04 | |
Price reduced properties | Bamford Brook, Chadwick Hall Road, Bamford, Rochdale | OL11 4DJ' target='_blank'>OL11 4DJ | Flat | 2 | 185,000 | 1.07 | |
Price reduced properties | Bamford Brook, Chadwick Hall Road, Bamford, Rochdale | OL11 4DJ' target='_blank'>OL11 4DJ | Flat | 2 | 185,000 | 1.07 | |
Data on Postcode |
Tenanted
Tenanted properties in Rochdale for sale. Rochdale tenanted property listings refresh bi-monthly.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Tenanted properties | Moss Mill Street, Rochdale, OL16 | OL16 5JX' target='_blank'>OL16 5JX | Terraced house | 3 | 70,000 | 0.83 | |
Tenanted properties | Moss Mill Street, Rochdale, OL16 | OL16 5JX' target='_blank'>OL16 5JX | Terraced house | 3 | 70,000 | 0.83 | |
Tenanted properties | Bentley Street, Rochdale, OL12 | OL12 6EU' target='_blank'>OL12 6EU | Terraced house | 3 | 118,500 | 1.14 | |
Tenanted properties | Bentley Street, Rochdale, OL12 | OL12 6EU' target='_blank'>OL12 6EU | Terraced house | 3 | 118,500 | 1.14 | |
Tenanted properties | Partington Street, Rochdale | OL11 3DQ' target='_blank'>OL11 3DQ | Terraced house | 2 | 90,000 | 1.74 | |
Tenanted properties | Partington Street, Rochdale | OL11 3DQ' target='_blank'>OL11 3DQ | Terraced house | 2 | 90,000 | 1.74 | |
Tenanted properties | Partington Street, Rochdale | OL11 3DQ' target='_blank'>OL11 3DQ | Terraced house | 2 | 90,000 | 1.74 | |
Tenanted properties | Partington Street, Rochdale | OL11 3DQ' target='_blank'>OL11 3DQ | Terraced house | 2 | 90,000 | 1.74 | |
Tenanted properties | Halifax Road, Rochdale | OL16 2RT' target='_blank'>OL16 2RT | Terraced house | 2 | 90,000 | 2.42 | |
Tenanted properties | Halifax Road, Rochdale | OL16 2RT' target='_blank'>OL16 2RT | Terraced house | 2 | 90,000 | 2.42 | |
Data on Postcode |
Cash buyers only
Cash buyers only houses in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Cash buyers only properties | Healey Street, Rochdale | OL16 1UU' target='_blank'>OL16 1UU | Terraced house | 2 | 85,000 | 0.08 | |
Cash buyers only properties | Healey Street, Rochdale | OL16 1UU' target='_blank'>OL16 1UU | Terraced house | 2 | 85,000 | 0.08 | |
Cash buyers only properties | Healey Street, Rochdale | OL16 1UU' target='_blank'>OL16 1UU | Terraced house | 2 | 85,000 | 0.08 | |
Cash buyers only properties | Healey Street, Rochdale | OL16 1UU' target='_blank'>OL16 1UU | Terraced house | 2 | 85,000 | 0.08 | |
Cash buyers only properties | Larchway, Firgrove, Rochdale, Greater Manchester, OL16 | OL16 3AZ' target='_blank'>OL16 3AZ | Semi-detached house | 3 | 160,000 | 1.51 | |
Cash buyers only properties | Larchway, Firgrove, Rochdale, Greater Manchester, OL16 | OL16 3AZ' target='_blank'>OL16 3AZ | Semi-detached house | 3 | 160,000 | 1.51 | |
Cash buyers only properties | Larchway, Firgrove, Rochdale, Greater Manchester, OL16 | OL16 3AZ' target='_blank'>OL16 3AZ | Semi-detached house | 3 | 160,000 | 1.51 | |
Cash buyers only properties | Milton Street, Middleton, Manchester | M24 5TU' target='_blank'>M24 5TU | Terraced house | 2 | 100,000 | 4.57 | |
Cash buyers only properties | Milton Street, Middleton, Manchester | M24 5TU' target='_blank'>M24 5TU | Terraced house | 2 | 100,000 | 4.57 | |
Cash buyers only properties | Rochdale Old Road, Bury | BL9 7LJ' target='_blank'>BL9 7LJ | Terraced house | 2 | 75,000 | 4.72 | |
Data on Postcode |
Repossessed
Repossessed houses in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Repossessed properties | Corporation Road, Rochdale, Greater Manchester, OL11 | OL11 4EU' target='_blank'>OL11 4EU | Terraced house | 2 | 70,000 | 0.38 | |
Repossessed properties | Corporation Road, Rochdale, Greater Manchester, OL11 | OL11 4EU' target='_blank'>OL11 4EU | Terraced house | 2 | 70,000 | 0.38 | |
Repossessed properties | Canberra Way, Balderstone, Rochdale, Greater Manchester, OL11 | OL11 2EL' target='_blank'>OL11 2EL | Flat | 2 | 75,000 | 1.40 | |
Repossessed properties | Canberra Way, Balderstone, Rochdale, Greater Manchester, OL11 | OL11 2EL' target='_blank'>OL11 2EL | Flat | 2 | 75,000 | 1.40 | |
Repossessed properties | Bowness Road, Middleton, Manchester M24 4NP | M24 4NP' target='_blank'>M24 4NP | Terraced house | 3 | 105,000 | 4.93 | |
Repossessed properties | Herbert Street, Bacup, OL13 | OL13 0TX' target='_blank'>OL13 0TX | Terraced house | 2 | 69,950 | 5.93 | |
Repossessed properties | Herbert Street, Bacup, OL13 | OL13 0TX' target='_blank'>OL13 0TX | Terraced house | 2 | 69,950 | 5.93 | |
Repossessed properties | Herbert Street, Bacup, OL13 | OL13 0TX' target='_blank'>OL13 0TX | Terraced house | 2 | 69,950 | 5.93 | |
Repossessed properties | Herbert Street, Bacup, OL13 | OL13 0TX' target='_blank'>OL13 0TX | Terraced house | 2 | 69,950 | 5.93 | |
Repossessed properties | Springfield Avenue, Bacup, OL13 | OL13 9HE' target='_blank'>OL13 9HE | Semi-detached house | 3 | 79,950 | 6.41 | |
Data on Postcode |
Investment portfolios properties in Rochdale for sale
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1EU' target='_blank'>OL11 1EU | Flat | 0 | 1,160,000 | 0.23 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1EU' target='_blank'>OL11 1EU | Flat | 0 | 1,160,000 | 0.24 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1EU' target='_blank'>OL11 1EU | Flat | 0 | 580,000 | 0.24 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1EU' target='_blank'>OL11 1EU | Flat | 0 | 1,160,000 | 0.24 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1EU' target='_blank'>OL11 1EU | Flat | 0 | 580,000 | 0.24 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1EU' target='_blank'>OL11 1EU | Flat | 0 | 580,000 | 0.24 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1EU' target='_blank'>OL11 1EU | Flat | 0 | 580,000 | 0.24 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1PN' target='_blank'>OL11 1PN | Flat | 0 | 1,160,000 | 0.53 | |
Investment portfolios properties | Ann Street, Deeplish, Rochdale | OL11 1PN' target='_blank'>OL11 1PN | Flat | 0 | 1,160,000 | 0.53 | |
Investment portfolios properties | Portfolio For Sale, Bilberry Street, Rochdale | OL16 5NE' target='_blank'>OL16 5NE | Detached house | 0 | 625,000 | 0.69 | |
Data on Postcode |
Land / plots
Land/plots in Rochdale for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Land / plots properties | Sheriff Street, Falinge, Rochdale, OL12 | OL12 6QR' target='_blank'>OL12 6QR | Detached house | 4 | 170,000 | 0.50 | |
Land / plots properties | Sheriff Street, Falinge, Rochdale, OL12 | OL12 6QR' target='_blank'>OL12 6QR | Detached house | 4 | 170,000 | 0.50 | |
