- County:
- Durham
- Admin Name:
- Hartlepool
- Population:
- 92000
Hartlepool Property For Sale
Property investor insights for Hartlepool
Unmodernised/fixer uppers
Unmodernised houses in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Unmodernised properties | Wharton Terrace, Hartlepool | TS24 8NW' target='_blank'>TS24 8NW | Terraced house | 3 | 45,000 | 0.44 | |
Unmodernised properties | BURBANK STREET, HARTLEPOOL, HARTLEPOOL | TS24 7JW' target='_blank'>TS24 7JW | Terraced house | 3 | 20,000 | 0.64 | |
Unmodernised properties | BURBANK STREET, HARTLEPOOL, Hartlepool, TS24 7JW | TS24 7JW' target='_blank'>TS24 7JW | Terraced house | 3 | 20,000 | 0.64 | |
Unmodernised properties | Park Square, Hartlepool | TS26 0HW' target='_blank'>TS26 0HW | Terraced house | 6 | 120,000 | 0.71 | |
Unmodernised properties | Elwick Road, Hartlepool | TS26 9BH' target='_blank'>TS26 9BH | Semi-detached house | 4 | 139,950 | 0.89 | |
Unmodernised properties | Elwick Road, Hartlepool | TS26 9BH' target='_blank'>TS26 9BH | Semi-detached house | 4 | 139,950 | 0.89 | |
Unmodernised properties | Elwick Road, Hartlepool, Hartlepool | TS26 9BJ' target='_blank'>TS26 9BJ | Semi-detached house | 4 | 139,950 | 0.94 | |
Unmodernised properties | West View Road, Hartlepool | TS24 0BN' target='_blank'>TS24 0BN | Terraced house | 4 | 35,000 | 0.96 | |
Unmodernised properties | West View Road, Hartlepool | TS24 0BN' target='_blank'>TS24 0BN | Terraced house | 3 | 38,000 | 0.96 | |
Unmodernised properties | West View Road, Hartlepool | TS24 0BN' target='_blank'>TS24 0BN | Terraced house | 4 | 35,000 | 0.96 | |
Data on Postcode |
Auction
Auction properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Auction properties | Murray Street, Hartlepool | TS26 8PH' target='_blank'>TS26 8PH | Terraced house | 2 | 68,000 | 0.39 | |
Auction properties | Mulgrave Road, Hartlepool | TS26 8EF' target='_blank'>TS26 8EF | Terraced house | 3 | 60,000 | 0.68 | |
Auction properties | Mulgrave Road, Hartlepool | TS26 8EF' target='_blank'>TS26 8EF | Terraced house | 3 | 60,000 | 0.68 | |
Auction properties | Mulgrave Road, HARTLEPOOL | TS26 8EF' target='_blank'>TS26 8EF | Terraced house | 3 | 60,000 | 0.68 | |
Auction properties | Mulgrave Road, Hartlepool | TS26 8EF' target='_blank'>TS26 8EF | Terraced house | 3 | 60,000 | 0.68 | |
Auction properties | Grange Road, Hartlepool | TS26 8JQ' target='_blank'>TS26 8JQ | Terraced house | 6 | 110,000 | 0.69 | |
Auction properties | Wolviston Road, Hartlepool, TS25 5AP | TS25 5AP' target='_blank'>TS25 5AP | Terraced house | 3 | 55,000 | 1.19 | |
Auction properties | Dowson Road, Hartlepool | TS24 9ND' target='_blank'>TS24 9ND | Terraced house | 3 | 65,000 | 1.66 | |
Auction properties | Dowson Road, HARTLEPOOL | TS24 9ND' target='_blank'>TS24 9ND | Terraced house | 3 | 65,000 | 1.66 | |
Auction properties | Regency Drive, Hartlepool | TS25 1LX' target='_blank'>TS25 1LX | Semi-detached house | 3 | 90,000 | 1.79 | |
Data on Postcode |
Quick sale
Quick sale properties in Hartlepool for sale. Buy property leads in Hartlepool for only £1. Contact wesold.co.uk.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Quick sale properties | Brecongill Close, Parkgate, Hartlepool | TS24 8PH' target='_blank'>TS24 8PH | Terraced house | 2 | 54,950 | 0.41 | |
Quick sale properties | SIDINGS CLOSE, HARTLEPOOL, Hartlepool, TS24 7AQ | TS24 7AQ' target='_blank'>TS24 7AQ | Terraced house | 5 | 149,000 | 0.45 | |
Quick sale properties | CHESTER ROAD, CHESTER ROAD, Hartlepool, TS26 0JE | TS26 0JE' target='_blank'>TS26 0JE | Terraced house | 2 | 65,000 | 0.78 | |
Quick sale properties | Granville Avenue, Hartlepool, TS26 | TS26 8NB' target='_blank'>TS26 8NB | Semi-detached house | 4 | 190,000 | 0.85 | |
Quick sale properties | Leyburn Street, Hartlepool | TS26 9AJ' target='_blank'>TS26 9AJ | Semi-detached house | 2 | 59,950 | 0.86 | |
Quick sale properties | Cresswell Road, Hartlepool | TS26 0EG' target='_blank'>TS26 0EG | Detached house | 5 | 419,000 | 1.28 | |
Quick sale properties | WINDERMERE ROAD, HARTLEPOOL, HARTLEPOOL | TS25 5BS' target='_blank'>TS25 5BS | Terraced house | 3 | 72,500 | 1.35 | |
Quick sale properties | Bluebell Way, Hartlepool | TS26 0WF' target='_blank'>TS26 0WF | Detached house | 4 | 180,000 | 1.64 | |
Quick sale properties | MARLOWE ROAD, RIFT HOUSE, Hartlepool, TS25 4JN | TS25 4JN' target='_blank'>TS25 4JN | Terraced house | 2 | 79,950 | 1.75 | |
Quick sale properties | Leaholme Terrace, Blackhall Colliery, Hartlepool, Durham, TS27 4JD | TS27 4JD' target='_blank'>TS27 4JD | Terraced house | 3 | 51,000 | 4.70 | |
Data on Postcode |
Land / plots
Land/plots in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Land / plots properties | Victoria Park Clarence Road, Hartlepool | TS24 8DF' target='_blank'>TS24 8DF | Detached house | 0 | 250,000 | 0.15 | |
Land / plots properties | Elwick Road, Hartlepool, Hartlepool, TS26 | TS26 0FG' target='_blank'>TS26 0FG | Detached house | 6 | 675,000 | 1.20 | |
Land / plots properties | Worset Lane, Hartlepool | TS26 0WA' target='_blank'>TS26 0WA | Detached house | 6 | 399,950 | 1.65 | |
Land / plots properties | Braemar Road, Rossmere, Hartlepool | TS25 3BL' target='_blank'>TS25 3BL | Detached house | 4 | 245,000 | 2.09 | |
Land / plots properties | Station Road, Blackhall Colliery, Hartlepool | TS27 4AR' target='_blank'>TS27 4AR | Detached house | 0 | 108,000 | 4.39 | |
Land / plots properties | Manor House Farm, Newton Bewley, Billingham | TS22 5PQ' target='_blank'>TS22 5PQ | Detached house | 0 | 150,000 | 4.87 | |
Land / plots properties | Station Town, Wingate | TS28 5HG' target='_blank'>TS28 5HG | Detached house | 0 | 499,000 | 6.14 | |
Land / plots properties | Wolviston Road, Billingham | TS22 5AH' target='_blank'>TS22 5AH | Detached house | 0 | 180,000 | 6.81 | |
Land / plots properties | Esplanade, Redcar | TS10 3AH' target='_blank'>TS10 3AH | Detached house | 0 | 99,000 | 7.77 | |
Land / plots properties | Shotton Lane, Shotton Colliery, Durham | DH6 2RA' target='_blank'>DH6 2RA | Detached house | 6 | 800,000 | 8.02 | |
Data on Postcode |
Price reduced
Price reduced properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Price reduced properties | Victoria Park Clarence Road, Hartlepool | TS24 8DF' target='_blank'>TS24 8DF | Detached house | 0 | 250,000 | 0.15 | |
Price reduced properties | Slake Terrace, Hartlepool | TS24 0ZD' target='_blank'>TS24 0ZD | Flat | 2 | 115,000 | 0.46 | |
Price reduced properties | WATTIE MOORE GROVE, HARTLEPOOL, HARTLEPOOL | TS24 8FJ' target='_blank'>TS24 8FJ | Semi-detached house | 3 | 99,995 | 0.54 | |
Price reduced properties | Tankerville Street, Hartlepool | TS26 8EY' target='_blank'>TS26 8EY | Terraced house | 10 | 160,000 | 0.56 | |
Price reduced properties | Lansdowne Road, Hartlepool | TS26 9JL' target='_blank'>TS26 9JL | Terraced house | 3 | 89,950 | 0.75 | |
Price reduced properties | Granville Avenue, Hartlepool, TS26 | TS26 8NB' target='_blank'>TS26 8NB | Semi-detached house | 4 | 190,000 | 0.85 | |
Price reduced properties | Keswick Street, Hartlepool, TS26 | TS26 9AY' target='_blank'>TS26 9AY | Terraced house | 2 | 40,000 | 0.90 | |
Price reduced properties | Leamington Parade, Hartlepool | TS25 5AF' target='_blank'>TS25 5AF | Terraced house | 2 | 45,000 | 1.15 | |
Price reduced properties | Marlborough Street, Hartlepool, Durham | TS25 5RL' target='_blank'>TS25 5RL | Terraced house | 2 | 47,500 | 1.16 | |
Price reduced properties | Blakelock Road, Hartlepool | TS25 5PG' target='_blank'>TS25 5PG | Semi-detached house | 3 | 99,500 | 1.20 | |
Data on Postcode |
Back on market
Back on the market properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Back on market properties | Meadow Drive, Hartlepool | TS26 0AY' target='_blank'>TS26 0AY | Detached house | 3 | 300,000 | 1.57 | |
Back on market properties | Catcote Road, Hartlepool, TS25 | TS25 3ED' target='_blank'>TS25 3ED | Semi-detached house | 3 | 100,000 | 2.37 | |
Back on market properties | Macbeth Walk, Horden, Peterlee | SR8 4HU' target='_blank'>SR8 4HU | Terraced house | 3 | 85,000 | 6.05 | |
Back on market properties | Lumley Road, Billingham | TS23 2DT' target='_blank'>TS23 2DT | Terraced house | 3 | 90,000 | 6.21 | |
Back on market properties | "The Barton " at Coppice Lane, Wynyard, Billingham | TS22 5TJ' target='_blank'>TS22 5TJ | Terraced house | 3 | 189,950 | 6.97 | |
Back on market properties | Newcastle Avenue, Horden, Peterlee | SR8 4BQ' target='_blank'>SR8 4BQ | Terraced house | 3 | 95,000 | 7.02 | |
Back on market properties | "The Kinnerton" at Wellfield Road North, Wingate | TS28 5JZ' target='_blank'>TS28 5JZ | Detached house | 3 | 199,995 | 7.49 | |
Back on market properties | "The Stourbridge" at Wellfield Road North, Wingate | TS28 5JZ' target='_blank'>TS28 5JZ | Semi-detached house | 3 | 189,995 | 7.49 | |
Back on market properties | "The Melton" at Wellfield Road North, Wingate | TS28 5JZ' target='_blank'>TS28 5JZ | Detached house | 3 | 229,995 | 7.49 | |
Back on market properties | "The Kintbury" at Wellfield Road North, Wingate | TS28 5JZ' target='_blank'>TS28 5JZ | Detached house | 4 | 274,995 | 7.49 | |
Data on Postcode |
Slow to sell
Slow to sell properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Slow to sell properties | MARITIME CLOSE, MARINA, HARTLEPOOL | TS24 0XQ' target='_blank'>TS24 0XQ | Flat | 3 | 110,000 | 0.36 | |
Slow to sell properties | Anchor House, Quayside, Hartlepool | TS24 0XB' target='_blank'>TS24 0XB | Flat | 3 | 165,000 | 0.38 | |
Slow to sell properties | Fleet Avenue, Hartlepool | TS24 0WE' target='_blank'>TS24 0WE | Flat | 2 | 95,000 | 0.40 | |
Slow to sell properties | Slake Terrace, Hartlepool | TS24 0ZD' target='_blank'>TS24 0ZD | Flat | 2 | 115,000 | 0.46 | |
Slow to sell properties | Lansdowne Road, Hartlepool | TS26 9JL' target='_blank'>TS26 9JL | Terraced house | 3 | 89,950 | 0.75 | |
Slow to sell properties | Grange Road, Hartlepool | TS26 8JN' target='_blank'>TS26 8JN | Flat | 1 | 45,000 | 0.76 | |
Slow to sell properties | Buckleberry Close, Hartlepool | TS24 8GZ' target='_blank'>TS24 8GZ | Semi-detached house | 3 | 90,000 | 0.84 | |
Slow to sell properties | Oval Grange, Hartlepool | TS26 8LT' target='_blank'>TS26 8LT | Flat | 2 | 80,000 | 0.96 | |
Slow to sell properties | Spring Garden Road, Hartlepool | TS25 5AD' target='_blank'>TS25 5AD | Terraced house | 2 | 70,000 | 1.12 | |
Slow to sell properties | Blakelock Road, Hartlepool | TS25 5PG' target='_blank'>TS25 5PG | Semi-detached house | 3 | 99,500 | 1.20 | |
Data on Postcode |
Georgian
Georgian properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Georgian properties | Glendale Avenue, Hartlepool | TS26 9QF' target='_blank'>TS26 9QF | Detached house | 3 | 255,000 | 0.95 | |
Georgian properties | South Crescent, Headland, Hartlepool | TS24 0QZ' target='_blank'>TS24 0QZ | Semi-detached house | 4 | 395,000 | 1.29 | |
Georgian properties | Meadow Drive, West Park, Hartlepool | TS26 0AQ' target='_blank'>TS26 0AQ | Detached house | 3 | 300,000 | 1.61 | |
Georgian properties | TULIP CLOSE, BISHOP CUTHBERT, Hartlepool, TS26 0DQ | TS26 0DQ' target='_blank'>TS26 0DQ | Detached house | 5 | 400,000 | 1.78 | |
Georgian properties | Hardwick Court, Hartlepool | TS26 0AZ' target='_blank'>TS26 0AZ | Detached house | 5 | 465,000 | 1.85 | |
Georgian properties | Braemar Road, Rossmere, Hartlepool | TS25 3BL' target='_blank'>TS25 3BL | Detached house | 4 | 245,000 | 2.09 | |
Georgian properties | The Green, Norton, Stockton, TS20 1EJ | TS20 1EJ' target='_blank'>TS20 1EJ | Terraced house | 3 | 295,000 | 8.01 | |
Georgian properties | Wheatlands Park, Redcar | TS10 2PF' target='_blank'>TS10 2PF | Detached house | 4 | 300,000 | 8.83 | |
Georgian properties | Upeleya, Upleatham | TS11 8AG' target='_blank'>TS11 8AG | Detached house | 4 | 459,950 | 11.37 | |
Georgian properties | Marske Lane, Skelton | TS12 2HE' target='_blank'>TS12 2HE | Detached house | 3 | 500,000 | 12.00 | |
Data on Postcode |
Tenanted
Tenanted properties in Hartlepool for sale. Hartlepool tenanted property listings refresh bi-monthly.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Tenanted properties | Murray Street, Hartlepool | TS26 8PH' target='_blank'>TS26 8PH | Terraced house | 2 | 68,000 | 0.39 | |
Tenanted properties | PARTON STREET, HARTLEPOOL, HARTLEPOOL | TS24 8NN' target='_blank'>TS24 8NN | Terraced house | 3 | 59,950 | 0.43 | |
Tenanted properties | Keel House, Quayside, Hartlepool | TS24 0WF' target='_blank'>TS24 0WF | Flat | 2 | 110,000 | 0.44 | |
Tenanted properties | Seaview Park Homes, Easington Road, Hartlepool | TS24 7PT' target='_blank'>TS24 7PT | Flat | 2 | 45,000 | 0.53 | |
Tenanted properties | MARINERS POINT, MARINA, HARTLEPOOL | TS24 0FB' target='_blank'>TS24 0FB | Flat | 2 | 89,950 | 0.56 | |
Tenanted properties | Waldon Street, Hartlepool | TS24 7QA' target='_blank'>TS24 7QA | Terraced house | 3 | 57,500 | 0.61 | |
Tenanted properties | Grange Road, Hartlepool | TS26 8JQ' target='_blank'>TS26 8JQ | Terraced house | 6 | 110,000 | 0.69 | |
Tenanted properties | Percy Street, Hartlepool | TS26 0HS' target='_blank'>TS26 0HS | Terraced house | 3 | 80,000 | 0.77 | |
Tenanted properties | Powell Street, Hartlepool | TS26 9BN' target='_blank'>TS26 9BN | Terraced house | 2 | 52,000 | 0.96 | |
Tenanted properties | Lady Mantle Close, Hartlepool | TS26 0RP' target='_blank'>TS26 0RP | Flat | 2 | 88,000 | 1.95 | |
Data on Postcode |
Chain-free properties
Chain-free properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Chain free properties | Fleet Avenue, Hartlepool | TS24 0WE' target='_blank'>TS24 0WE | Flat | 2 | 95,000 | 0.40 | |
Chain free properties | Fleet Avenue, Hartlepool | TS24 0WE' target='_blank'>TS24 0WE | Flat | 2 | 110,000 | 0.40 | |
Chain free properties | Merchant House, Quayside, Hartlepool | TS24 0WA' target='_blank'>TS24 0WA | Flat | 3 | 105,000 | 0.42 | |
Chain free properties | Drake House, Fleet Avenue, Hartlepool | TS24 0WB' target='_blank'>TS24 0WB | Flat | 2 | 95,000 | 0.43 | |
Chain free properties | Mapleton Road, Hartlepool | TS24 8NL' target='_blank'>TS24 8NL | Semi-detached house | 2 | 60,000 | 0.44 | |
Chain free properties | Chandlers Close, Hartlepool | TS24 0XL' target='_blank'>TS24 0XL | Terraced house | 2 | 90,000 | 0.50 | |
Chain free properties | Harold Hornsey Square, Hartlepool | TS24 8FH' target='_blank'>TS24 8FH | Semi-detached house | 4 | 110,000 | 0.53 | |
Chain free properties | Powlett Road, Hartlepool | TS24 8NY' target='_blank'>TS24 8NY | Flat | 2 | 72,000 | 0.62 | |
Chain free properties | Duke Street, Hartlepool | TS26 8QF' target='_blank'>TS26 8QF | Semi-detached house | 2 | 90,000 | 0.66 | |
Chain free properties | Chester Road, Hartlepool | TS24 8QP' target='_blank'>TS24 8QP | Terraced house | 2 | 60,000 | 0.67 | |
Data on Postcode |
Planning granted
Properties with Planning consent in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Planning granted properties | Brougham Terrace, Hartlepool | TS24 8ET' target='_blank'>TS24 8ET | Detached house | 2 | 85,000 | 0.27 | |
Planning granted properties | Stockton Road, Hartlepool | TS25 5DB' target='_blank'>TS25 5DB | Detached house | 3 | 310,000 | 1.51 | |
Planning granted properties | Station Town, Wingate | TS28 5HG' target='_blank'>TS28 5HG | Detached house | 0 | 499,000 | 6.14 | |
Planning granted properties | Summer Lane, Wynyard, Billingham | TS22 5GW' target='_blank'>TS22 5GW | Detached house | 4 | 325,000 | 6.32 | |
Planning granted properties | Wolviston Road, Billingham | TS22 5AH' target='_blank'>TS22 5AH | Detached house | 0 | 180,000 | 6.81 | |
Planning granted properties | Shotton Lane, Shotton Colliery, Durham | DH6 2RA' target='_blank'>DH6 2RA | Detached house | 6 | 800,000 | 8.02 | |
Planning granted properties | Letch Lane, Carlton, Stockton-On-Tees | TS21 1EG' target='_blank'>TS21 1EG | Detached house | 0 | 400,000 | 9.21 | |
Planning granted properties | Pritchett Road, Ormesby, Middlesbrough | TS3 0LB' target='_blank'>TS3 0LB | Semi-detached house | 3 | 250,000 | 9.60 | |
Planning granted properties | Ormesby Bank, Ormesby, Middlesbrough | TS7 9HH' target='_blank'>TS7 9HH | Detached house | 0 | 180,000 | 10.34 | |
Planning granted properties | Gypsy Lane, Nunthorpe, Middlesbrough | TS7 0DX' target='_blank'>TS7 0DX | Detached house | 0 | 240,000 | 10.93 | |
Data on Postcode |
With an annexe
Annexe properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
With annexe properties | Manor Road, Hartlepool | TS26 0EH' target='_blank'>TS26 0EH | Detached house | 5 | 525,000 | 1.35 | |
With annexe properties | Manor Road, Hartlepool | TS26 0EH' target='_blank'>TS26 0EH | Detached house | 5 | 525,000 | 1.35 | |
With annexe properties | Stockton Road, Hartlepool, TS25 | TS25 5BE' target='_blank'>TS25 5BE | Detached house | 5 | 329,500 | 1.41 | |
With annexe properties | Stockton Road, Hartlepool | TS25 5BE' target='_blank'>TS25 5BE | Detached house | 5 | 329,500 | 1.41 | |
With annexe properties | Forester Close, Hartlepool | TS25 1JE' target='_blank'>TS25 1JE | Detached house | 6 | 449,950 | 1.79 | |
With annexe properties | Forester Close, Seaton Carew, Hartlepool | TS25 1JE' target='_blank'>TS25 1JE | Detached house | 6 | 449,950 | 1.79 | |
With annexe properties | Dalton Piercy, Hartlepool | TS27 3HS' target='_blank'>TS27 3HS | Detached house | 4 | 580,000 | 3.01 | |
With annexe properties | Brancepeth Court, Billingham | TS23 2TP' target='_blank'>TS23 2TP | Detached house | 4 | 280,000 | 6.11 | |
With annexe properties | Castlereagh, Billingham | TS22 5QF' target='_blank'>TS22 5QF | Detached house | 6 | 800,000 | 6.75 | |
With annexe properties | Castlereagh, Billingham, TS22 | TS22 5QF' target='_blank'>TS22 5QF | Detached house | 6 | 800,000 | 6.75 | |
Data on Postcode |
New build
New build properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
New build properties | Old Cemetery Road, Hartlepool, TS24 | TS24 0NA' target='_blank'>TS24 0NA | Detached house | 4 | 219,950 | 1.02 | |
New build properties | Old Cemetery Road, Hartlepool, TS24 | TS24 0NA' target='_blank'>TS24 0NA | Detached house | 4 | 222,950 | 1.02 | |
New build properties | Old Cemetery Road, Hartlepool, TS24 | TS24 0NA' target='_blank'>TS24 0NA | Detached house | 4 | 224,950 | 1.02 | |
New build properties | "The Winster" at Old Cemetery Road, Hartlepool | TS24 0NA' target='_blank'>TS24 0NA | Detached house | 4 | 219,950 | 1.03 | |
New build properties | "The Chedworth " at Old Cemetery Road, Hartlepool | TS24 0NA' target='_blank'>TS24 0NA | Detached house | 4 | 224,950 | 1.03 | |
New build properties | "The Winster" at Old Cemetery Road, Hartlepool | TS24 0NA' target='_blank'>TS24 0NA | Detached house | 4 | 222,950 | 1.03 | |
New build properties | "The Morden " at Old Cemetery Road, Hartlepool | TS24 0NA' target='_blank'>TS24 0NA | Semi-detached house | 2 | 119,950 | 1.03 | |
New build properties | "The Winster " at Old Cemetery Road, Hartlepool | TS24 0NA' target='_blank'>TS24 0NA | Detached house | 4 | 222,950 | 1.03 | |
New build properties | King Oswy Drive, Hartlepool | TS24 9LP' target='_blank'>TS24 9LP | Detached house | 4 | 229,950 | 1.58 | |
New build properties | King Oswy Drive, Hartlepool | TS24 9LP' target='_blank'>TS24 9LP | Detached house | 3 | 184,950 | 1.58 | |
Data on Postcode |
Near great schools
Houses in Hartlepool near good schools for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Near great school properties | High Street, Wolviston, Billingham | TS22 5JX' target='_blank'>TS22 5JX | Terraced house | 6 | 375,000 | 5.80 | |
Near great school properties | Durham Road, Wolviston, Billingham | TS22 5LP' target='_blank'>TS22 5LP | Detached house | 3 | 300,000 | 5.81 | |
Near great school properties | Durham Road, Wolviston | TS22 5LP' target='_blank'>TS22 5LP | Terraced house | 3 | 205,000 | 5.81 | |
Near great school properties | The Green, Wolviston | TS22 5LN' target='_blank'>TS22 5LN | Detached house | 4 | 500,000 | 5.94 | |
Near great school properties | The Green, Wolviston, Billingham | TS22 5LL' target='_blank'>TS22 5LL | Detached house | 4 | 500,000 | 6.00 | |
Near great school properties | The Stables, Wynyard | TS22 5QP' target='_blank'>TS22 5QP | Semi-detached house | 4 | 295,000 | 6.79 | |
Near great school properties | The Stables, Wynyard | TS22 5SE' target='_blank'>TS22 5SE | Semi-detached house | 4 | 295,000 | 6.85 | |
Near great school properties | The Oval, Billingham, TS22 | TS22 5SQ' target='_blank'>TS22 5SQ | Detached house | 4 | 550,000 | 6.86 | |
Near great school properties | Wynyard, Billingham, TS22 | TS22 5QT' target='_blank'>TS22 5QT | Detached house | 4 | 429,995 | 6.90 | |
Near great school properties | Wynyard, Billingham, TS22 | TS22 5QT' target='_blank'>TS22 5QT | Detached house | 5 | 519,995 | 6.90 | |
Data on Postcode |
Repossessed
Repossessed houses in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Repossessed properties | West View Road, Hartlepool | TS24 0BN' target='_blank'>TS24 0BN | Terraced house | 4 | 35,000 | 0.96 | |
Repossessed properties | Westmorland Rise, Peterlee, County Durham, SR8 2ES | SR8 2ES' target='_blank'>SR8 2ES | Detached house | 2 | 55,000 | 7.99 | |
Repossessed properties | Hawthorn Street, Easington Colliery, County Durham | SR8 3LY' target='_blank'>SR8 3LY | Terraced house | 2 | 22,950 | 8.49 | |
Repossessed properties | BRUCE GLAZIER TERRACE, SHOTTON, PETERLEE AREA VILLAGES | DH6 2PJ' target='_blank'>DH6 2PJ | Semi-detached house | 3 | 45,000 | 8.56 | |
Repossessed properties | West Avenue, Easington Colliery, County Durham, SR8 3NP | SR8 3NP' target='_blank'>SR8 3NP | Terraced house | 2 | 44,950 | 8.58 | |
Repossessed properties | Greenwood Close, Wheatley Hill, County Durham | DH6 3QU' target='_blank'>DH6 3QU | Semi-detached house | 2 | 40,000 | 8.86 | |
Repossessed properties | Chipchase Road, Middlesbrough, TS5 | TS5 6EY' target='_blank'>TS5 6EY | Terraced house | 3 | 79,950 | 9.04 | |
Repossessed properties | Gorman Road, Middlesbrough | TS5 6ES' target='_blank'>TS5 6ES | Terraced house | 3 | 85,000 | 9.07 | |
Repossessed properties | St. Marys Walk, Middlesbrough | TS5 7RQ' target='_blank'>TS5 7RQ | Flat | 2 | 69,995 | 9.71 | |
Repossessed properties | Cliff Street, TS11 | TS11 8HA' target='_blank'>TS11 8HA | Terraced house | 3 | 48,500 | 10.24 | |
Data on Postcode |
Holiday lets
Holiday lets properties in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Holiday lets properties | Hutton Henry, Hartlepool | TS27 4RG' target='_blank'>TS27 4RG | Detached house | 5 | 749,950 | 5.24 | |
Holiday lets properties | Londonderry Road, Stockton On Tees | TS19 0ES' target='_blank'>TS19 0ES | Terraced house | 4 | 110,000 | 9.23 | |
Holiday lets properties | Bourne House Farm, Shadforth | DH6 1LQ' target='_blank'>DH6 1LQ | Detached house | 5 | 495,000 | 11.55 | |
Holiday lets properties | Hazel Towers, Marine Parade, Saltburn-By-The-Sea | TS12 1BZ' target='_blank'>TS12 1BZ | Flat | 2 | 134,950 | 11.78 | |
Holiday lets properties | Langbaurgh Court, Marine Parade, Saltburn-By-The-Sea | TS12 1ET' target='_blank'>TS12 1ET | Flat | 2 | 135,000 | 11.81 | |
Holiday lets properties | Garnet Street, Saltburn-by-the-sea, TS12 | TS12 1EQ' target='_blank'>TS12 1EQ | Flat | 2 | 159,995 | 11.84 | |
Holiday lets properties | De Brus Court, Marine Parade, Saltburn-By-The-Sea | TS12 1EH' target='_blank'>TS12 1EH | Flat | 2 | 145,000 | 11.84 | |
Holiday lets properties | Hilda Place, Saltburn-By-The-Sea | TS12 1BP' target='_blank'>TS12 1BP | Flat | 2 | 160,000 | 11.88 | |
Holiday lets properties | 2 Balmoral Terrace, Saltburn-by-the-sea, TS12 | TS12 1AS' target='_blank'>TS12 1AS | Flat | 1 | 145,000 | 12.06 | |
Holiday lets properties | Bromley Lane, Newby, Middlesbrough, North Yorkshire, TS8 | TS8 0AE' target='_blank'>TS8 0AE | Detached house | 5 | 480,000 | 12.87 | |
Data on Postcode |
Good views
Houses with good views in Hartlepool for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Good views properties | Manor Road, Hartlepool | TS26 0EH' target='_blank'>TS26 0EH | Detached house | 5 | 525,000 | 1.35 | |
Good views properties | Hart, Hartlepool, County Durham, TS27 | TS27 3BW' target='_blank'>TS27 3BW | Detached house | 3 | 699,950 | 2.47 | |
Good views properties | Dalton Piercy, Hartlepool | TS27 3HY' target='_blank'>TS27 3HY | Detached house | 5 | 795,000 | 2.48 | |
Good views properties | The Village, Castle Eden, Hartlepool, Durham | TS27 4SL' target='_blank'>TS27 4SL | Detached house | 5 | 950,000 | 6.06 | |
Good views properties | Kings Court, Horden, County Durham | SR8 4TB' target='_blank'>SR8 4TB | Detached house | 4 | 325,000 | 6.13 | |
Good views properties | O'Neill Drive , Peterlee, County Durham, SR85UD | SR8 5UD' target='_blank'>SR8 5UD | Detached house | 4 | 350,000 | 6.59 | |
Good views properties | Coast Road, Redcar | TS10 3NN' target='_blank'>TS10 3NN | Semi-detached house | 4 | 350,000 | 8.61 | |
Good views properties | Coast Road, Redcar | TS10 3PR' target='_blank'>TS10 3PR | Semi-detached house | 4 | 350,000 | 8.80 | |
Good views properties | Low Raisby Farmhouse | DH6 4PW' target='_blank'>DH6 4PW | Semi-detached house | 4 | 425,000 | 10.09 | |
Good views properties | Pontac Road, New Marske | TS11 8AN' target='_blank'>TS11 8AN | Detached house | 5 | 475,000 | 10.51 | |
Data on Postcode |
