- County:
- Greater London
- Admin Name:
- Bexley
- Population:
- 41000
Property Data For Welling
Welcome to Welling property data feeds. Research properties for sale in Welling; unmodernised, auction property, land for sale in Welling, cash buyers only and much more!
Unmodernised properties in Welling for sale
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Unmodernised properties | Doddington Road, Wellingborough | NN8 2LN' target='_blank'>NN8 2LN | Wellingborough | Northamptonshire | Detached house | 3 | 240,000 |
Unmodernised properties | Gold Street, Wellingborough | NN8 4DD' target='_blank'>NN8 4DD | Wellingborough | Northamptonshire | Semi-detached house | 2 | 100,000 |
Unmodernised properties | St. Andrews Crescent, Wellingborough | NN8 2ES' target='_blank'>NN8 2ES | Wellingborough | Northamptonshire | Semi-detached house | 3 | 195,000 |
Unmodernised properties | Gold Street, Wellingborough | NN8 4DD' target='_blank'>NN8 4DD | Wellingborough | Northamptonshire | Semi-detached house | 2 | 100,000 |
Unmodernised properties | Doddington Road, Wellingborough | NN8 2JH' target='_blank'>NN8 2JH | Wellingborough | Northamptonshire | Detached house | 3 | 240,000 |
Unmodernised properties | Ashbrittle, Wellington | TA21 0LJ' target='_blank'>TA21 0LJ | Wellington | Somerset | Detached house | 2 | 475,000 |
Unmodernised properties | Holywell Lake, Wellington | TA21 0EJ' target='_blank'>TA21 0EJ | Wellington | Somerset | Detached house | 2 | 439,000 |
Unmodernised properties | 2 Foxdown Hill, Wellington | TA21 9NH' target='_blank'>TA21 9NH | Wellington | Somerset | Detached house | 3 | 390,000 |
Unmodernised properties | Waterloo Road, Wellington | TA21 8HY' target='_blank'>TA21 8HY | Wellington | Somerset | Terraced house | 3 | 154,950 |
Unmodernised properties | 2 Foxdown Hill, Wellington | TA21 9NH' target='_blank'>TA21 9NH | Wellington | Somerset | Detached house | 3 | 390,000 |
Postcode |
Auction properties in Welling
Auction properties in Welling for sale. Welling auction property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Auction properties | Priory Road, Wellingborough | NN8 2JX' target='_blank'>NN8 2JX | Wellingborough | Northamptonshire | Semi-detached house | 2 | 150,000 |
Auction properties | Midland Business Units, Finedon Road, Wellingborough | NN8 1HA' target='_blank'>NN8 1HA | Wellingborough | Northamptonshire | Flat | 2 | 100,000 |
Auction properties | Midland Business Units, Finedon Road, Wellingborough | NN8 1HA' target='_blank'>NN8 1HA | Wellingborough | Northamptonshire | Flat | 1 | 85,000 |
Auction properties | Midland Business Units, Finedon Road, Wellingborough | NN8 1HA' target='_blank'>NN8 1HA | Wellingborough | Northamptonshire | Flat | 2 | 100,000 |
Auction properties | Swallow Close, Wellingborough | NN8 4BY' target='_blank'>NN8 4BY | Wellingborough | Northamptonshire | Terraced house | 3 | 170,000 |
Auction properties | Priory Road, Wellingborough | NN8 2JS' target='_blank'>NN8 2JS | Wellingborough | Northamptonshire | Terraced house | 3 | 140,000 |
Auction properties | Midland Business Units, Finedon Road, Wellingborough | NN8 1HA' target='_blank'>NN8 1HA | Wellingborough | Northamptonshire | Flat | 1 | 65,000 |
Auction properties | Gold Street, Wellingborough | NN8 4DD' target='_blank'>NN8 4DD | Wellingborough | Northamptonshire | Semi-detached house | 2 | 100,000 |
Auction properties | Priory Road, Wellingborough | NN8 2JX' target='_blank'>NN8 2JX | Wellingborough | Northamptonshire | Semi-detached house | 2 | 150,000 |
Auction properties | Priory Road, WELLINGBOROUGH | NN8 2JS' target='_blank'>NN8 2JS | Wellingborough | Northamptonshire | Terraced house | 3 | 140,000 |
Postcode |
Quick sale properties in Welling
Quick sale properties in Welling for sale. Welling quick sale property listings refresh bi-monthly. Buy property leads in Welling for only £1. Contact wesold.co.uk for Welling motivated sellers.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Quick sale properties | Hatfield Close, Wellingborough | NN8 3FG' target='_blank'>NN8 3FG | Wellingborough | Northamptonshire | Detached house | 4 | 255,000 |
Quick sale properties | Senwick Drive, Wellingborough | NN8 1RU' target='_blank'>NN8 1RU | Wellingborough | Northamptonshire | Detached house | 2 | 150,000 |
Quick sale properties | Beddall Way, Ketley, Telford, Shropshire | TF1 5FN' target='_blank'>TF1 5FN | Wellington | Telford and Wrekin | Semi-detached house | 3 | 175,000 |
Postcode |
Price reduced properties in Welling for sale
Price reduced properties in Welling for sale. Welling 'reduced price' property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Price reduced properties | Johnson Avenue, Wellingborough | NN8 2QT' target='_blank'>NN8 2QT | Wellingborough | Northamptonshire | Semi-detached house | 3 | 200,000 |
Price reduced properties | Twitchen, Holcombe Rogus, Wellington, Devon, TA21 | TA21 0PR' target='_blank'>TA21 0PR | Wellington | Somerset | Terraced house | 3 | 199,950 |
Price reduced properties | High Street, Wellington | TA21 8QT' target='_blank'>TA21 8QT | Wellington | Somerset | Semi-detached house | 3 | 135,000 |
Price reduced properties | Shepherds Lane, Red Lake, Telford | TF1 5EH' target='_blank'>TF1 5EH | Wellington | Telford and Wrekin | Detached house | 4 | 550,000 |
Price reduced properties | Red Lees, Telford | TF1 5DE' target='_blank'>TF1 5DE | Wellington | Telford and Wrekin | Detached house | 3 | 260,000 |
Price reduced properties | Sutherland Close, Ketley, TF1 5BR | TF1 5BR' target='_blank'>TF1 5BR | Wellington | Telford and Wrekin | Terraced house | 3 | 140,000 |
Postcode |
Back on market properties in Welling for sale
Back on the market properties in Welling for sale. Welling back-on-the-market property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Back on market properties | Evesham Close, Wellingborough | NN8 2NT' target='_blank'>NN8 2NT | Wellingborough | Northamptonshire | Detached house | 3 | 275,000 |
Back on market properties | Kiln Way, Wellingborough | NN8 3TN' target='_blank'>NN8 3TN | Wellingborough | Northamptonshire | Terraced house | 3 | 155,000 |
Back on market properties | Gisburne Road, Wellingborough | NN8 4EE' target='_blank'>NN8 4EE | Wellingborough | Northamptonshire | Terraced house | 2 | 175,000 |
Back on market properties | Gregorys Crescent, Wellington | TA21 8FB' target='_blank'>TA21 8FB | Wellington | Somerset | Semi-detached house | 3 | 249,950 |
Back on market properties | Waterloo Road, Wellington | TA21 8HU' target='_blank'>TA21 8HU | Wellington | Somerset | Terraced house | 2 | 154,250 |
Back on market properties | Potters Bank, Ketley, Telford | TF1 5EP' target='_blank'>TF1 5EP | Wellington | Telford and Wrekin | Detached house | 5 | 250,000 |
Back on market properties | Whitchurch Road, Wellington, Telford | TF1 3DX' target='_blank'>TF1 3DX | Wellington | Telford and Wrekin | Detached house | 3 | 395,000 |
Back on market properties | Steventon Road, Wellington, Telford | TF1 2AS' target='_blank'>TF1 2AS | Wellington | Telford and Wrekin | Semi-detached house | 3 | 139,995 |
Back on market properties | Orleton Lane, Telford, Shropshire, TF1 2AE | TF1 2AE' target='_blank'>TF1 2AE | Wellington | Telford and Wrekin | Semi-detached house | 5 | 299,950 |
Back on market properties | Plot 025, Birchfield at Principal Point, Orleton Lane, Telford TF1 | TF1 2AE' target='_blank'>TF1 2AE | Wellington | Telford and Wrekin | Detached house | 4 | 285,000 |
Postcode |
Slow to sell properties in Welling
Slow to sell properties in Welling for sale. Welling slow-to-sell property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Slow to sell properties | Strode Road, Wellingborough NN8 | NN8 1JE' target='_blank'>NN8 1JE | Wellingborough | Northamptonshire | Terraced house | 3 | 150,000 |
Slow to sell properties | Foxdown House, Foxdown Hill | TA21 9NH' target='_blank'>TA21 9NH | Wellington | Somerset | Semi-detached house | 6 | 390,000 |
Slow to sell properties | Shepherds Lane, Red Lake, Telford | TF1 5EH' target='_blank'>TF1 5EH | Wellington | Telford and Wrekin | Detached house | 4 | 550,000 |
Slow to sell properties | Potters Bank, Ketley, Telford | TF1 5EP' target='_blank'>TF1 5EP | Wellington | Telford and Wrekin | Detached house | 5 | 250,000 |
Slow to sell properties | Hillside Farm, Woodside Road, Ketley, Telford | TF1 5HD' target='_blank'>TF1 5HD | Wellington | Telford and Wrekin | Detached house | 4 | 500,000 |
Slow to sell properties | Holyhead Road, Wellington, Telford, Shropshire | TF1 2DP' target='_blank'>TF1 2DP | Wellington | Telford and Wrekin | Detached house | 4 | 450,000 |
Postcode |
Tenanted properties in Welling for sale
Tenanted properties in Welling for sale. Welling tenanted property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Tenanted properties | Doddington Road, Wellingborough | NN8 2LE' target='_blank'>NN8 2LE | Wellingborough | Northamptonshire | Flat | 1 | 102,950 |
Tenanted properties | Witworth Road, Wellingborough NN8 | NN8 1QQ' target='_blank'>NN8 1QQ | Wellingborough | Northamptonshire | Terraced house | 3 | 175,000 |
Tenanted properties | Redlands, Trench Lock | TF1 5LP' target='_blank'>TF1 5LP | Wellington | Telford and Wrekin | Terraced house | 3 | 149,995 |
Tenanted properties | Watling Street, Wellington | TF1 2NJ' target='_blank'>TF1 2NJ | Wellington | Telford and Wrekin | Semi-detached house | 4 | 149,995 |
Tenanted properties | Riven Road, Trench Lock | TF1 5LL' target='_blank'>TF1 5LL | Wellington | Telford and Wrekin | Semi-detached house | 2 | 129,950 |
Tenanted properties | 6 The Arches, Park Street, Wellington, Telford | TF1 3PE' target='_blank'>TF1 3PE | Wellington | Telford and Wrekin | Flat | 1 | 80,000 |
Tenanted properties | Victoria Avenue, Ketley, Telford | TF1 5BG' target='_blank'>TF1 5BG | Wellington | Telford and Wrekin | Semi-detached house | 2 | 129,950 |
Tenanted properties | Churchill Road, Arleston, Telford, Shropshire | TF1 2JB' target='_blank'>TF1 2JB | Wellington | Telford and Wrekin | Semi-detached house | 2 | 122,500 |
Tenanted properties | Nightingale Way, Apley, Telford, Shropshire | TF1 6DT' target='_blank'>TF1 6DT | Wellington | Telford and Wrekin | Flat | 2 | 95,000 |
Tenanted properties | High Street, Chad Valley, Wellington, TF1 | TF1 3AT' target='_blank'>TF1 3AT | Wellington | Telford and Wrekin | Detached house | 2 | 119,995 |
Postcode |
Chain free properties in Welling for sale
Chain-free properties in Welling for sale, listed here. Welling chain-free property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Chain free properties | Hatton Park Road, Wellingborough, Northamptonshire | NN8 5AT' target='_blank'>NN8 5AT | Wellingborough | Northamptonshire | Flat | 1 | 90,000 |
Chain free properties | Hogarth Close, Wellingborough, Northamptonshire | NN8 4UG' target='_blank'>NN8 4UG | Wellingborough | Northamptonshire | Detached house | 4 | 310,000 |
Chain free properties | Warnham, Wellingborough | NN8 3SX' target='_blank'>NN8 3SX | Wellingborough | Northamptonshire | Semi-detached house | 3 | 169,750 |
Chain free properties | Oakley Drive, Wellingborough | NN8 3NA' target='_blank'>NN8 3NA | Wellingborough | Northamptonshire | Semi-detached house | 3 | 200,000 |
Chain free properties | Gisburne Road, Wellingborough | NN8 4EE' target='_blank'>NN8 4EE | Wellingborough | Northamptonshire | Terraced house | 2 | 175,000 |
Chain free properties | Queensway, Wellingborough | NN8 3RE' target='_blank'>NN8 3RE | Wellingborough | Northamptonshire | Semi-detached house | 2 | 170,000 |
Chain free properties | Herriotts Lane, Wellingborough | NN8 4PY' target='_blank'>NN8 4PY | Wellingborough | Northamptonshire | Semi-detached house | 3 | 200,000 |
Chain free properties | Midland Road, Wellingborough | NN8 1NB' target='_blank'>NN8 1NB | Wellingborough | Northamptonshire | Flat | 1 | 80,000 |
Chain free properties | Hillside Road, Wellingborough | NN8 4AW' target='_blank'>NN8 4AW | Wellingborough | Northamptonshire | Semi-detached house | 3 | 210,000 |
Chain free properties | The Dale, Wellingborough | NN8 3LU' target='_blank'>NN8 3LU | Wellingborough | Northamptonshire | Semi-detached house | 2 | 170,000 |
Postcode |
Planning granted properties in Welling for sale
Planning consent in Welling properties for sale. Welling property with planning consent listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
Planning granted properties | Rock Street, Wellingborough, NN8 4LW | NN8 4LW' target='_blank'>NN8 4LW | Wellingborough | Northamptonshire | Detached house | 26 | 899,995 |
Planning granted properties | Greenham, Wellington, Somerset, TA21 | TA21 0JP' target='_blank'>TA21 0JP | Wellington | Somerset | Detached house | 5 | 525,000 |
Planning granted properties | Whitchurch Road, Wellington, Telford | TF1 3DX' target='_blank'>TF1 3DX | Wellington | Telford and Wrekin | Detached house | 3 | 395,000 |
Planning granted properties | Bank Road, Wellington, Telford, TF1 1SA | TF1 1SA' target='_blank'>TF1 1SA | Wellington | Telford and Wrekin | Semi-detached house | 3 | 160,000 |
Planning granted properties | Building Plot Adjacent To, 24 Station Road, Admaston | TF5 0AW' target='_blank'>TF5 0AW | Wellington | Telford and Wrekin | Detached house | 0 | 125,000 |
Postcode |
With annexe properties in Welling for sale
Annexe properties in Welling for sale. Welling homes with annexe property listings refresh bi-monthly.
Source | Address | Postcode | Town | Region | Type | Bedrooms | Price |
---|---|---|---|---|---|---|---|
With annexe properties | Midland Road, Wellingborough, Northamptonshire | NN8 1NZ' target='_blank'>NN8 1NZ | Wellingborough | Northamptonshire | Detached house | 3 | 399,950 |
With annexe properties | Croyland Road, Wellingborough | NN8 2JZ' target='_blank'>NN8 2JZ | Wellingborough | Northamptonshire | Detached house | 4 | 415,000 |
With annexe properties | The Slips, Great Harrowden, Northamptonshire | NN8 4TG' target='_blank'>NN8 4TG | Wellingborough | Northamptonshire | Detached house | 5 | 900,000 |
With annexe properties | Sandy Close, Wellingborough | NN8 5AY' target='_blank'>NN8 5AY | Wellingborough | Northamptonshire | Detached house | 5 | 375,000 |
With annexe properties | Hatton Park Road, Wellingborough | NN8 5AT' target='_blank'>NN8 5AT | Wellingborough | Northamptonshire | Detached house | 6 | 825,000 |
With annexe properties | Hatton Park Road, Wellingborough | NN8 5AT' target='_blank'>NN8 5AT | Wellingborough | Northamptonshire | Detached house | 6 | 825,000 |
With annexe properties | Silver Street, West Buckland, Wellington., TA21 | TA21 9LR' target='_blank'>TA21 9LR | Wellington | Somerset | Detached house | 3 | 470,000 |
With annexe properties | Holywell Lake, Wellington | TA21 0EJ' target='_blank'>TA21 0EJ | Wellington | Somerset | Detached house | 2 | 439,000 |
With annexe properties | Orchard Gardens, West Buckland, Wellington | TA21 9JR' target='_blank'>TA21 9JR | Wellington | Somerset | Detached house | 5 | 479,950 |
With annexe properties | Pleamore, Pleamore Cross, Wellington, Somerset | TA21 9QE' target='_blank'>TA21 9QE | Wellington | Somerset | Detached house | 5 | 550,000 |
Postcode |