- County:
- Greater London
- Admin Name:
- Ealing
- Population:
- 46787
Greenford Property For Sale
Property investor insights for Greenford
Unmodernised/fixer uppers
Unmodernised houses in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Unmodernised properties | Greenford | UB6 8SN' target='_blank'>UB6 8SN | Semi-detached house | 3 | 600,000 | 0.08 | |
Unmodernised properties | Greenford | UB6 8SN' target='_blank'>UB6 8SN | Semi-detached house | 3 | 600,000 | 0.08 | |
Unmodernised properties | Greenford | UB6 8SN' target='_blank'>UB6 8SN | Semi-detached house | 3 | 600,000 | 0.08 | |
Unmodernised properties | Stanhope Park Road, Greenford | UB6 9LT' target='_blank'>UB6 9LT | Semi-detached house | 3 | 539,950 | 0.16 | |
Unmodernised properties | Stanhope Park Road, Greenford | UB6 9LT' target='_blank'>UB6 9LT | Semi-detached house | 3 | 539,950 | 0.16 | |
Unmodernised properties | Leaver Gardens, Greenford | UB6 8EP' target='_blank'>UB6 8EP | Semi-detached house | 3 | 485,000 | 0.45 | |
Unmodernised properties | Leaver Gardens, Western Avenue, Greenford | UB6 8EP' target='_blank'>UB6 8EP | Semi-detached house | 3 | 485,000 | 0.45 | |
Unmodernised properties | Cuckoo Dene, Hanwell | W7 3DP' target='_blank'>W7 3DP | Terraced house | 4 | 600,000 | 0.48 | |
Unmodernised properties | Cuckoo Dene, Hanwell | W7 3DP' target='_blank'>W7 3DP | Terraced house | 4 | 600,000 | 0.48 | |
Unmodernised properties | Chinnor Crescent, Greenford | UB6 9NX' target='_blank'>UB6 9NX | Semi-detached house | 3 | 529,950 | 0.59 | |
Data on Postcode |
Auction
Auction properties in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Auction properties | 52 Medway Parade, Greenford, UB6 | UB6 8HS' target='_blank'>UB6 8HS | Flat | 2 | 190,000 | 0.75 | |
Auction properties | 52 Medway Parade | UB6 8HS' target='_blank'>UB6 8HS | Flat | 2 | 190,000 | 0.76 | |
Auction properties | Medway Parade, Perivale | UB6 8HS' target='_blank'>UB6 8HS | Flat | 2 | 190,000 | 0.76 | |
Auction properties | Medway Parade, Perivale, Greenford | UB6 8HS' target='_blank'>UB6 8HS | Flat | 2 | 190,000 | 0.76 | |
Auction properties | 180 Greenford Avenue, Hanwell, London | W7 3QT' target='_blank'>W7 3QT | Flat | 2 | 330,000 | 0.96 | |
Auction properties | Lady Margaret Road, Southall, Greater London, UB1 2NY | UB1 2NY' target='_blank'>UB1 2NY | Flat | 2 | 240,000 | 0.98 | |
Auction properties | Lady Margaret Road, Southall, Greater London, UB1 2NY | UB1 2NY' target='_blank'>UB1 2NY | Flat | 2 | 240,000 | 0.98 | |
Auction properties | Lady Margaret Road, Southall, Greater London, UB1 2NY | UB1 2NY' target='_blank'>UB1 2NY | Flat | 2 | 240,000 | 0.98 | |
Auction properties | Lady Margaret Road, Southall, Greater London, UB1 2NY | UB1 2NY' target='_blank'>UB1 2NY | Flat | 2 | 240,000 | 0.98 | |
Auction properties | Lady Margaret Road, Southall, Greater London, UB1 2NY | UB1 2NY' target='_blank'>UB1 2NY | Flat | 2 | 240,000 | 0.98 | |
Data on Postcode |
Land / plots
Land/plots in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Land / plots properties | Cayton Road, Greenford | UB6 8BJ' target='_blank'>UB6 8BJ | Semi-detached house | 3 | 589,950 | 0.61 | |
Land / plots properties | Cayton Road, Greenford | UB6 8BJ' target='_blank'>UB6 8BJ | Semi-detached house | 3 | 589,950 | 0.61 | |
Land / plots properties | Ruislip Road, Greenford | UB6 9QQ' target='_blank'>UB6 9QQ | Detached house | 0 | 1,125,000 | 0.65 | |
Land / plots properties | Ruislip Road, Greenford | UB6 9QQ' target='_blank'>UB6 9QQ | Detached house | 0 | 1,125,000 | 0.65 | |
Land / plots properties | Ruislip Road, Greenford | UB6 9QQ' target='_blank'>UB6 9QQ | Detached house | 0 | 1,125,000 | 0.65 | |
Land / plots properties | Ealing, London | W13 8HH' target='_blank'>W13 8HH | Detached house | 0 | 3,500,000 | 1.60 | |
Land / plots properties | Ealing, London | W13 8HH' target='_blank'>W13 8HH | Detached house | 0 | 3,500,000 | 1.60 | |
Land / plots properties | Ealing, London | W13 8HH' target='_blank'>W13 8HH | Detached house | 0 | 3,500,000 | 1.60 | |
Land / plots properties | Greenford Avenue, Southall | UB1 2AD' target='_blank'>UB1 2AD | Detached house | 0 | 270,000 | 1.67 | |
Land / plots properties | Greenford Avenue, Southall | UB1 2AD' target='_blank'>UB1 2AD | Detached house | 0 | 260,000 | 1.67 | |
Data on Postcode |
New build
New build properties in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
New build properties | The Broadway, Greenford | UB6 9FJ' target='_blank'>UB6 9FJ | Flat | 1 | 290,000 | 0.25 | |
New build properties | The Broadway, Greenford | UB6 9FJ' target='_blank'>UB6 9FJ | Flat | 1 | 290,000 | 0.25 | |
New build properties | Central Square, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 1 | 340,000 | 0.87 | |
New build properties | Central Square, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 2 | 435,000 | 0.87 | |
New build properties | Central Square, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 2 | 465,000 | 0.87 | |
New build properties | Central Square, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 2 | 465,000 | 0.87 | |
New build properties | Central Square, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 2 | 465,000 | 0.87 | |
New build properties | Copley Close, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 1 | 335,000 | 0.87 | |
New build properties | Central Square, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 1 | 342,500 | 0.87 | |
New build properties | Central Square, London | W7 1AZ' target='_blank'>W7 1AZ | Flat | 2 | 435,000 | 0.87 | |
Data on Postcode |
Back on market
Back on the market properties in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Back on market properties | Ravenor Park Road, Greenford | UB6 9QY' target='_blank'>UB6 9QY | Detached house | 6 | 759,950 | 0.42 | |
Back on market properties | Portland Crescent, Greenford | UB6 9EX' target='_blank'>UB6 9EX | Semi-detached house | 3 | 475,000 | 0.52 | |
Back on market properties | Community Road, Greenford | UB6 8XF' target='_blank'>UB6 8XF | Flat | 3 | 375,000 | 0.67 | |
Back on market properties | Medway Parade, Perivale | UB6 8HS' target='_blank'>UB6 8HS | Flat | 2 | 190,000 | 0.76 | |
Back on market properties | Farrier Road, Northolt | UB5 6TU' target='_blank'>UB5 6TU | Terraced house | 4 | 425,000 | 0.90 | |
Back on market properties | Wallis Road, Southall | UB1 3LB' target='_blank'>UB1 3LB | Flat | 3 | 299,950 | 0.99 | |
Back on market properties | Cleveland Road, Ealing | W13 0DJ' target='_blank'>W13 0DJ | Detached house | 4 | 1,375,000 | 1.15 | |
Back on market properties | Greenford Avenue, Hanwell | W7 1LP' target='_blank'>W7 1LP | Flat | 2 | 399,950 | 1.23 | |
Back on market properties | Church Road, London | W7 3BD' target='_blank'>W7 3BD | Semi-detached house | 5 | 1,275,000 | 1.28 | |
Back on market properties | Greenford Avenue, Hanwell, London, W7 | W7 1LZ' target='_blank'>W7 1LZ | Flat | 2 | 400,000 | 1.29 | |
Data on Postcode |
Slow to sell
Slow to sell properties in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Slow to sell properties | Ruislip Road East, Greenford | UB6 9FE' target='_blank'>UB6 9FE | Flat | 2 | 300,000 | 0.19 | |
Slow to sell properties | Ruislip Road East, Greenford | UB6 9FE' target='_blank'>UB6 9FE | Flat | 2 | 300,000 | 0.19 | |
Slow to sell properties | The Broadway, Greenford | UB6 9PH' target='_blank'>UB6 9PH | Flat | 1 | 290,000 | 0.26 | |
Slow to sell properties | The Broadway, Greenford | UB6 9PH' target='_blank'>UB6 9PH | Flat | 1 | 290,000 | 0.26 | |
Slow to sell properties | The Broadway, Greenford | UB6 9PH' target='_blank'>UB6 9PH | Flat | 1 | 290,000 | 0.26 | |
Slow to sell properties | Portland Crescent, Greenford | UB6 9EX' target='_blank'>UB6 9EX | Semi-detached house | 3 | 475,000 | 0.52 | |
Slow to sell properties | The Grove, Greenford | UB6 9BY' target='_blank'>UB6 9BY | Flat | 1 | 200,000 | 0.76 | |
Slow to sell properties | The Grove, Greenford | UB6 9BY' target='_blank'>UB6 9BY | Flat | 1 | 200,000 | 0.76 | |
Slow to sell properties | Gurnell Grove, London | W13 0AH' target='_blank'>W13 0AH | Flat | 3 | 325,000 | 0.82 | |
Slow to sell properties | Gurnell Grove, London | W13 0AH' target='_blank'>W13 0AH | Flat | 3 | 325,000 | 0.82 | |
Data on Postcode |
Tenanted
Tenanted properties in Greenford for sale. Greenford tenanted property listings refresh bi-monthly.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Tenanted properties | Allington Close, Greenford | UB6 8PH' target='_blank'>UB6 8PH | Flat | 2 | 330,000 | 0.93 | |
Tenanted properties | Allington Close, Greenford | UB6 8PH' target='_blank'>UB6 8PH | Flat | 2 | 330,000 | 0.93 | |
Tenanted properties | Allington Close, Greenford | UB6 8PH' target='_blank'>UB6 8PH | Flat | 2 | 330,000 | 0.93 | |
Tenanted properties | Allingham Close, London | W7 1NB' target='_blank'>W7 1NB | Detached house | 4 | 470,000 | 1.35 | |
Tenanted properties | Allingham Close, London | W7 1NB' target='_blank'>W7 1NB | Detached house | 4 | 470,000 | 1.35 | |
Tenanted properties | Allingham Close, London | W7 1NB' target='_blank'>W7 1NB | Detached house | 4 | 470,000 | 1.35 | |
Tenanted properties | Comer Crescent Ealing, Southall, Ealing | UB2 4XD' target='_blank'>UB2 4XD | Flat | 2 | 274,950 | 1.60 | |
Tenanted properties | Comer Crescent Ealing, Southall, Ealing | UB2 4XD' target='_blank'>UB2 4XD | Flat | 2 | 274,950 | 1.60 | |
Tenanted properties | Comer Crescent Ealing, Southall, Ealing | UB2 4XD' target='_blank'>UB2 4XD | Flat | 2 | 274,950 | 1.60 | |
Tenanted properties | West Avenue, Southall, Middlesex | UB1 2AW' target='_blank'>UB1 2AW | Detached house | 3 | 440,000 | 1.70 | |
Data on Postcode |
Planning granted
Properties with Planning consent in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Planning granted properties | Ruislip Road, Greenford | UB6 9QQ' target='_blank'>UB6 9QQ | Detached house | 0 | 1,125,000 | 0.65 | |
Planning granted properties | Ruislip Road, Greenford | UB6 9QQ' target='_blank'>UB6 9QQ | Detached house | 0 | 1,125,000 | 0.65 | |
Planning granted properties | Ruislip Road, Greenford | UB6 9QQ' target='_blank'>UB6 9QQ | Detached house | 0 | 1,125,000 | 0.65 | |
Planning granted properties | Highview Road, London | W13 0EX' target='_blank'>W13 0EX | Semi-detached house | 4 | 975,000 | 1.34 | |
Planning granted properties | Greenford Avenue, Southall | UB1 2AD' target='_blank'>UB1 2AD | Detached house | 0 | 270,000 | 1.67 | |
Planning granted properties | Greenford Avenue, Southall | UB1 2AD' target='_blank'>UB1 2AD | Detached house | 0 | 260,000 | 1.67 | |
Planning granted properties | Sudbury Heights Avenue, Sudbury, Wembley | UB6 0LN' target='_blank'>UB6 0LN | Semi-detached house | 6 | 800,000 | 1.95 | |
Planning granted properties | Sudbury Heights Avenue, Sudbury, Wembley | UB6 0LN' target='_blank'>UB6 0LN | Semi-detached house | 6 | 800,000 | 1.95 | |
Planning granted properties | Sudbury Heights Avenue, Sudbury, Wembley | UB6 0LN' target='_blank'>UB6 0LN | Semi-detached house | 6 | 800,000 | 1.95 | |
Planning granted properties | Old Ruislip Road, Northolt | UB5 6QE' target='_blank'>UB5 6QE | Detached house | 5 | 610,000 | 2.12 | |
Data on Postcode |
With an annexe
Annexe properties in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
With annexe properties | Stanhope Park Road, Greenford, UB6 | UB6 9LU' target='_blank'>UB6 9LU | Detached house | 3 | 589,950 | 0.19 | |
With annexe properties | Stanhope Park Road, Greenford, UB6 | UB6 9LU' target='_blank'>UB6 9LU | Detached house | 3 | 595,000 | 0.19 | |
With annexe properties | Stanhope Park Road, Greenford, UB6 | UB6 9LU' target='_blank'>UB6 9LU | Detached house | 3 | 595,000 | 0.19 | |
With annexe properties | Stanhope Park Road, Greenford, UB6 | UB6 9LU' target='_blank'>UB6 9LU | Detached house | 3 | 589,950 | 0.19 | |
With annexe properties | Stanhope Park Road, Greenford, UB6 | UB6 9LU' target='_blank'>UB6 9LU | Detached house | 3 | 595,000 | 0.19 | |
With annexe properties | Stanhope Park Road, Greenford, UB6 | UB6 9LU' target='_blank'>UB6 9LU | Detached house | 3 | 595,000 | 0.19 | |
With annexe properties | East Close, Greenford, Greater London | UB6 9PB' target='_blank'>UB6 9PB | Semi-detached house | 5 | 700,000 | 0.44 | |
With annexe properties | East Close, Greenford, Greater London | UB6 9PB' target='_blank'>UB6 9PB | Semi-detached house | 5 | 700,000 | 0.44 | |
With annexe properties | East Close, Greenford, Greater London | UB6 9PB' target='_blank'>UB6 9PB | Semi-detached house | 5 | 700,000 | 0.44 | |
With annexe properties | Greenford | UB6 9HU' target='_blank'>UB6 9HU | Terraced house | 4 | 585,000 | 0.48 | |
Data on Postcode |
Short lease properties in Greenford for sale
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Short lease properties | Shelley Close, Greenford | UB6 8RT' target='_blank'>UB6 8RT | Flat | 2 | 274,950 | 0.13 | |
Short lease properties | Shelley Close, Greenford | UB6 8RT' target='_blank'>UB6 8RT | Flat | 2 | 274,950 | 0.13 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 1 | 398,000 | 0.15 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 1 | 365,000 | 0.15 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 2 | 469,000 | 0.15 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 3 | 527,000 | 0.15 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 2 | 450,000 | 0.15 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 1 | 380,000 | 0.15 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 2 | 430,000 | 0.15 | |
Short lease properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 2 | 465,000 | 0.15 | |
Data on Postcode |
Price reduced
Price reduced properties in Greenford for sale.
Source | Address | Data on Postcode | Type | Bedrooms | Price | URL | distance |
---|---|---|---|---|---|---|---|
Price reduced properties | Greenview Court, Merrick Road, Southall, London | UB6 8QT' target='_blank'>UB6 8QT | Flat | 2 | 480,000 | 0.15 | |
Price reduced properties | Medway Parade, Perivale | UB6 8HS' target='_blank'>UB6 8HS | Flat | 2 | 190,000 | 0.76 | |
Price reduced properties | Medway Parade, Perivale, Greenford | UB6 8HS' target='_blank'>UB6 8HS | Flat | 2 | 190,000 | 0.76 | |
Price reduced properties | Fleming Road, Southall | UB1 3AA' target='_blank'>UB1 3AA | Flat | 1 | 290,000 | 0.88 | |
Price reduced properties | Fleming Road, Southall | UB1 3AA' target='_blank'>UB1 3AA | Flat | 1 | 380,000 | 0.88 | |
Price reduced properties | Fleming Road, Southall | UB1 3AA' target='_blank'>UB1 3AA | Flat | 2 | 475,000 | 0.88 | |
Price reduced properties | Fleming Road, Southall | UB1 3AA' target='_blank'>UB1 3AA | Flat | 1 | 290,000 | 0.88 | |
Price reduced properties | Fleming Road, Southall | UB1 3AA' target='_blank'>UB1 3AA | Flat | 1 | 380,000 | 0.88 | |
Price reduced properties | Fleming Road, Southall | UB1 3AA' target='_blank'>UB1 3AA | Flat | 2 | 475,000 | 0.88 | |
Price reduced properties | Fleming Road, Southall | UB1 3AA' target='_blank'>UB1 3AA | Flat | 1 | 290,000 | 0.88 | |
Data on Postcode |