- County:
- Greater London
- Admin Name:
- Barking and Dagenham
- Population:
- 59068
Barking Property For Sale
Property investor insights for Barking
Unmodernised/fixer uppers
Unmodernised houses in Barking for sale.
|
Unmodernised properties | Cranborne Road, Barking | IG11 7XD' target='_blank'>IG11 7XD | Terraced house | 2 | 375,000 | | 0.37 |
Unmodernised properties | Cranborne Road, Barking | IG11 7XD' target='_blank'>IG11 7XD | Terraced house | 2 | 375,000 | | 0.37 |
Unmodernised properties | Cranborne Road, Barking | IG11 7XD' target='_blank'>IG11 7XD | Terraced house | 2 | 375,000 | | 0.37 |
Unmodernised properties | Elstree Gardens, Ilford | IG1 2QQ' target='_blank'>IG1 2QQ | Terraced house | 3 | 455,000 | | 0.54 |
Unmodernised properties | Elstree Gardens, Ilford | IG1 2QQ' target='_blank'>IG1 2QQ | Terraced house | 3 | 455,000 | | 0.54 |
Unmodernised properties | Elstree Gardens, Ilford | IG1 2QQ' target='_blank'>IG1 2QQ | Terraced house | 3 | 455,000 | | 0.54 |
Unmodernised properties | Lyndhurst Gardens, Barking | IG11 9YB' target='_blank'>IG11 9YB | Terraced house | 3 | 475,000 | | 0.59 |
Unmodernised properties | Lyndhurst Gardens, Barking | IG11 9YB' target='_blank'>IG11 9YB | Terraced house | 3 | 475,000 | | 0.59 |
Unmodernised properties | Shirley Gardens, Barking | IG11 9XA' target='_blank'>IG11 9XA | Semi-detached house | 3 | 480,000 | | 0.61 |
Unmodernised properties | Shirley Gardens, Barking | IG11 9XA' target='_blank'>IG11 9XA | Semi-detached house | 3 | 480,000 | | 0.61 |
|
Cash buyers only
Cash buyers only houses in Barking for sale.
|
Cash buyers only properties | 3 Arboretum Place, Barking, Essex | IG11 7PX' target='_blank'>IG11 7PX | Flat | 2 | 240,000 | | 0.21 |
Cash buyers only properties | Bath House, 5 Arboretum Place, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 2 | 250,000 | | 0.23 |
Cash buyers only properties | Bath House, 5 Arboretum Place, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 2 | 250,000 | | 0.23 |
Cash buyers only properties | Bath House, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 1 | 230,000 | | 0.23 |
Cash buyers only properties | Bath House, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 1 | 230,000 | | 0.23 |
Cash buyers only properties | Bath House, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 1 | 230,000 | | 0.23 |
Cash buyers only properties | Arboretum Place, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 2 | 240,000 | | 0.23 |
Cash buyers only properties | Arboretum Place, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 2 | 240,000 | | 0.23 |
Cash buyers only properties | 1 Arboretum Place, Barking, Essex | IG11 7NB' target='_blank'>IG11 7NB | Flat | 1 | 200,000 | | 0.26 |
Cash buyers only properties | 1 Arboretum Place, Barking, Essex | IG11 7NB' target='_blank'>IG11 7NB | Flat | 1 | 200,000 | | 0.26 |
|
Auction
Auction properties in Barking for sale.
|
Auction properties | 305 Lemonade Building, 3 Arboretum Place, Barking, Essex | IG11 7PX' target='_blank'>IG11 7PX | Flat | 2 | 200,000 | | 0.21 |
Auction properties | Arboretum Place, Barking, Essex, IG11 7PX | IG11 7PX' target='_blank'>IG11 7PX | Flat | 2 | 200,000 | | 0.21 |
Auction properties | Arboretum Place, Barking, Essex, IG11 7PY | IG11 7PE' target='_blank'>IG11 7PE | Flat | 2 | 150,000 | | 0.21 |
Auction properties | 30 Sherwood Gardens, Barking, Essex | IG11 9TH' target='_blank'>IG11 9TH | Terraced house | 3 | 350,000 | | 0.26 |
Auction properties | Sherwood Gardens, Barking, Essex, IG11 9TH | IG11 9TH' target='_blank'>IG11 9TH | Terraced house | 3 | 350,000 | | 0.26 |
Auction properties | Flat 31, Ashdown Court, Harts Lane, Barking, IG11 8LE | IG11 8LE' target='_blank'>IG11 8LE | Flat | 1 | 160,000 | | 0.30 |
Auction properties | 38 Wiltshire Court, Ilford, Greater London, IG1 | IG1 2QE' target='_blank'>IG1 2QE | Flat | 1 | 100,000 | | 0.33 |
Auction properties | 38 Wiltshire Court, Ilford, Greater London, IG1 | IG1 2QE' target='_blank'>IG1 2QE | Flat | 1 | 100,000 | | 0.33 |
Auction properties | 38 Wiltshire Court, Ilford, Greater London, IG1 | IG1 2QE' target='_blank'>IG1 2QE | Flat | 1 | 100,000 | | 0.33 |
Auction properties | 38 Wiltshire Court, Ilford, Greater London | IG1 2QE' target='_blank'>IG1 2QE | Flat | 1 | 100,000 | | 0.34 |
|
Quick sale
Quick sale properties in Barking for sale. Buy property leads in Barking for only £1. Contact wesold.co.uk.
|
Quick sale properties | Harts Lane, Barking, Essex | IG11 8LE' target='_blank'>IG11 8LE | Flat | 1 | 180,000 | | 0.30 |
Quick sale properties | Harts Lane, Barking, Essex | IG11 8LE' target='_blank'>IG11 8LE | Flat | 1 | 180,000 | | 0.30 |
Quick sale properties | Flat 31, Ashdown Court, Harts Lane, Barking, IG11 8LE | IG11 8LE' target='_blank'>IG11 8LE | Flat | 1 | 160,000 | | 0.30 |
Quick sale properties | Staines Road, ILFORD, IG1 | IG1 2XH' target='_blank'>IG1 2XH | Semi-detached house | 2 | 350,000 | | 0.69 |
Quick sale properties | Staines Road, ILFORD, IG1 | IG1 2XH' target='_blank'>IG1 2XH | Semi-detached house | 2 | 350,000 | | 0.69 |
Quick sale properties | Staines Road, Ilford | IG1 2XH' target='_blank'>IG1 2XH | Semi-detached house | 2 | 350,000 | | 0.69 |
Quick sale properties | Kennedy Road, Barking, Essex, IG11 | IG11 7XJ' target='_blank'>IG11 7XJ | Terraced house | 3 | 350,000 | | 0.73 |
Quick sale properties | Kennedy Road, Barking, Essex, IG11 | IG11 7XJ' target='_blank'>IG11 7XJ | Terraced house | 3 | 350,000 | | 0.73 |
Quick sale properties | Kennedy Road, Barking, Essex, IG11 | IG11 7XJ' target='_blank'>IG11 7XJ | Terraced house | 3 | 350,000 | | 0.73 |
Quick sale properties | Dukes Road, London | E6 2NU' target='_blank'>E6 2NU | Terraced house | 2 | 380,000 | | 0.83 |
|
New build
New build properties in Barking for sale.
|
New build properties | Galleons Drive, Barking, IG11 | IG11 0FA' target='_blank'>IG11 0FA | Terraced house | 4 | 475,000 | | 1.58 |
New build properties | Galleons Drive, Barking, IG11 | IG11 0FA' target='_blank'>IG11 0FA | Terraced house | 4 | 475,000 | | 1.58 |
New build properties | Galleons Drive, Barking | IG11 0FA' target='_blank'>IG11 0FA | Terraced house | 4 | 475,000 | | 1.58 |
New build properties | 501-535 High Road, Ilford, Essex, IG1 | IG1 1TZ' target='_blank'>IG1 1TZ | Flat | 2 | 300,000 | | 1.59 |
New build properties | 501-535 High Road, Ilford, Essex, IG1 | IG1 1TZ' target='_blank'>IG1 1TZ | Flat | 2 | 300,000 | | 1.59 |
New build properties | 501-535 High Road, Ilford, Essex, IG1 | IG1 1TZ' target='_blank'>IG1 1TZ | Flat | 2 | 300,000 | | 1.59 |
New build properties | Manwell Lane, Barking, Essex | IG11 0UZ' target='_blank'>IG11 0UZ | Flat | 2 | 300,000 | | 1.74 |
New build properties | Manwell Lane, Barking, Essex | IG11 0EG' target='_blank'>IG11 0EG | Flat | 2 | 300,000 | | 1.80 |
New build properties | Manwell Lane, Barking, Essex | IG11 0EG' target='_blank'>IG11 0EG | Flat | 2 | 300,000 | | 1.80 |
New build properties | Redclyffe Road, Upton Park, London, E6 1DW | E6 1DW' target='_blank'>E6 1DW | Flat | 3 | 499,500 | | 1.81 |
|
HMO licenced
HMO licenced properties in Barking for sale.
|
HMO licenced properties | Cowbridge Lane, Barking | IG11 8LQ' target='_blank'>IG11 8LQ | Semi-detached house | 5 | 530,000 | | 0.40 |
HMO licenced properties | Cowbridge Lane, Barking | IG11 8LQ' target='_blank'>IG11 8LQ | Semi-detached house | 5 | 530,000 | | 0.40 |
HMO licenced properties | Cowbridge Lane, Barking | IG11 8LQ' target='_blank'>IG11 8LQ | Semi-detached house | 5 | 530,000 | | 0.40 |
HMO licenced properties | Britannia Road, Ilford, Essex | IG1 2EQ' target='_blank'>IG1 2EQ | Terraced house | 4 | 475,000 | | 1.14 |
HMO licenced properties | Britannia Road, Ilford, Essex | IG1 2EQ' target='_blank'>IG1 2EQ | Terraced house | 4 | 475,000 | | 1.14 |
HMO licenced properties | Britannia Road, Ilford, Essex | IG1 2EQ' target='_blank'>IG1 2EQ | Terraced house | 4 | 450,000 | | 1.14 |
HMO licenced properties | Britannia Road, Ilford, Essex | IG1 2EQ' target='_blank'>IG1 2EQ | Terraced house | 4 | 450,000 | | 1.14 |
HMO licenced properties | Clarence Road, London | E12 5BB' target='_blank'>E12 5BB | Terraced house | 4 | 650,000 | | 1.82 |
HMO licenced properties | Clarence Road, London | E12 5BB' target='_blank'>E12 5BB | Terraced house | 4 | 650,000 | | 1.82 |
HMO licenced properties | Clarence Road, London | E12 5BB' target='_blank'>E12 5BB | Terraced house | 4 | 650,000 | | 1.82 |
|
Price reduced
Price reduced properties in Barking for sale.
|
Price reduced properties | Arboretum Place, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 2 | 240,000 | | 0.23 |
Price reduced properties | Arboretum Place, Barking | IG11 7PS' target='_blank'>IG11 7PS | Flat | 2 | 240,000 | | 0.23 |
Price reduced properties | Harts Lane, Barking | IG11 8LE' target='_blank'>IG11 8LE | Flat | 1 | 179,999 | | 0.30 |
Price reduced properties | Harts Lane, Barking | IG11 8LS' target='_blank'>IG11 8LS | Flat | 2 | 195,000 | | 0.40 |
Price reduced properties | Harts Lane, Barking | IG11 8LS' target='_blank'>IG11 8LS | Flat | 2 | 195,000 | | 0.40 |
Price reduced properties | Ripple Road, Barking, IG11 | IG11 9RS' target='_blank'>IG11 9RS | Flat | 1 | 200,000 | | 0.69 |
Price reduced properties | Ripple Road, Barking, IG11 | IG11 9RS' target='_blank'>IG11 9RS | Flat | 1 | 200,000 | | 0.69 |
Price reduced properties | Ripple Road, Barking, IG11 | IG11 9RS' target='_blank'>IG11 9RS | Flat | 1 | 200,000 | | 0.69 |
Price reduced properties | Ripple Road, Barking, IG11 | IG11 9RS' target='_blank'>IG11 9RS | Flat | 1 | 200,000 | | 0.69 |
Price reduced properties | Ripple Road, Barking | IG11 9RS' target='_blank'>IG11 9RS | Flat | 1 | 200,000 | | 0.69 |
|
Back on market
Back on the market properties in Barking for sale.
|
Back on market properties | Fanshawe Avenue, Barking | IG11 8RG' target='_blank'>IG11 8RG | Flat | 1 | 185,000 | | 0.16 |
Back on market properties | Barking, Essex, United Kingdom | IG11 8BQ' target='_blank'>IG11 8BQ | Flat | 2 | 225,000 | | 0.18 |
Back on market properties | Adeliza Close, Barking, Essex, United Kingdom, IG11 | IG11 8BQ' target='_blank'>IG11 8BQ | Flat | 2 | 225,000 | | 0.18 |
Back on market properties | Sherwood Gardens, Barking, IG11 9TH | IG11 9TH' target='_blank'>IG11 9TH | Semi-detached house | 3 | 500,000 | | 0.27 |
Back on market properties | Pittman Gardens, Ilford | IG1 2QD' target='_blank'>IG1 2QD | Flat | 1 | 190,000 | | 0.37 |
Back on market properties | Greenslade Road, Barking | IG11 7QW' target='_blank'>IG11 7QW | Flat | 1 | 217,500 | | 0.40 |
Back on market properties | Coniston Avenue, Barking | IG11 7RD' target='_blank'>IG11 7RD | Terraced house | 3 | 400,000 | | 0.58 |
Back on market properties | Perth Road, Barking | IG11 7UB' target='_blank'>IG11 7UB | Detached house | 4 | 425,000 | | 0.63 |
Back on market properties | Lyndhurst Gardens, Barking | IG11 9YA' target='_blank'>IG11 9YA | Terraced house | 3 | 490,000 | | 0.67 |
Back on market properties | Blake Avenue, Barking | IG11 9SQ' target='_blank'>IG11 9SQ | Flat | 1 | 190,000 | | 0.78 |
|
Slow to sell
Slow to sell properties in Barking for sale.
|
Slow to sell properties | Barking, Essex, United Kingdom | IG11 8BQ' target='_blank'>IG11 8BQ | Flat | 2 | 225,000 | | 0.18 |
Slow to sell properties | 103 59 Harts Lane, Barking, IG11 | IG11 8LS' target='_blank'>IG11 8LS | Flat | 3 | 210,000 | | 0.40 |
Slow to sell properties | 103 59 Harts Lane, Barking, IG11 | IG11 8LS' target='_blank'>IG11 8LS | Flat | 3 | 210,000 | | 0.40 |
Slow to sell properties | Keppel Road, East Ham E6 | E6 2BG' target='_blank'>E6 2BG | Terraced house | 4 | 520,000 | | 1.12 |
Slow to sell properties | Wellington Road, London | E6 6EA' target='_blank'>E6 6EA | Flat | 2 | 255,000 | | 1.15 |
Slow to sell properties | Woodlands Road, Ilford, Essex | IG1 1JJ' target='_blank'>IG1 1JJ | Flat | 2 | 280,000 | | 1.21 |
Slow to sell properties | Woodlands Road, Ilford, Essex | IG1 1JJ' target='_blank'>IG1 1JJ | Flat | 2 | 280,000 | | 1.21 |
Slow to sell properties | Woodlands Road, Ilford, Essex | IG1 1JJ' target='_blank'>IG1 1JJ | Flat | 2 | 280,000 | | 1.21 |
Slow to sell properties | Woodlands Road, Ilford, Essex | IG1 1JJ' target='_blank'>IG1 1JJ | Flat | 2 | 280,000 | | 1.21 |
Slow to sell properties | Woodlands Road, Ilford, Essex | IG1 1JJ' target='_blank'>IG1 1JJ | Flat | 2 | 280,000 | | 1.21 |
|
Tenanted
Tenanted properties in Barking for sale. Barking tenanted property listings refresh bi-monthly.
|
Tenanted properties | Arboretum Place Barking, Essex | IG11 7GS' target='_blank'>IG11 7GS | Flat | 1 | 200,000 | | 0.23 |
Tenanted properties | Arboretum Place Barking, Essex | IG11 7GS' target='_blank'>IG11 7GS | Flat | 1 | 200,000 | | 0.23 |
Tenanted properties | Arboretum Place Barking, Essex | IG11 7GS' target='_blank'>IG11 7GS | Flat | 1 | 200,000 | | 0.23 |
Tenanted properties | Cape Close, Barking | IG11 8NA' target='_blank'>IG11 8NA | Flat | 1 | 215,000 | | 0.32 |
Tenanted properties | Cape Close, Barking | IG11 8NA' target='_blank'>IG11 8NA | Flat | 1 | 215,000 | | 0.32 |
Tenanted properties | Cape Close, Barking | IG11 8NA' target='_blank'>IG11 8NA | Flat | 1 | 215,000 | | 0.32 |
Tenanted properties | Lavender Place, Ilford | IG1 2BE' target='_blank'>IG1 2BE | Flat | 1 | 210,000 | | 0.58 |
Tenanted properties | Lavender Place, Ilford | IG1 2BE' target='_blank'>IG1 2BE | Flat | 1 | 210,000 | | 0.58 |
Tenanted properties | Lavender Place, Ilford | IG1 2BE' target='_blank'>IG1 2BE | Flat | 1 | 210,000 | | 0.58 |
Tenanted properties | Westminster Gardens, Barking, Essex, IG11 | IG11 0BL' target='_blank'>IG11 0BL | Semi-detached house | 7 | 775,000 | | 1.00 |
|
With an annexe
Annexe properties in Barking for sale.
|
With annexe properties | Upney Lane, Barking, Essex | IG11 9LD' target='_blank'>IG11 9LD | Semi-detached house | 5 | 875,000 | | 0.71 |
With annexe properties | Upney Lane, Barking, Essex, IG11 | IG11 9LD' target='_blank'>IG11 9LD | Semi-detached house | 5 | 875,000 | | 0.71 |
With annexe properties | Upney Lane, Barking, Essex | IG11 9LD' target='_blank'>IG11 9LD | Semi-detached house | 5 | 875,000 | | 0.71 |
With annexe properties | Upney Lane, Barking, Essex, IG11 | IG11 9LD' target='_blank'>IG11 9LD | Semi-detached house | 5 | 875,000 | | 0.71 |
With annexe properties | Upney Lane, Barking, Essex | IG11 9LD' target='_blank'>IG11 9LD | Semi-detached house | 5 | 875,000 | | 0.71 |
With annexe properties | Upney Lane, Barking, Essex, IG11 | IG11 9LD' target='_blank'>IG11 9LD | Semi-detached house | 5 | 875,000 | | 0.71 |
With annexe properties | Beccles Drive, Barking | IG11 9HX' target='_blank'>IG11 9HX | Semi-detached house | 6 | 950,000 | | 0.78 |
With annexe properties | Beccles Drive, Barking | IG11 9HX' target='_blank'>IG11 9HX | Semi-detached house | 6 | 950,000 | | 0.78 |
With annexe properties | Cavendish Gardens, Barking | IG11 9DR' target='_blank'>IG11 9DR | Semi-detached house | 6 | 800,000 | | 0.80 |
With annexe properties | Cavendish Gardens, Barking | IG11 9DR' target='_blank'>IG11 9DR | Semi-detached house | 6 | 800,000 | | 0.80 |
|
Short lease properties in Barking for sale
|
Short lease properties | 38 Wiltshire Court, Ilford, Greater London | IG1 2QE' target='_blank'>IG1 2QE | Flat | 1 | 100,000 | | 0.34 |
Short lease properties | 38 Wiltshire Court, Ilford, Greater London | IG1 2QE' target='_blank'>IG1 2QE | Flat | 1 | 100,000 | | 0.34 |
Short lease properties | Blake Avenue, Barking | IG11 9ST' target='_blank'>IG11 9ST | Flat | 1 | 189,000 | | 0.74 |
Short lease properties | Blake Avenue, Barking | IG11 9ST' target='_blank'>IG11 9ST | Flat | 1 | 189,000 | | 0.74 |
Short lease properties | Golfe Road, Ilford, Essex, IG1 | IG1 1ST' target='_blank'>IG1 1ST | Detached house | 6 | 1,200,000 | | 1.10 |
Short lease properties | Golfe Road, Ilford, Essex, IG1 | IG1 1ST' target='_blank'>IG1 1ST | Detached house | 6 | 1,200,000 | | 1.10 |
Short lease properties | Belgrave Road, Ilford | IG1 3AL' target='_blank'>IG1 3AL | Flat | 2 | 260,000 | | 1.71 |
Short lease properties | Belgrave Road, Ilford | IG1 3AL' target='_blank'>IG1 3AL | Flat | 2 | 260,000 | | 1.71 |
Short lease properties | Balfour Road, Ilford | IG1 4HX' target='_blank'>IG1 4HX | Flat | 2 | 250,000 | | 1.79 |
Short lease properties | Balfour Road, Ilford | IG1 4HX' target='_blank'>IG1 4HX | Flat | 2 | 250,000 | | 1.79 |
|
Chain-free properties
Chain-free properties in Barking for sale.
|
Chain free properties | Church Road, Barking | IG11 8PF' target='_blank'>IG11 8PF | Flat | 1 | 240,000 | | 0.17 |
Chain free properties | Barking, Essex, United Kingdom | IG11 9XJ' target='_blank'>IG11 9XJ | Flat | 2 | 275,000 | | 0.19 |
Chain free properties | Ripple Road, Barking, Essex | IG11 7NX' target='_blank'>IG11 7NX | Flat | 3 | 274,995 | | 0.24 |
Chain free properties | Ripple Road, Barking, Essex | IG11 7NX' target='_blank'>IG11 7NX | Flat | 3 | 274,995 | | 0.24 |
Chain free properties | Barking, Essex, England | IG11 9TH' target='_blank'>IG11 9TH | Terraced house | 4 | 525,000 | | 0.27 |
Chain free properties | Cowbridge Lane, Barking, Essex | IG11 8LJ' target='_blank'>IG11 8LJ | Flat | 3 | 314,950 | | 0.37 |
Chain free properties | Cowbridge Lane, Barking, Essex | IG11 8LJ' target='_blank'>IG11 8LJ | Flat | 3 | 314,999 | | 0.37 |
Chain free properties | Pittman Gardens, Ilford | IG1 2QD' target='_blank'>IG1 2QD | Flat | 2 | 264,995 | | 0.37 |
Chain free properties | Greenslade Road, Barking | IG11 7QW' target='_blank'>IG11 7QW | Flat | 1 | 217,500 | | 0.40 |
Chain free properties | Greenslade Road, Barking | IG11 7QW' target='_blank'>IG11 7QW | Flat | 1 | 217,500 | | 0.40 |
|
Land / plots
Land/plots in Barking for sale.
|
Land / plots properties | Barking Road, London | E6 2LT' target='_blank'>E6 2LT | Detached house | 0 | 1,650,000 | | 0.79 |
Land / plots properties | Ruskin Avenue, Manor Park, London | E12 6PN' target='_blank'>E12 6PN | Semi-detached house | 3 | 500,000 | | 1.16 |
Land / plots properties | Ruskin Avenue, Manor Park, London | E12 6PN' target='_blank'>E12 6PN | Semi-detached house | 3 | 500,000 | | 1.16 |
Land / plots properties | Wortley Road, London | E6 1AY' target='_blank'>E6 1AY | Terraced house | 3 | 400,000 | | 1.71 |
Land / plots properties | Wortley Road, London | E6 1AY' target='_blank'>E6 1AY | Terraced house | 3 | 400,000 | | 1.71 |
Land / plots properties | Wortley Road, London | E6 1AY' target='_blank'>E6 1AY | Terraced house | 3 | 400,000 | | 1.71 |
Land / plots properties | Edinburgh Road, London | E13 0BH' target='_blank'>E13 0BH | Terraced house | 2 | 300,000 | | 2.33 |
Land / plots properties | Edinburgh Road, London | E13 0BH' target='_blank'>E13 0BH | Terraced house | 2 | 300,000 | | 2.33 |
Land / plots properties | Edinburgh Road, London | E13 0BH' target='_blank'>E13 0BH | Terraced house | 2 | 300,000 | | 2.33 |
Land / plots properties | Garages At Bush Close, Ilford, Essex | IG2 7NL' target='_blank'>IG2 7NL | Detached house | 0 | 775,000 | | 2.65 |
|
Planning granted
Properties with Planning consent in Barking for sale.
|
Planning granted properties | St. Olaves Road, London | E6 2NX' target='_blank'>E6 2NX | Terraced house | 3 | 400,000 | | 0.79 |
Planning granted properties | St. Olaves Road, London | E6 2NX' target='_blank'>E6 2NX | Terraced house | 3 | 400,000 | | 0.79 |
Planning granted properties | St. Olaves Road, London | E6 2NX' target='_blank'>E6 2NX | Terraced house | 3 | 400,000 | | 0.79 |
Planning granted properties | Henley Road, Ilford | IG1 2TP' target='_blank'>IG1 2TP | Detached house | 3 | 425,000 | | 0.88 |
Planning granted properties | Henley Road, Ilford | IG1 2TP' target='_blank'>IG1 2TP | Detached house | 3 | 425,000 | | 0.88 |
Planning granted properties | Henley Road, Ilford | IG1 2TP' target='_blank'>IG1 2TP | Detached house | 3 | 425,000 | | 0.88 |
Planning granted properties | Selsdon Road, Upton Park, E13 | E13 9BX' target='_blank'>E13 9BX | Flat | 2 | 290,000 | | 1.98 |
Planning granted properties | Selsdon Road, Upton Park, E13 | E13 9BX' target='_blank'>E13 9BX | Flat | 2 | 290,000 | | 1.98 |
Planning granted properties | Selsdon Road, Upton Park, E13 | E13 9BX' target='_blank'>E13 9BX | Flat | 2 | 290,000 | | 1.98 |
Planning granted properties | Clova Road, Forest Gate | E7 9AH' target='_blank'>E7 9AH | Semi-detached house | 3 | 780,000 | | 2.73 |
|
Growth zones properties in Barking for sale
|
Growth zones properties | Albert Road, Ilford | IG1 1GH' target='_blank'>IG1 1GH | Flat | 1 | 210,000 | | 1.13 |
Growth zones properties | Albert Road, Ilford | IG1 1GH' target='_blank'>IG1 1GH | Flat | 1 | 210,000 | | 1.13 |
Growth zones properties | Albert Road, Ilford | IG1 1GH' target='_blank'>IG1 1GH | Flat | 1 | 210,000 | | 1.13 |
Growth zones properties | Albert Road, Ilford, Essex | IG1 1HN' target='_blank'>IG1 1HN | Flat | 2 | 275,000 | | 1.14 |
Growth zones properties | Albert Road, Ilford, Essex | IG1 1HN' target='_blank'>IG1 1HN | Flat | 2 | 275,000 | | 1.14 |
Growth zones properties | Albert Road, Ilford, Essex | IG1 1HN' target='_blank'>IG1 1HN | Flat | 2 | 275,000 | | 1.14 |
Growth zones properties | Britannia Road, Ilford, Essex | IG1 2EQ' target='_blank'>IG1 2EQ | Terraced house | 4 | 450,000 | | 1.14 |
Growth zones properties | Britannia Road, Ilford, Essex | IG1 2EQ' target='_blank'>IG1 2EQ | Terraced house | 4 | 475,000 | | 1.14 |
Growth zones properties | Britannia Road, Ilford, Essex | IG1 2EQ' target='_blank'>IG1 2EQ | Terraced house | 4 | 450,000 | | 1.14 |
Growth zones properties | Audrey Road, Ilford, Essex | IG1 2DY' target='_blank'>IG1 2DY | Terraced house | 2 | 425,000 | | 1.16 |
|