- County:
- Hertfordshire
- Admin Name:
- Hertfordshire
- Population:
- 26783
Hertford Property For Sale
Property investor insights for Hertford
Unmodernised/fixer uppers
Unmodernised houses in Hertford for sale.
|
Unmodernised properties | Thornton Street, Hertford, Hertfordshire, SG14 | SG14 1QH' target='_blank'>SG14 1QH | Terraced house | 2 | 399,995 | | 0.28 |
Unmodernised properties | Thornton Street, Hertford, Hertfordshire, SG14 | SG14 1QH' target='_blank'>SG14 1QH | Terraced house | 2 | 399,995 | | 0.28 |
Unmodernised properties | Thornton Street, Hertford, Hertfordshire, SG14 | SG14 1QH' target='_blank'>SG14 1QH | Terraced house | 2 | 399,995 | | 0.28 |
Unmodernised properties | Thornton Street, Hertford, Hertfordshire, SG14 | SG14 1QH' target='_blank'>SG14 1QH | Terraced house | 2 | 399,995 | | 0.28 |
Unmodernised properties | Villiers Street, Hertford, Hertfordshire, SG13 | SG13 7BW' target='_blank'>SG13 7BW | Terraced house | 3 | 650,000 | | 0.38 |
Unmodernised properties | Villiers Street, Hertford, Hertfordshire, SG13 | SG13 7BW' target='_blank'>SG13 7BW | Terraced house | 3 | 650,000 | | 0.39 |
Unmodernised properties | Molewood Road, Bengeo, Hertford, Hertfordshire, SG14 | SG14 3AW' target='_blank'>SG14 3AW | Semi-detached house | 3 | 469,995 | | 0.62 |
Unmodernised properties | Wellington Street, Bengeo, Hertford, Hertfordshire, SG14 | SG14 3AN' target='_blank'>SG14 3AN | Semi-detached house | 3 | 550,000 | | 0.64 |
Unmodernised properties | Wellington Street, Bengeo, Hertford, Hertfordshire, SG14 | SG14 3AN' target='_blank'>SG14 3AN | Semi-detached house | 3 | 550,000 | | 0.64 |
Unmodernised properties | Wellington Street, Bengeo, Hertford, Hertfordshire, SG14 | SG14 3AN' target='_blank'>SG14 3AN | Semi-detached house | 3 | 550,000 | | 0.64 |
|
New build
New build properties in Hertford for sale.
|
New build properties | Pegs Lane, Hertford | SG13 8FQ' target='_blank'>SG13 8FQ | Flat | 2 | 425,000 | | 0.10 |
New build properties | Pegs Lane, Hertford | SG13 8FQ' target='_blank'>SG13 8FQ | Flat | 2 | 425,000 | | 0.10 |
New build properties | Pegs Lane, Hertford | SG13 8FQ' target='_blank'>SG13 8FQ | Flat | 2 | 425,000 | | 0.11 |
New build properties | Lancaster House, Pegs Lane, Hertford | SG13 8EN' target='_blank'>SG13 8EN | Flat | 2 | 440,000 | | 0.15 |
New build properties | Lancaster House, Pegs Lane, Hertford | SG13 8EN' target='_blank'>SG13 8EN | Flat | 2 | 440,000 | | 0.15 |
New build properties | Lancaster House, Pegs Lane, Hertford | SG13 8EN' target='_blank'>SG13 8EN | Flat | 2 | 440,000 | | 0.15 |
New build properties | Lancaster House, Pegs Lane, Hertford | SG13 8EN' target='_blank'>SG13 8EN | Flat | 2 | 440,000 | | 0.15 |
New build properties | Mead Lane, Hertford, SG13 | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 2 | 425,000 | | 0.43 |
New build properties | Mead Lane, Hertford, SG13 | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 2 | 425,000 | | 0.43 |
New build properties | Mead Lane, Hertford, SG13 | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 2 | 425,000 | | 0.43 |
|
Price reduced
Price reduced properties in Hertford for sale.
|
Price reduced properties | St. Andrew Street, Hertford | SG14 1JA' target='_blank'>SG14 1JA | Terraced house | 2 | 424,950 | | 0.22 |
Price reduced properties | St. Andrew Street, Hertford | SG14 1JA' target='_blank'>SG14 1JA | Terraced house | 2 | 424,950 | | 0.22 |
Price reduced properties | Elder Court, Mill Lane, Hertford | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 2 | 270,000 | | 0.43 |
Price reduced properties | Elder Court, Mill Lane, Hertford | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 2 | 270,000 | | 0.43 |
Price reduced properties | Elder Court, Mill Lane, Hertford | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 2 | 270,000 | | 0.43 |
Price reduced properties | Elder Court, Mill Lane, Hertford | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 2 | 270,000 | | 0.43 |
Price reduced properties | Buryfield Maltings, Watton Road, Ware | SG12 0AD' target='_blank'>SG12 0AD | Semi-detached house | 2 | 240,000 | | 2.20 |
Price reduced properties | Buryfield Maltings, Watton Road, Ware | SG12 0AD' target='_blank'>SG12 0AD | Semi-detached house | 2 | 240,000 | | 2.20 |
Price reduced properties | College Road, Hoddesdon, Hertfordshire, EN11 | EN11 9DJ' target='_blank'>EN11 9DJ | Detached house | 5 | 1,250,000 | | 3.08 |
Price reduced properties | College Road, Hoddesdon, Hertfordshire, EN11 | EN11 9DJ' target='_blank'>EN11 9DJ | Detached house | 5 | 1,250,000 | | 3.08 |
|
Back on market
Back on the market properties in Hertford for sale.
|
Back on market properties | Fentiman Walk, Fore Street, Hertford | SG14 1BY' target='_blank'>SG14 1BY | Flat | 1 | 275,000 | | 0.10 |
Back on market properties | Fentiman Walk, Fore Street, Hertford | SG14 1BY' target='_blank'>SG14 1BY | Flat | 1 | 270,000 | | 0.10 |
Back on market properties | Fentiman Walk, Fore Street, Hertford | SG14 1AL' target='_blank'>SG14 1AL | Detached house | 2 | 365,000 | | 0.15 |
Back on market properties | St. Andrew Street, Hertford, Hertfordshire, SG14 | SG14 1JA' target='_blank'>SG14 1JA | Terraced house | 2 | 399,995 | | 0.22 |
Back on market properties | Larger than Average One Bedroom Apartment - Elder Court, Hertford | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 1 | 245,000 | | 0.43 |
Back on market properties | Apartment 10, Media House, Ware Road, Hertford, Hertfordshire, SG13 | SG13 7AB' target='_blank'>SG13 7AB | Flat | 2 | 485,000 | | 0.46 |
Back on market properties | Sele Mill, Hertford, SG14 | SG14 1LD' target='_blank'>SG14 1LD | Flat | 1 | 260,000 | | 0.46 |
Back on market properties | Bullocks Lane, Hertford | SG13 8DB' target='_blank'>SG13 8DB | Detached house | 2 | 549,995 | | 0.53 |
Back on market properties | Smeaton Court, Hertford, SG13 | SG13 7AU' target='_blank'>SG13 7AU | Flat | 1 | 264,000 | | 0.54 |
Back on market properties | The Mansion, Balls Park, Hertford, Hertfordshire, SG13 | SG13 8FJ' target='_blank'>SG13 8FJ | Flat | 2 | 995,000 | | 0.63 |
|
Slow to sell
Slow to sell properties in Hertford for sale.
|
Slow to sell properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Slow to sell properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Slow to sell properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Slow to sell properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Slow to sell properties | Riversmeet, Hertford | SG14 1LW' target='_blank'>SG14 1LW | Flat | 2 | 265,000 | | 0.38 |
Slow to sell properties | Mead Lane, Hertford | SG13 7FZ' target='_blank'>SG13 7FZ | Flat | 1 | 220,000 | | 0.43 |
Slow to sell properties | The Mansion, Balls Park, Hertford | SG13 8FJ' target='_blank'>SG13 8FJ | Detached house | 2 | 700,000 | | 0.64 |
Slow to sell properties | The Mansion, Balls Park, Hertford | SG13 8FJ' target='_blank'>SG13 8FJ | Detached house | 2 | 700,000 | | 0.64 |
Slow to sell properties | The Mansion, Balls Park, Hertford | SG13 8FJ' target='_blank'>SG13 8FJ | Detached house | 2 | 700,000 | | 0.64 |
Slow to sell properties | The Mansion, Balls Park, Hertford | SG13 8FJ' target='_blank'>SG13 8FJ | Detached house | 2 | 700,000 | | 0.64 |
|
Georgian
Georgian properties in Hertford for sale.
|
Georgian properties | Great Amwell | SG12 9RD' target='_blank'>SG12 9RD | Detached house | 6 | 1,850,000 | | 2.39 |
Georgian properties | Great Amwell | SG12 9RD' target='_blank'>SG12 9RD | Detached house | 6 | 1,850,000 | | 2.39 |
Georgian properties | Great Amwell | SG12 9RD' target='_blank'>SG12 9RD | Detached house | 6 | 1,850,000 | | 2.39 |
Georgian properties | Great Amwell | SG12 9RD' target='_blank'>SG12 9RD | Detached house | 6 | 1,850,000 | | 2.39 |
Georgian properties | Carneles Green, Broxbourne | EN10 7QB' target='_blank'>EN10 7QB | Semi-detached house | 3 | 525,000 | | 4.00 |
Georgian properties | Tewin Water House, Tewin Water, Welwyn, Hertfordshire | AL6 0AA' target='_blank'>AL6 0AA | Detached house | 4 | 1,500,000 | | 4.54 |
Georgian properties | Tewin Water House, Tewin Water, Welwyn, Hertfordshire | AL6 0AA' target='_blank'>AL6 0AA | Detached house | 4 | 1,500,000 | | 4.54 |
Georgian properties | Tewin Water House, Tewin Water, Welwyn, Hertfordshire | AL6 0AA' target='_blank'>AL6 0AA | Detached house | 4 | 1,500,000 | | 4.54 |
Georgian properties | Tewin Water House, Tewin Water, Welwyn, Hertfordshire | AL6 0AA' target='_blank'>AL6 0AA | Detached house | 4 | 1,500,000 | | 4.54 |
Georgian properties | The Old Court Tewin Water, Welwyn, Herts | AL6 0AB' target='_blank'>AL6 0AB | Detached house | 5 | 2,000,000 | | 4.55 |
|
Good views
Houses with good views in Hertford for sale.
|
Good views properties | St. Andrew Street, Hertford | SG14 1JA' target='_blank'>SG14 1JA | Detached house | 2 | 424,995 | | 0.22 |
Good views properties | St. Andrew Street, Hertford | SG14 1JA' target='_blank'>SG14 1JA | Detached house | 2 | 424,995 | | 0.22 |
Good views properties | St. Andrew Street, Hertford | SG14 1JA' target='_blank'>SG14 1JA | Detached house | 2 | 399,995 | | 0.22 |
Good views properties | St. Andrew Street, Hertford | SG14 1JA' target='_blank'>SG14 1JA | Detached house | 2 | 399,995 | | 0.22 |
Good views properties | Balls Park, Hertford | SG13 8FJ' target='_blank'>SG13 8FJ | Flat | 1 | 359,000 | | 0.64 |
Good views properties | Balls Park, Hertford | SG13 8FJ' target='_blank'>SG13 8FJ | Flat | 1 | 359,000 | | 0.64 |
Good views properties | Balls Park, Hertford | SG13 8FJ' target='_blank'>SG13 8FJ | Flat | 1 | 359,000 | | 0.64 |
Good views properties | Trinity Grove, HERTFORD | SG14 3HB' target='_blank'>SG14 3HB | Semi-detached house | 4 | 750,000 | | 0.68 |
Good views properties | Trinity Grove, HERTFORD | SG14 3HB' target='_blank'>SG14 3HB | Semi-detached house | 4 | 750,000 | | 0.68 |
Good views properties | 'Bowood', Mount Pleasant, Hertford Heath, SG13 | SG13 7QZ' target='_blank'>SG13 7QZ | Detached house | 5 | 1,595,000 | | 1.81 |
|
Near great schools
Houses in Hertford near good schools for sale.
|
Near great school properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Near great school properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Near great school properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Near great school properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Near great school properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Near great school properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Near great school properties | The Chestnuts, Hertford | SG13 8AQ' target='_blank'>SG13 8AQ | Detached house | 5 | 1,300,000 | | 0.19 |
Near great school properties | Mangrove Road, Hertford, Herts, SG13 | SG13 8GL' target='_blank'>SG13 8GL | Detached house | 4 | 1,250,000 | | 0.30 |
Near great school properties | Mangrove Road, Hertford, Herts, SG13 | SG13 8GL' target='_blank'>SG13 8GL | Detached house | 4 | 1,250,000 | | 0.30 |
Near great school properties | Mangrove Road, Hertford, Herts, SG13 | SG13 8GL' target='_blank'>SG13 8GL | Detached house | 4 | 1,250,000 | | 0.30 |
|
Planning granted
Properties with Planning consent in Hertford for sale.
|
Planning granted properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Planning granted properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Planning granted properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Planning granted properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Planning granted properties | Hertingfordbury, Hertfordshire, SG14 | SG14 2LX' target='_blank'>SG14 2LX | Detached house | 8 | 4,500,000 | | 0.80 |
Planning granted properties | Hertingfordbury, Hertfordshire | SG14 2LX' target='_blank'>SG14 2LX | Detached house | 8 | 4,500,000 | | 0.83 |
Planning granted properties | Hertingfordbury, Hertfordshire | SG14 2LX' target='_blank'>SG14 2LX | Detached house | 8 | 4,500,000 | | 0.83 |
Planning granted properties | Hertingfordbury, Hertfordshire | SG14 2LX' target='_blank'>SG14 2LX | Detached house | 8 | 4,500,000 | | 0.83 |
Planning granted properties | Hertingfordbury, Hertfordshire | SG14 2LX' target='_blank'>SG14 2LX | Detached house | 8 | 4,500,000 | | 0.83 |
Planning granted properties | St. Marys Lane, Hertingfordbury, Herts, SG14 | SG14 2LF' target='_blank'>SG14 2LF | Detached house | 3 | 1,150,000 | | 1.40 |
|
With an annexe
Annexe properties in Hertford for sale.
|
With annexe properties | Sandy Close, Hertford | SG14 2BA' target='_blank'>SG14 2BA | Detached house | 3 | 750,000 | | 0.72 |
With annexe properties | Sandy Close, Hertford | SG14 2BA' target='_blank'>SG14 2BA | Detached house | 3 | 710,000 | | 0.72 |
With annexe properties | Sandy Close, Hertford | SG14 2BA' target='_blank'>SG14 2BA | Detached house | 3 | 750,000 | | 0.72 |
With annexe properties | Sandy Close, Hertford | SG14 2BA' target='_blank'>SG14 2BA | Detached house | 3 | 750,000 | | 0.72 |
With annexe properties | Fordwich Hill, Hertford, Hertfordshire, SG14 | SG14 2BQ' target='_blank'>SG14 2BQ | Semi-detached house | 4 | 885,000 | | 0.74 |
With annexe properties | Fordwich Hill, Hertford, Hertfordshire, SG14 | SG14 2BQ' target='_blank'>SG14 2BQ | Semi-detached house | 4 | 885,000 | | 0.74 |
With annexe properties | Fordwich Hill, Hertford, Hertfordshire, SG14 | SG14 2BQ' target='_blank'>SG14 2BQ | Semi-detached house | 4 | 885,000 | | 0.74 |
With annexe properties | Fordwich Hill, Hertford, Hertfordshire, SG14 | SG14 2BQ' target='_blank'>SG14 2BQ | Semi-detached house | 4 | 885,000 | | 0.74 |
With annexe properties | Parker Avenue, Hertford | SG14 3LQ' target='_blank'>SG14 3LQ | Semi-detached house | 4 | 700,000 | | 0.77 |
With annexe properties | Parker Avenue, Hertford | SG14 3LQ' target='_blank'>SG14 3LQ | Semi-detached house | 4 | 700,000 | | 0.77 |
|
Chain-free properties
Chain-free properties in Hertford for sale.
|
Chain free properties | Castle View, Hertford, Herts | SG14 1ER' target='_blank'>SG14 1ER | Flat | 2 | 329,950 | | 0.03 |
Chain free properties | Castle View, Hertford, Herts | SG14 1ER' target='_blank'>SG14 1ER | Flat | 2 | 329,950 | | 0.03 |
Chain free properties | Fentiman Walk, Fore Street, Hertford | SG14 1EY' target='_blank'>SG14 1EY | Flat | 2 | 335,000 | | 0.07 |
Chain free properties | Fentiman Walk, Fore Street, Hertford | SG14 1EY' target='_blank'>SG14 1EY | Flat | 2 | 349,995 | | 0.07 |
Chain free properties | Fore Street, Hertford | SG14 1DA' target='_blank'>SG14 1DA | Flat | 2 | 220,000 | | 0.07 |
Chain free properties | Fore Street, Hertford | SG14 1DA' target='_blank'>SG14 1DA | Flat | 2 | 220,000 | | 0.07 |
Chain free properties | 1- 3 Evron Place, Hertford, Herts | SG14 1PF' target='_blank'>SG14 1PF | Flat | 1 | 200,000 | | 0.09 |
Chain free properties | 1- 3 Evron Place, Hertford, Herts | SG14 1PF' target='_blank'>SG14 1PF | Flat | 1 | 215,000 | | 0.09 |
Chain free properties | Fore Street, Hertford | SG14 1BY' target='_blank'>SG14 1BY | Flat | 1 | 270,000 | | 0.10 |
Chain free properties | Fore Street, Hertford | SG14 1BY' target='_blank'>SG14 1BY | Flat | 1 | 270,000 | | 0.10 |
|
Cash buyers only
Cash buyers only houses in Hertford for sale.
|
Cash buyers only properties | The Waterfront, Hertford, Hertfordshire | SG14 1SD' target='_blank'>SG14 1SD | Flat | 2 | 310,000 | | 0.37 |
Cash buyers only properties | The Waterfront, Hertford, Hertfordshire | SG14 1SD' target='_blank'>SG14 1SD | Flat | 2 | 310,000 | | 0.37 |
Cash buyers only properties | The Waterfront, Hertford, Hertfordshire, SG14 1SD | SG14 1SD' target='_blank'>SG14 1SD | Flat | 2 | 310,000 | | 0.37 |
Cash buyers only properties | Smeaton Court, Hertford | SG13 7AL' target='_blank'>SG13 7AL | Flat | 2 | 315,000 | | 0.52 |
Cash buyers only properties | Smeaton Court, Hertford | SG13 7AL' target='_blank'>SG13 7AL | Flat | 2 | 315,000 | | 0.52 |
Cash buyers only properties | Smeaton Court, Hertford | SG13 7AL' target='_blank'>SG13 7AL | Flat | 2 | 315,000 | | 0.52 |
Cash buyers only properties | Smeaton Court, Hertford | SG13 7AL' target='_blank'>SG13 7AL | Flat | 2 | 315,000 | | 0.52 |
Cash buyers only properties | Ware Road, Hertford | SG13 7EN' target='_blank'>SG13 7EN | Flat | 1 | 145,000 | | 1.41 |
Cash buyers only properties | Ware Road, Hertford | SG13 7EN' target='_blank'>SG13 7EN | Flat | 1 | 145,000 | | 1.41 |
Cash buyers only properties | Buryfield Maltings, Watton Road, Ware | SG12 0AD' target='_blank'>SG12 0AD | Semi-detached house | 2 | 240,000 | | 2.20 |
|
Short lease properties in Hertford for sale
|
Short lease properties | Priory Court, Hertford- WARDEN ASSISTED | SG14 1RH' target='_blank'>SG14 1RH | Flat | 2 | 199,995 | | 0.25 |
Short lease properties | Priory Court, Hertford- WARDEN ASSISTED | SG14 1RH' target='_blank'>SG14 1RH | Flat | 2 | 199,995 | | 0.25 |
Short lease properties | Priory Court, Hertford- WARDEN ASSISTED | SG14 1RH' target='_blank'>SG14 1RH | Flat | 2 | 199,995 | | 0.25 |
Short lease properties | Gallows Way, Hertford, Hertfordshire, SG13 | SG13 7US' target='_blank'>SG13 7US | Terraced house | 4 | 575,000 | | 1.02 |
Short lease properties | Lampits, Hoddesdon | EN11 8EA' target='_blank'>EN11 8EA | Flat | 1 | 230,000 | | 3.93 |
Short lease properties | Lampits, Hoddesdon | EN11 8EA' target='_blank'>EN11 8EA | Flat | 1 | 230,000 | | 3.93 |
Short lease properties | Galloway Close, Broxbourne | EN10 6BU' target='_blank'>EN10 6BU | Flat | 1 | 140,000 | | 5.56 |
Short lease properties | Galloway Close, Broxbourne | EN10 6BU' target='_blank'>EN10 6BU | Flat | 1 | 125,000 | | 5.56 |
Short lease properties | Galloway Close, Broxbourne | EN10 6BU' target='_blank'>EN10 6BU | Flat | 1 | 130,000 | | 5.56 |
Short lease properties | Galloway Close, Broxbourne | EN10 6BU' target='_blank'>EN10 6BU | Flat | 1 | 140,000 | | 5.56 |
|
Tenanted
Tenanted properties in Hertford for sale. Hertford tenanted property listings refresh bi-monthly.
|
Tenanted properties | Lower Clabdens, Ware | SG12 7EU' target='_blank'>SG12 7EU | Semi-detached house | 3 | 325,000 | | 2.85 |
Tenanted properties | Lower Clabdens, Ware | SG12 7EU' target='_blank'>SG12 7EU | Semi-detached house | 3 | 325,000 | | 2.85 |
Tenanted properties | Lower Clabdens, Ware | SG12 7EU' target='_blank'>SG12 7EU | Semi-detached house | 3 | 325,000 | | 2.85 |
Tenanted properties | Lower Clabdens, Ware | SG12 7EU' target='_blank'>SG12 7EU | Semi-detached house | 3 | 325,000 | | 2.85 |
Tenanted properties | Cowslips, Welwyn Garden City, Hertfordshire | AL7 2JJ' target='_blank'>AL7 2JJ | Flat | 1 | 210,000 | | 4.07 |
Tenanted properties | Cowslips, Welwyn Garden City, Hertfordshire | AL7 2JJ' target='_blank'>AL7 2JJ | Flat | 1 | 210,000 | | 4.07 |
Tenanted properties | Virgil Drive, Wormley | EN10 6NS' target='_blank'>EN10 6NS | Flat | 1 | 175,000 | | 4.75 |
Tenanted properties | Merrifield Court, Welwyn Garden City, Hertfordshire | AL7 4SG' target='_blank'>AL7 4SG | Flat | 2 | 250,000 | | 5.46 |
Tenanted properties | Merrifield Court, Welwyn Garden City, Hertfordshire | AL7 4SG' target='_blank'>AL7 4SG | Flat | 2 | 250,000 | | 5.46 |
Tenanted properties | Merrifield Court, Welwyn Garden City, Hertfordshire | AL7 4SG' target='_blank'>AL7 4SG | Flat | 2 | 250,000 | | 5.46 |
|
Auction
Auction properties in Hertford for sale.
|
Auction properties | Cowbridge, Hertford | SG14 1PN' target='_blank'>SG14 1PN | Terraced house | 3 | 380,000 | | 0.31 |
Auction properties | Cowbridge, Hertford | SG14 1PN' target='_blank'>SG14 1PN | Terraced house | 3 | 380,000 | | 0.31 |
Auction properties | Cowbridge, Hertford | SG14 1PN' target='_blank'>SG14 1PN | Terraced house | 3 | 380,000 | | 0.31 |
Auction properties | Woodville Place, Hertford | SG14 3NX' target='_blank'>SG14 3NX | Detached house | 0 | 100,000 | | 0.95 |
Auction properties | London Road, Hertford | SG13 7RT' target='_blank'>SG13 7RT | Detached house | 0 | 50,000 | | 1.53 |
Auction properties | London Road, Hertford Heath, Hertford | SG13 7RJ' target='_blank'>SG13 7RJ | Detached house | 0 | 275,000 | | 1.56 |
Auction properties | London Road, Hertford | SG13 7FX' target='_blank'>SG13 7FX | Detached house | 0 | 50,000 | | 1.56 |
Auction properties | Flat, Stewart Place, Station Road, Ware | SG12 9LW' target='_blank'>SG12 9LW | Flat | 2 | 250,000 | | 2.29 |
Auction properties | Flat, Stewart Place, Station Road, Ware | SG12 9LW' target='_blank'>SG12 9LW | Flat | 2 | 250,000 | | 2.29 |
Auction properties | Flat, Stewart Place, Station Road, Ware | SG12 9LW' target='_blank'>SG12 9LW | Flat | 2 | 270,000 | | 2.29 |
|
Land / plots
Land/plots in Hertford for sale.
|
Land / plots properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Land / plots properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Land / plots properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Land / plots properties | Parker Avenue, Hertford | SG14 3JL' target='_blank'>SG14 3JL | Detached house | 3 | 525,000 | | 0.76 |
Land / plots properties | Woodville Place, Hertford | SG14 3NX' target='_blank'>SG14 3NX | Detached house | 0 | 100,000 | | 0.95 |
Land / plots properties | London Road, Hertford | SG13 7RT' target='_blank'>SG13 7RT | Detached house | 0 | 50,000 | | 1.53 |
Land / plots properties | London Road, Hertford Heath, Hertford | SG13 7RJ' target='_blank'>SG13 7RJ | Detached house | 0 | 275,000 | | 1.56 |
Land / plots properties | London Road, Hertford | SG13 7FX' target='_blank'>SG13 7FX | Detached house | 0 | 50,000 | | 1.56 |
Land / plots properties | QUEENS ROAD, WARE - CASH BUYERS ONLY | SG12 7DN' target='_blank'>SG12 7DN | Semi-detached house | 3 | 365,000 | | 2.89 |
Land / plots properties | QUEENS ROAD, WARE - CASH BUYERS ONLY | SG12 7DN' target='_blank'>SG12 7DN | Semi-detached house | 3 | 365,000 | | 2.89 |
|
Quick sale
Quick sale properties in Hertford for sale. Buy property leads in Hertford for only £1. Contact wesold.co.uk.
|
Quick sale properties | Elder Court, Hertford, Herts | SG13 7GD' target='_blank'>SG13 7GD | Flat | 2 | 255,000 | | 0.45 |
Quick sale properties | Elder Court, Hertford, Herts, SG13 | SG13 7GD' target='_blank'>SG13 7GD | Flat | 2 | 255,000 | | 0.45 |
Quick sale properties | Elder Court, Hertford, Herts, SG13 | SG13 7GD' target='_blank'>SG13 7GD | Flat | 2 | 255,000 | | 0.45 |
Quick sale properties | Constables Way, Kingsmead Court, Hertford | SG13 7AF' target='_blank'>SG13 7AF | Flat | 2 | 310,000 | | 0.95 |
Quick sale properties | Ware Road, Hertford | SG13 7EN' target='_blank'>SG13 7EN | Flat | 1 | 145,000 | | 1.41 |
Quick sale properties | Ware Road, Hertford | SG13 7EN' target='_blank'>SG13 7EN | Flat | 1 | 145,000 | | 1.41 |
Quick sale properties | Par Close, Hertford | SG13 7TL' target='_blank'>SG13 7TL | Terraced house | 3 | 400,000 | | 1.44 |
Quick sale properties | Par Close, Hertford | SG13 7TL' target='_blank'>SG13 7TL | Terraced house | 3 | 400,000 | | 1.44 |
Quick sale properties | Par Close, Hertford | SG13 7TL' target='_blank'>SG13 7TL | Terraced house | 3 | 400,000 | | 1.44 |
Quick sale properties | Par Close, Hertford | SG13 7TL' target='_blank'>SG13 7TL | Terraced house | 3 | 400,000 | | 1.44 |
|
Investment portfolios properties in Hertford for sale
|
Investment portfolios properties | The High, Harlow | CM20 1BA' target='_blank'>CM20 1BA | Flat | 28 | 1,500,000 | | 7.54 |
Investment portfolios properties | The High, Harlow | CM20 1BA' target='_blank'>CM20 1BA | Flat | 28 | 1,500,000 | | 7.54 |
Investment portfolios properties | The High, Harlow | CM20 1BA' target='_blank'>CM20 1BA | Flat | 28 | 1,500,000 | | 7.54 |
Investment portfolios properties | The High, Harlow | CM20 1BA' target='_blank'>CM20 1BA | Flat | 28 | 1,500,000 | | 7.54 |
Investment portfolios properties | Hamels Park, BUNTINGFORD, Hertfordshire | SG9 9NA' target='_blank'>SG9 9NA | Flat | 2 | 675,000 | | 8.12 |
Investment portfolios properties | Hamels Park, BUNTINGFORD, Hertfordshire | SG9 9NA' target='_blank'>SG9 9NA | Flat | 2 | 695,000 | | 8.12 |
Investment portfolios properties | Buckley Court, Hadley Wood, Hertfordshire | EN4 0JT' target='_blank'>EN4 0JT | Flat | 2 | 995,000 | | 9.86 |
Investment portfolios properties | Cockfosters Road, Hadley Wood, Hertfordshire | EN4 0JT' target='_blank'>EN4 0JT | Flat | 3 | 950,000 | | 9.86 |
Investment portfolios properties | Buckley Court, Hadley Wood, Hertfordshire | EN4 0JT' target='_blank'>EN4 0JT | Flat | 2 | 995,000 | | 9.86 |
Investment portfolios properties | Cockfosters Road, Hadley Wood, Hertfordshire | EN4 0JT' target='_blank'>EN4 0JT | Flat | 3 | 950,000 | | 9.86 |
|
Repossessed
Repossessed houses in Hertford for sale.
|
Repossessed properties | St James Rd, Goffs Oak, Hertfordshire | EN7 6SR' target='_blank'>EN7 6SR | Detached house | 0 | 250,000 | | 5.57 |
Repossessed properties | St James Rd, Goffs Oak, Hertfordshire | EN7 6SR' target='_blank'>EN7 6SR | Detached house | 0 | 250,000 | | 5.57 |
Repossessed properties | Water Lane, Roydon, Harlow | CM19 5DR' target='_blank'>CM19 5DR | Detached house | 4 | 900,000 | | 6.64 |
Repossessed properties | Water Lane, Roydon, Harlow | CM19 5DR' target='_blank'>CM19 5DR | Detached house | 4 | 900,000 | | 6.64 |
Repossessed properties | Chace Avenue, Potters Bar | EN6 5LX' target='_blank'>EN6 5LX | Semi-detached house | 3 | 520,000 | | 7.89 |
